linkedin
 
You Are On
Currency Futures
Derivatives
Get Quotes
Top Volume
Top Value
Open Interest
Spot Chart
MCX Currency
 
 Top Volume  
RBI Reference rate : 95.78
Symbol Expiry Date Best Buy Qty Best Buy Price Best Sell Price Best Sell Qty LTP (Rs) %Change Volume
694GS2036 30-Jul-26 26686 0.01 0.01 30354 0.01 0.00 4963247
GBPINR 12-Jun-26 26204 0.03 0.04 2847 0.03 0.00 3704693
JPYINR 29-Jul-26 3940 0.01 0.02 7179 0.02 0.00 3356868
JPYINR 28-Sep-26 16631 0.06 0.06 22450 0.06 0.00 3286293
723GS2039 25-Jun-26 2142 0.04 0.05 1744 0.04 0.00 3212693
USDJPY 25-Jun-26 6152 0.01 0.02 950 0.01 0.00 3131483
648GS2035 24-Sep-26 2476 0.01 0.01 17065 0.01 0.00 3074997
JPYINR 25-Jun-26 57263 0.01 0.01 17854 0.01 0.00 3042788
USDINR 17-Jul-26 2359 0.04 0.05 2644 0.04 0.00 2447014
694GS2036 25-Mar-27 73317 0.07 0.07 11998 0.07 0.00 2420097
USDINR 28-Aug-26 1099 0.01 0.01 4900 0.01 0.00 2309572
EURINR 28-Sep-26 634 82.38 82.38 1166 82.38 0.00 2296806
GBPINR 19-Jun-26 1450 0.09 0.09 200 0.09 0.00 2243472
USDINR 10-Jul-26 8268 0.01 0.01 9397 0.01 0.00 2233198
694GS2036 25-Mar-27 117223 0.03 0.03 1144 0.03 0.00 2198442
USDINR 29-Jul-26 73833 0.01 0.01 15417 0.01 0.00 2190801
EURINR 14-Aug-26 2008 0.03 0.04 14699 0.04 0.00 2079378
JPYINR 27-Aug-26 3221 0.07 0.07 8412 0.07 0.00 2072492
EURUSD 27-Aug-26 23575 0.01 0.02 20314 0.01 0.00 1958757
JPYINR 21-Aug-26 13159 0.03 0.03 28037 0.03 0.00 1898407
Page 1 of 186
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.