linkedin
 
You Are On
Mutual Funds
MF Info
Fund Profile
Scheme Profile
Daily NAV
Historical NAV
Category Returns
Dividend Details
Forthcoming Dividend Details
Fund Ranking
MF Activities
All Holdings
What's In / What's Out
MF Trends
MF Tools
 
 
Category Returns
Scheme Name
 
NAV Rs. As
On 11-07-25
Inception
Date
1 Year
%
3 Years
%
5 Years
%
Since Inception
%
Nippon India Large Cap Fund(G) 90.79 08-Aug-07 3.38 22.93 25.67 13.09
ICICI Pru Large Cap Fund(G) 110.43 26-May-08 4.35 21.09 22.84 15.04
DSP Large Cap Fund-Reg(G) 475.77 11-Mar-03 6.58 20.85 20.02 18.86
Invesco India Largecap Fund(G) 69.61 28-Aug-09 3.42 19.89 20.47 12.98
HDFC Large Cap Fund(G) 1139.28 11-Oct-96 1.08 19.43 22.23 18.73
Baroda BNP Paribas Large Cap Fund-Reg(G) 221.53 23-Sep-04 -0.67 19.12 19.62 16.05
Bandhan Large Cap Fund-Reg(G) 76.56 09-Jun-06 2.60 18.77 19.57 11.24
Edelweiss Large Cap Fund-Reg(G) 84.11 21-May-09 1.20 18.69 19.75 14.09
Aditya Birla SL Large Cap Fund-Reg(G) 530.13 30-Aug-02 4.35 18.57 21.01 18.95
JM Large Cap Fund-Reg(G) 153.28 01-Apr-95 -6.37 18.52 17.75 9.43
Canara Rob Large Cap Fund-Reg(G) 63.20 23-Aug-10 5.07 18.33 19.43 13.17
Bank of India Bluechip Fund-Reg(G) 16.02 29-Jun-21 -4.01 18.06 NA 12.39
Taurus Large Cap Fund-Reg(G) 156.95 04-Aug-95 -0.47 17.80 18.37 10.83
Tata Large Cap Fund-Reg(G) 503.88 15-May-98 0.56 17.78 20.53 18.89
ITI Large Cap Fund-Reg(G) 17.82 24-Dec-20 -2.34 17.66 NA 13.55
SBI Large Cap Fund-Reg(G) 93.25 17-Feb-06 4.88 17.35 20.47 12.14
HSBC Large Cap Fund(G) 471.12 27-Dec-02 0.38 17.16 18.35 18.59
Mahindra Manulife Large Cap Fund-Reg(G) 23.26 15-Mar-19 1.47 16.92 19.65 14.27
Groww Largecap Fund-Reg(G) 42.86 14-Feb-12 -0.99 16.77 17.17 11.45
Franklin India Large Cap Fund(G) 1026.03 03-Dec-93 4.78 16.28 19.83 19.01
Page 1 of 2
Prev || Next
 Back
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.