linkedin
 
You Are On
Mutual Funds
MF Info
Fund Profile
Scheme Profile
Daily NAV
Historical NAV
Category Returns
Dividend Details
Forthcoming Dividend Details
Fund Ranking
MF Activities
All Holdings
What's In / What's Out
MF Trends
MF Tools
 
 
Category Returns
Scheme Name
 
NAV Rs. As
On 11-07-25
Inception
Date
1 Year
%
3 Years
%
5 Years
%
Since Inception
%
Bandhan Small Cap Fund-Reg(G) 47.25 25-Feb-20 9.85 33.42 35.76 33.48
ITI Small Cap Fund-Reg(G) 28.81 17-Feb-20 1.45 31.21 27.88 21.64
Invesco India Smallcap Fund-Reg(G) 42.27 30-Oct-18 8.38 29.88 33.06 24.00
Quant Small Cap Fund(G) 261.39 08-Jan-97 -4.93 29.82 43.60 12.47
Nippon India Small Cap Fund(G) 172.96 16-Sep-10 -1.67 28.60 37.20 21.20
Franklin India Small Cap Fund(G) 175.60 13-Jan-06 -3.85 28.12 34.07 15.83
HDFC Small Cap Fund-Reg(G) 141.45 10-Apr-08 3.22 27.44 33.66 16.57
Tata Small Cap Fund-Reg(G) 41.11 12-Nov-18 1.74 26.22 33.70 23.62
Bank of India Small Cap Fund-Reg(G) 47.40 19-Dec-18 0.28 25.39 33.94 26.75
Edelweiss Small Cap Fund-Reg(G) 44.73 07-Feb-19 3.11 25.24 33.47 26.25
HSBC Small Cap Fund-Reg(G) 83.37 12-May-14 -2.94 25.06 34.56 20.90
Sundaram Small Cap Fund(G) 261.95 16-Feb-05 3.93 25.05 31.60 17.35
DSP Small Cap Fund-Reg(G) 201.47 20-Jun-07 5.39 24.20 31.85 18.06
Axis Small Cap Fund-Reg(G) 107.64 29-Nov-18 5.24 23.31 30.03 22.69
LIC MF Small Cap Fund(G) 30.95 21-Jun-17 -4.99 23.23 31.73 15.05
UTI Small Cap Fund-Reg(G) 26.46 22-Dec-20 5.71 22.76 NA 23.83
Aditya Birla SL Small Cap Fund(G) 86.93 31-May-07 -2.36 21.72 27.78 12.60
Union Small Cap Fund-Reg(G) 49.08 10-Jun-14 1.91 21.01 30.44 15.42
Canara Rob Small Cap Fund-Reg(G) 39.49 15-Feb-19 -1.03 20.69 32.79 23.91
ICICI Pru Smallcap Fund(G) 88.57 19-Oct-07 -1.58 20.65 31.83 13.08
Page 1 of 2
Prev || Next
 Back
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.