linkedin
 
You Are On
Mutual Funds
MF Info
Fund Profile
Scheme Profile
Daily NAV
Historical NAV
Category Returns
Dividend Details
Forthcoming Dividend Details
Fund Ranking
MF Activities
All Holdings
What's In / What's Out
MF Trends
MF Tools
 
 
Category Returns
Scheme Name
 
NAV Rs. As
On 13-02-26
Inception
Date
1 Year
%
3 Years
%
5 Years
%
Since Inception
%
LIC MF Infra Fund-Reg(G) 50.20 26-Mar-08 18.41 28.85 23.51 9.43
Franklin Build India Fund(G) 147.01 07-Sep-09 19.49 27.52 23.76 17.75
HDFC Infrastructure Fund(G) 47.37 19-Mar-08 14.04 27.05 24.07 9.06
DSP India T.I.G.E.R Fund-Reg(G) 322.27 14-Jun-04 17.61 25.62 24.31 17.36
Canara Rob Infrastructure Fund-Reg(G) 161.88 07-Dec-05 18.72 25.55 22.83 14.77
Bank of India Mfg & Infra Fund-Reg(G) 59.15 10-Mar-10 18.82 25.23 22.81 11.78
ICICI Pru Infrastructure Fund(G) 195.93 12-Sep-05 15.05 25.15 27.22 15.64
Bandhan Infrastructure Fund-Reg(G) 47.31 09-Mar-11 7.06 23.78 21.65 10.96
Sundaram Infra Advantage Fund(G) 98.33 03-Oct-05 20.47 23.25 20.22 11.86
Invesco India Infrastructure Fund-Reg(G) 59.46 21-Nov-07 7.41 22.57 20.85 10.22
HSBC Infrastructure Fund-Reg(G) 46.60 27-Sep-07 11.64 22.37 21.15 8.73
Aditya Birla SL Infrastructure Fund(G) 96.17 17-Mar-06 16.53 21.67 19.72 12.03
SBI Infrastructure Fund-Reg(G) 48.85 10-Jul-07 7.95 21.47 20.29 8.89
Kotak Infra & Eco Reform Fund(G) 65.41 27-Feb-08 12.89 19.94 21.81 11.01
Taurus Infrastructure Fund-Reg(G) 65.76 03-Apr-07 8.43 19.48 16.68 10.44
Tata Infrastructure Fund-Reg(G) 166.15 20-Jan-05 9.81 18.70 18.96 14.22
Quant Infrastructure Fund(G) 36.62 21-Sep-07 8.00 18.62 24.06 7.28
Motilal Oswal Infrastructure Fund-Reg(G) 12.08 13-May-25 NA NA NA 20.78
Mirae Asset Infrastructure Fund-Reg(G) 10.21 05-Dec-25 NA NA NA 2.11
Page 1 of 1
Prev || Next
 Back
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.