linkedin
 
You Are On
Mutual Funds
MF Info
Fund Profile
Scheme Profile
Daily NAV
Historical NAV
Category Returns
Dividend Details
Forthcoming Dividend Details
Fund Ranking
MF Activities
All Holdings
What's In / What's Out
MF Trends
MF Tools
 
 
Category Returns
Scheme Name
 
NAV Rs. As
On 11-07-25
Inception
Date
1 Year
%
3 Years
%
5 Years
%
Since Inception
%
JM Value Fund-Reg(G) 99.52 02-Jun-97 -6.83 28.34 27.57 16.87
HSBC Value Fund-Reg(G) 110.76 08-Jan-10 2.27 28.14 28.40 16.77
Quant Value Fund-Reg(G) 19.70 30-Nov-21 -8.35 28.04 NA 20.64
Nippon India Value Fund(G) 227.14 08-Jun-05 2.72 25.64 28.02 16.81
Axis Value Fund-Reg(G) 18.37 22-Sep-21 3.32 25.27 NA 17.34
ICICI Pru Value Fund(G) 471.31 16-Aug-04 7.27 24.74 27.73 20.23
Aditya Birla SL Value Fund-Reg(G) 125.44 27-Mar-08 -1.38 24.09 25.63 15.74
Tata Value Fund(G) 352.26 30-Jun-04 -1.49 23.28 23.14 18.44
HDFC Value Fund-Reg(G) 748.65 10-Feb-94 4.78 23.24 24.90 14.70
ITI Value Fund-Reg(G) 16.82 14-Jun-21 -5.51 23.18 NA 13.60
Canara Rob Value Fund-Reg(G) 18.45 03-Sep-21 1.60 22.42 NA 17.22
Union Value Fund-Reg(G) 28.78 05-Dec-18 3.45 21.95 23.66 17.36
UTI Value Fund-Reg(G) 169.89 21-Jul-05 4.03 21.94 23.84 15.22
DSP Value Fund-Reg(G) 21.53 10-Dec-20 7.40 21.12 NA 18.21
Quantum Value Fund(G)-Direct Plan 130.94 13-Mar-06 3.59 21.08 23.50 14.22
Bandhan Value Fund-Reg(G) 148.01 07-Mar-08 -0.91 20.75 30.48 16.80
Groww Value Fund-Reg(G) 27.28 07-Sep-15 4.84 19.60 20.88 10.73
LIC MF Value Fund-Reg(G) 24.29 20-Aug-18 -2.49 18.28 21.06 13.73
Baroda BNP Paribas Value Fund-Reg(G) 13.95 07-Jun-23 -6.74 NA NA 17.21
Mahindra Manulife Value Fund-Reg(G) 11.52 03-Mar-25 NA NA NA 15.17
Page 1 of 1
Prev || Next
 Back
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.