linkedin
 
You Are On
Mutual Funds
MF Info
Fund Profile
Scheme Profile
Daily NAV
Historical NAV
Category Returns
Dividend Details
Forthcoming Dividend Details
Fund Ranking
MF Activities
All Holdings
What's In / What's Out
MF Trends
MF Tools
 
 
Category Returns
Scheme Name
 
NAV Rs. As
On 17-09-25
Inception
Date
1 Year
%
3 Years
%
5 Years
%
Since Inception
%
Invesco India Focused Fund-Reg(G) 28.89 29-Sep-20 -0.34 24.42 NA 23.80
ICICI Pru Focused Equity Fund(G) 94.45 02-Jun-09 3.76 23.19 24.80 14.75
HDFC Focused Fund-Reg(G) 236.74 20-Sep-04 6.39 22.65 28.38 16.25
Mahindra Manulife Focused Fund-Reg(G) 26.69 17-Nov-20 -4.46 19.42 NA 22.51
JM Focused Fund-Reg(G) 20.30 05-Mar-08 -3.73 19.39 20.67 4.12
Bandhan Focused Fund-Reg(G) 88.27 16-Mar-06 0.54 18.21 17.22 11.80
Canara Rob Focused Fund-Reg(G) 20.46 17-May-21 2.66 17.88 NA 17.93
DSP Focused Fund-Reg(G) 55.13 15-Jun-10 -1.38 17.70 18.46 11.82
Edelweiss Focused Fund-Reg(G) 16.67 01-Aug-22 -3.15 17.27 NA 17.72
HSBC Focused Fund-Reg(G) 25.51 22-Jul-20 -0.96 17.07 19.84 19.90
Franklin India Focused Equity Fund(G) 110.12 26-Jul-07 -1.86 16.62 24.50 14.12
360 ONE Focused Fund-Reg(G) 47.47 30-Oct-14 -4.60 16.58 20.51 15.37
Aditya Birla SL Focused Fund(G) 142.72 24-Oct-05 -0.82 16.13 18.92 14.28
Kotak Focused Fund-Reg(G) 26.02 16-Jul-19 1.15 16.09 19.94 16.74
Tata Focused Fund-Reg(G) 23.66 05-Dec-19 -4.99 15.87 20.02 16.04
SBI Focused Fund-Reg(G) 360.67 12-Oct-04 6.24 15.37 19.51 18.67
UTI Focused Fund-Reg(G) 15.80 25-Aug-21 -4.71 15.10 NA 11.90
Nippon India Focused Fund(G) 122.96 26-Dec-06 -0.77 14.57 21.89 14.33
Union Focused Fund-Reg(G) 26.45 05-Aug-19 1.65 13.75 18.07 17.22
Sundaram Focused Fund(G) 162.23 17-Nov-05 -4.12 13.64 18.88 15.06
Page 1 of 2
Prev || Next
 Back
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.