linkedin
 
You Are On
Mutual Funds
MF Info
Fund Profile
Scheme Profile
Daily NAV
Historical NAV
Category Returns
Dividend Details
Forthcoming Dividend Details
Fund Ranking
MF Activities
All Holdings
What's In / What's Out
MF Trends
MF Tools
 
 
Category Returns
Scheme Name
 
NAV Rs. As
On 11-07-25
Inception
Date
1 Year
%
3 Years
%
5 Years
%
Since Inception
%
Motilal Oswal Flexi Cap Fund-Reg(G) 62.20 28-Apr-14 9.94 26.36 20.69 17.71
JM Flexicap Fund-Reg(G) 97.93 23-Sep-08 -7.67 25.97 25.91 14.54
HDFC Flexi Cap Fund(G) 1983.22 02-Jan-95 8.10 25.97 29.17 18.91
Invesco India Flexi Cap Fund-Reg(G) 18.94 14-Feb-22 7.86 25.70 NA 20.63
Bank of India Flexi Cap Fund-Reg(G) 34.60 29-Jun-20 -5.13 24.85 27.39 27.95
HSBC Flexi Cap Fund-Reg(G) 219.98 05-Mar-04 2.72 23.03 22.97 15.55
Parag Parikh Flexi Cap Fund-Reg(G) 84.53 28-May-13 8.89 22.55 24.42 19.24
Franklin India Flexi Cap Fund(G) 1645.72 29-Sep-94 3.45 22.34 25.76 18.02
Quant Flexi Cap Fund(G) 98.19 20-Oct-08 -10.04 22.04 31.03 14.56
Edelweiss Flexi Cap Fund-Reg(G) 37.93 04-Feb-15 0.60 21.36 23.38 13.62
Kotak Flexicap Fund(G) 85.75 17-Sep-09 3.43 20.83 20.80 14.53
Aditya Birla SL Flexi Cap Fund(G) 1793.01 14-Sep-98 5.87 20.15 21.93 21.28
ICICI Pru Flexicap Fund(G) 18.43 19-Jul-21 1.21 20.08 NA 16.60
Mahindra Manulife Flexi Cap Fund-Reg(G) 16.29 23-Aug-21 1.45 19.69 NA 13.39
Tata Flexi Cap Fund-Reg(G) 24.67 06-Sep-18 7.10 18.73 19.21 14.09
Union Flexi Cap Fund-Reg(G) 51.42 17-Jun-11 3.11 18.66 21.62 12.32
Nippon India Flexi Cap Fund-Reg(G) 16.63 13-Aug-21 -1.39 18.42 NA 13.89
Canara Rob Flexi Cap Fund-Reg(G) 340.34 18-Sep-03 4.40 18.25 20.33 17.53
Bandhan Flexi Cap Fund-Reg(G) 208.23 28-Sep-05 2.81 18.19 20.45 16.57
Taurus Flexi Cap Fund-Reg(G) 225.94 29-Jan-94 -3.74 17.44 18.52 10.41
Page 1 of 2
Prev || Next
 Back
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.