linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 FII Activities  
FII/FPI trading activity on NSE, BSE and MSEI on Capital Market Segment
Options:
DateEquity/DebtGross PurchaseGross SaleNet InvesCumulative Investment
09-Jun-26 Equity 9027.68 14166.37 -5138.69 -537.41
08-Jun-26 Equity 11766.64 20085.62 -8318.98 -872.02
06-Jun-26 Equity 11766.64 20085.62 -8318.98 -872.02
05-Jun-26 Equity 14368.23 18443.29 -4075.06 -425.63
04-Jun-26 Equity 17670.87 22737.25 -5066.38 -528.96
03-Jun-26 Equity 17529.44 25538.47 -8009.03 -841.55
02-Jun-26 Equity 18441.13 22267.87 -3826.74 -403.28
01-Jun-26 Equity 93248.24 115197.72 -21949.48 -2301.16
29-May-26 Equity 14214.75 12709.53 1505.22 157.14
27-May-26 Equity 15280.16 16310.05 -1029.89 -107.90
26-May-26 Equity 12928.24 10733.56 2194.68 230.52
25-May-26 Equity 10168.75 15428.06 -5259.31 -548.08
22-May-26 Equity 12520.75 14311.83 -1791.08 -185.95
21-May-26 Equity 14134.31 16412.92 -2278.61 -235.29
20-May-26 Equity 17539.94 21184.29 -3644.35 -378.26
19-May-26 Equity 17260.96 15092.18 2168.78 225.23
18-May-26 Equity 17137.77 14918.34 2219.43 231.37
15-May-26 Equity 17136.59 16025.06 1111.53 116.09
14-May-26 Equity 14696.74 18615.34 -3918.60 -409.67
13-May-26 Equity 16453.16 17259.88 -806.72 -84.42
12-May-26 Equity 13053.33 20875.62 -7822.29 -821.64
11-May-26 Equity 15412.57 16793.60 -1381.03 -146.24
08-May-26 Equity 18672.35 18692.17 -19.82 -2.09
07-May-26 Equity 14755.62 20495.88 -5740.26 -603.19
06-May-26 Equity 10458.67 13878.15 -3419.48 -358.58
05-May-26 Equity 20129.12 17156.66 2972.46 313.08
04-May-26 Equity 15525.57 23549.71 -8024.14 -842.51
30-Apr-26 Equity 15636.79 17615.42 -1978.63 -208.74
29-Apr-26 Equity 17440.82 19432.69 -1991.87 -210.74
28-Apr-26 Equity 11704.78 15893.12 -4188.34 -444.54
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.