linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Book Closure  
Reliance Industries Ltd.
 
From Date To Date Purpose
12-May-15 15-May-15  19/06/2015 Equity Rs.10.0000 per share(100%)Dividend 
20-May-14 23-May-14  12/06/2014 Equity Rs.9.5000 per share(95%)Dividend 
20-May-14 23-May-14  12/06/2014 Equity Rs.9.5000 per share(95%)Dividend 
20-May-14 23-May-14  25/06/2014 Equity Rs.9.5000 per share(95%)Dividend 
14-May-13 18-May-13  13/06/2013 Equity Rs.9.0000 per share(90%)Dividend 
02-Jun-12 07-Jun-12  14/06/2012 Equity Rs.8.50 per share(85%)Dividend 
09-May-11 14-May-11  09/06/2011 Equity A.G.M. & Rs.8.00 per share(80%)Dividend 
12-May-10 19-May-10   Rs.7.00 per share(70%)Dividend 
21-Oct-09 21-Oct-09   Rs.13.00 per share(130%)Dividend 
10-May-08 17-May-08   130% Dividend 
05-Oct-07 12-Oct-07   A.G.M. 
03-Jun-06 10-Jun-06   100% Dividend 
14-May-05 21-May-05   75% Dividend 
22-May-04 29-May-04   Shares 52.5% Dividend 
27-May-03 31-May-03   Shares 50% Dividend 
26-Oct-02 31-Oct-02   Shares Dividend 
Page 1 of 1
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.