linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Global Indices  
CountryIndicesReporting DateValuePrev.ValueHighLowNet Change
USDow Jones 31-Oct-25 47562.87 47522.12 47718.38 47347.28 40.75
USNasdaq 31-Oct-25 23724.96 23581.14 23946.23 23628.82 143.82
USS&P 100 31-Oct-25 3450.79 3439.49 3479.42 3438.65 11.30
UKFTSE 100 31-Oct-25 9717.30 9760.10 9761.80 9697.00 -42.80
BrazilBovespa 31-Oct-25 149540.00 148780.00 149636.00 148774.00 760.00
FranceCAC 40 31-Oct-25 8121.07 8157.29 8161.81 8106.95 -36.22
GermanyDAX 31-Oct-25 23958.30 24118.89 24119.66 23922.95 -160.59
Hong KongHang Seng 31-Oct-25 25906.65 26282.69 26283.96 25906.65 -376.04
MexicanIPC 31-Oct-25 62769.18 62889.86 63229.49 62433.83 -120.68
IndonesiaJakarta 31-Oct-25 8163.88 8184.06 8215.55 8144.08 -20.19
JapanNikkei 225 31-Oct-25 52411.34 51325.61 52411.34 51613.03 1085.73
IndiaSensex 31-Oct-25 83938.71 84404.46 84006.47 83609.54 -465.75
SingaporeStraits Times 31-Oct-25 4428.62 4437.44 4451.43 4422.17 -8.82
SwitzerlandSwiss Market 31-Oct-25 12234.50 12309.63 12332.95 12203.38 -75.13
TaiwanTaiwan Weighted 31-Oct-25 28233.35 28287.53 28489.76 28233.35 -54.18
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.