linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 
NSE Delivery Shockers  
05-May-2026 16:14
Company Name
 
Delivery Qty
In 000’s
Prev Del Qty
In 000’s
Change (Actual)
 
Change
%
Price (Actual)
 
Change
BANK10ADD 47244.21 19.08 47225.13 247498.19 16.20 -0.80
Atam Valves 61.57 0.77 60.81 7937.99 78.40 -0.78
RSD Finance 0.60 0.01 0.59 7400.00 87.50 2.04
MOGOLD 842.96 12.51 830.45 6637.24 146.10 -0.03
ABM Knowledgeware 2.64 0.08 2.56 3083.13 229.98 0.00
Primo Chemicals 763.35 25.16 738.19 2933.99 25.53 -0.12
DCM Nouvelle 93.52 3.25 90.27 2779.25 159.01 -6.23
The Indian Wood Pro. 33.83 1.42 32.41 2290.60 35.70 2.85
Alembic Pharma 299.35 13.27 286.09 2156.70 769.30 0.46
Mangalam Organics 57.95 2.59 55.35 2134.75 618.65 15.20
IFB Agro Inds 81.33 3.80 77.54 2042.57 1122.50 7.97
Bombay Dyeing Mfg. 2506.65 125.56 2381.10 1896.40 124.56 -1.21
Transworld Shipping 53.54 2.93 50.60 1725.33 169.03 0.22
LICNETFN50 2.80 0.17 2.64 1588.55 268.68 -0.22
Texmo Pipes & Prod. 81.38 4.89 76.49 1564.19 48.51 -0.86
Gopal Snacks 355.94 21.39 334.55 1564.11 314.45 5.22
Edelweiss BSE Capita 437.98 26.43 411.56 1557.46 24.04 1.61
SIS 571.92 34.65 537.27 1550.61 402.10 0.40
STL Global 15.53 1.00 14.52 1447.96 11.86 -1.74
Quantum Gold Fund - E T F 371.33 23.99 347.34 1447.91 122.35 -0.28
Batliboi 88.83 5.92 82.91 1400.24 80.17 -1.87
HEALTHCARE 376.78 25.18 351.60 1396.57 19.34 0.16
Grand Oak Canyons 1.17 0.08 1.09 1366.25 31.13 -3.65
IVP 15.10 1.05 14.05 1337.81 142.99 -2.67
Dhunseri Tea 7.17 0.50 6.67 1328.88 151.75 3.75
Archies 65.44 4.73 60.71 1284.28 15.50 0.13
Shriram Properties 1640.03 125.70 1514.33 1204.69 90.61 0.23
Guj. Apollo Inds 44.18 3.57 40.61 1136.47 436.15 -2.51
AXISHCETF 10.30 0.83 9.47 1135.49 153.46 0.16
PSUBANKADD 512.04 42.78 469.27 1096.95 84.84 -0.34
Stanley Lifestyles 782.50 65.46 717.04 1095.47 183.79 10.48
Metroglobal 0.58 0.05 0.53 1066.00 127.30 1.59
Equitas Small Fin. 9586.82 834.38 8752.44 1048.98 70.55 -0.49
Valor Estate 5244.83 459.61 4785.22 1041.14 122.82 -1.17
Cinevista 55.91 5.09 50.82 998.39 15.70 -4.33
Balaji Telefilms 543.60 49.56 494.04 996.77 109.65 3.80
ABSLLIQUID 6.33 0.59 5.73 964.98 1000.00 0.00
Sinclairs Hotels 60.51 5.69 54.83 964.25 81.81 -0.55
BANKNIFTY1 2533.57 242.71 2290.85 943.86 56.35 -0.51
Sunflag Iron & Steel 524.51 52.73 471.78 894.73 350.80 9.23
Borosil 179.95 18.60 161.34 867.30 253.68 1.70
Western Carriers 144.54 15.36 129.18 840.80 107.75 -3.51
RRIL 28.81 3.18 25.64 807.21 18.35 3.79
Bharat Wire Ropes 629.59 69.78 559.81 802.27 242.98 3.63
Landmark Cars 81.82 9.21 72.61 788.58 401.80 -1.25
Vardhman Holdings 1.88 0.21 1.67 778.97 3690.80 1.27
Amanta Healthcare 150.17 17.17 133.00 774.79 137.90 -1.70
Keystone Realtors 46.61 5.33 41.28 774.30 391.95 -1.09
HSBCGOLD 5.06 0.58 4.48 773.23 128.57 -0.26
West Coast Paper 179.69 20.94 158.75 758.17 496.70 0.09
Esab india 17.70 2.09 15.61 746.70 7081.50 -0.79
Varvee Global 221.32 26.70 194.62 729.02 60.28 -3.46
Ambika Cotton Mills 22.03 2.66 19.37 728.39 1579.90 0.90
Dr. Lal Pathlabs 1311.75 166.23 1145.53 689.13 1536.70 -2.33
Rushil Decor 849.55 107.77 741.79 688.34 17.41 -3.92
Fermenta Biotech 11.71 1.51 10.20 677.56 297.25 -0.13
Aether Industries 450.59 57.99 392.59 676.97 1221.50 -2.44
Spencer's Retail 212.09 27.81 184.28 662.71 35.62 -0.39
WPIL 54.25 7.14 47.12 660.26 415.35 1.71
Dr Agarwals Eye Hsp 1.98 0.26 1.72 656.49 5035.10 -1.05
Oriental Hotels 174.34 23.22 151.12 650.79 103.67 4.63
Tasty Bite Eatables 4.70 0.63 4.07 641.96 7290.00 3.54
Arihant Superstruct. 123.10 16.63 106.47 640.11 271.95 0.72
LOWVOLIETF 1712.61 232.23 1480.38 637.46 21.59 -0.05
HB Estate Developers 2.40 0.33 2.08 630.70 74.64 -0.92
Indo Amines 108.06 14.88 93.17 626.04 118.27 -0.38
Nile 2.46 0.34 2.12 618.71 1716.20 0.08
Shalibhadra Finance 7.15 1.00 6.15 616.85 80.76 -0.49
GRM Overseas 1290.55 180.19 1110.36 616.23 165.32 -0.86
CESC 6410.25 896.11 5514.14 615.34 186.88 -5.96
Knowledge Marine & E 229.14 32.29 196.85 609.66 2209.70 8.52
Jindal Steel 2202.31 311.13 1891.18 607.84 1261.20 -0.02
Metropolis Health. 256.15 36.63 219.52 599.32 506.30 2.82
GHCL 337.89 48.81 289.08 592.25 521.55 -1.23
Onward Technologies 196.85 28.73 168.12 585.12 243.40 -3.91
Mold-tek Packaging 96.48 14.11 82.37 583.67 559.65 0.43
Cholamandalam Fin. 368.50 54.10 314.41 581.18 1714.20 2.49
Kewal Kiran Clothing 16.32 2.41 13.91 577.54 467.60 0.52
Vintage Coffee & Bev 1274.02 190.50 1083.51 568.76 134.89 -1.56
Kovai Medical Center 2.12 0.32 1.79 552.78 5568.50 -0.85
Kalpataru Projects 182.25 28.17 154.08 546.90 1260.60 -2.41
Gloster 7.31 1.13 6.18 544.53 620.65 -0.46
Linde India 63.49 10.00 53.49 535.02 7494.50 0.69
Alicon Castalloy 20.81 3.29 17.53 533.00 723.60 1.61
Ideaforge Technology 2439.64 387.28 2052.36 529.94 804.10 10.00
Star Cement 245.35 39.18 206.17 526.22 234.35 -1.64
Travel Food Services 37.93 6.09 31.84 523.10 1280.20 -1.52
Le Travenues Techno 1762.55 285.61 1476.95 517.13 164.51 -3.05
Raj TV Network 75.86 12.32 63.54 515.62 23.71 -2.07
Tourism Finance Corp 2798.84 456.47 2342.37 513.15 75.87 -1.61
Kanoria Chem. & Inds 75.10 12.30 62.80 510.45 93.93 -0.66
CSL Finance 26.93 4.53 22.39 493.98 228.61 0.48
Savita Oil Tech 29.26 5.01 24.25 484.42 389.95 2.27
GPT Infraprojects 228.60 39.25 189.35 482.41 121.21 1.61
Majestic Auto 1.99 0.34 1.65 478.20 316.05 -0.92
Texmaco Infra 49.12 8.51 40.61 476.97 104.10 6.92
Nahar Poly Films 7.47 1.30 6.16 472.62 252.90 0.84
AK Capital Services 1.98 0.35 1.64 468.48 1584.70 -2.17
LTGILTCASE 502.70 89.94 412.76 458.92 29.61 -0.27
Aster DM Healthcare 1641.87 295.83 1346.05 455.01 742.80 -0.28
Oriental Aromatics 18.97 3.44 15.53 451.93 306.05 1.43
Elpro International 291.28 53.06 238.22 449.01 122.09 1.56
Ganesh Consumer Prod 120.65 21.99 98.66 448.76 203.15 -0.62
AMD Industries 29.37 5.40 23.97 443.57 45.83 -1.93
Mercantile Ventures 1.51 0.28 1.23 440.14 24.27 1.00
Mallcom 6.11 1.15 4.96 431.79 1099.60 1.89
NOCIL 722.45 136.61 585.85 428.86 187.98 -1.18
Commercial Synbags 62.88 11.91 50.97 427.90 153.08 -0.10
AB Infrabuild 576.97 109.73 467.24 425.82 15.01 -2.28
Senco Gold 1038.43 198.59 839.84 422.91 345.70 3.10
RPSG Ventures 75.56 14.52 61.04 420.51 895.75 1.91
Tinna Rubber & Infra 31.06 5.97 25.09 420.25 815.15 5.15
Aditya Vision 271.31 52.58 218.73 416.00 555.85 2.53
Neuland Laboratories 53.35 10.34 43.01 415.98 16204.00 0.50
Orient Bell 34.89 6.78 28.10 414.38 348.55 2.77
Hemisphere Propert. 675.49 131.80 543.69 412.51 141.59 4.69
Nureca Ltd. 11.13 2.17 8.96 412.38 280.80 7.90
Advance Agrolife 151.00 30.22 120.78 399.75 109.35 -1.00
General Ins. Corp 491.11 98.66 392.46 397.79 397.75 -2.83
Manomay Tex India 130.60 26.33 104.27 396.04 164.94 -19.98
IFGL Refractories 62.22 12.61 49.61 393.30 192.84 -0.34
Jet Freight Logistic 124.27 25.20 99.07 393.08 20.27 0.05
Central Mine Planning & Design Inst 5672.56 1167.01 4505.55 386.07 197.82 1.06
Modi Naturals 10.73 2.21 8.52 385.48 365.70 -2.51
Max Estates 35.70 7.36 28.33 384.74 404.90 -0.09
Aarti Drugs 191.54 39.59 151.94 383.76 391.35 -1.14
One Point OneSolutin 1624.78 336.52 1288.26 382.82 57.83 -0.40
Vodafone Idea 331002.33 69911.94 261090.39 373.46 10.80 2.66
Belrise Industri 3789.15 818.00 2971.16 363.22 213.26 -1.15
Omax Autos 345.73 74.95 270.78 361.30 187.32 20.00
Epigral 127.41 27.67 99.74 360.41 1349.10 1.54
Fiem Inds 74.54 16.29 58.26 357.72 2244.10 -1.15
RSWM 88.24 19.32 68.93 356.86 169.66 -0.93
Nahar Capital &Finl. 3.22 0.71 2.51 355.08 261.30 0.81
Mindteck 56.97 12.89 44.08 342.02 213.85 1.44
ABSLBANETF 72.54 16.56 55.98 337.98 55.73 -0.34
TTK Prestige 87.18 20.07 67.11 334.42 534.30 -0.38
Prakash Inds. 702.85 162.42 540.43 332.74 148.59 -0.71
Krsnaa Diagnostics 55.44 12.83 42.60 331.94 587.50 -0.27
Orbit Exports 5.35 1.24 4.11 331.91 164.95 -2.23
SHARIABEES 15.46 3.59 11.86 330.14 467.15 0.19
Valiant Organics 32.80 7.67 25.13 327.58 279.20 4.92
Shree RamaMulti-Tech 84.40 19.87 64.53 324.86 48.20 0.73
Reliable Data Servic 57.81 13.70 44.11 321.97 133.13 -0.24
IG Petrochem. 83.21 19.87 63.34 318.73 439.35 -3.78
SCAPDVR 984.92 235.72 749.20 317.83 0.48 -2.04
Swelect Energy 25.45 6.10 19.35 317.30 698.10 0.30
Electrost Castings 3079.64 741.55 2338.09 315.30 93.29 5.27
Cords Cable Inds 39.11 9.45 29.65 313.70 204.14 8.38
We Win 11.23 2.72 8.51 313.52 51.47 0.55
Shanti Educational 185.01 44.80 140.21 312.98 200.56 0.30
Thyrocare Tech. 255.14 61.81 193.33 312.78 431.20 2.57
Arkade Developers 513.48 124.41 389.08 312.75 123.16 -2.81
Bannari Amman Spg 177.50 43.19 134.31 310.98 25.04 0.24
TN Newsprints 243.97 59.67 184.30 308.87 157.04 -0.36
Siyaram Silk Mills 57.96 14.21 43.74 307.75 575.75 -0.84
Menon Pistons 6.71 1.65 5.07 307.40 56.69 -0.54
TeamLease Services 18.57 4.59 13.99 305.08 1306.80 2.79
SETFBANK 119.03 29.55 89.48 302.75 558.56 -0.30
Capri Global Capital 2391.69 595.55 1796.14 301.59 194.85 0.00
Goa Carbon 16.62 4.14 12.48 301.30 382.60 -0.34
Nitta Gelatin India 28.73 7.22 21.51 297.99 1125.15 -0.28
Sharat Industries 25.91 6.52 19.38 297.16 148.83 -0.44
Gateway Distriparks 625.28 157.78 467.50 296.30 59.45 0.20
EIH Associated Hotel 15.88 4.02 11.87 295.42 331.15 -0.24
NXTDigital 26.95 6.86 20.09 292.89 120.13 1.64
Zen Technologies 701.95 178.68 523.27 292.86 1523.40 -0.29
Railtel Corp. India 780.48 201.06 579.42 288.18 340.50 1.32
SEL Manufacturing 7.35 1.91 5.44 285.02 30.09 -4.87
Bajaj Steel Inds. 11.80 3.07 8.73 284.14 439.15 0.25
KEC International 840.92 219.15 621.76 283.71 570.25 -1.59
Amagi Media Labs 259.82 67.92 191.90 282.54 440.55 2.49
Emami Paper Mills 58.51 15.32 43.20 282.02 80.10 -0.92
Teamo Productions HQ 973.87 255.30 718.57 281.46 0.57 -3.39
Ultramar & Pigments 14.71 3.88 10.83 278.86 403.70 0.11
Digidrive Distribut 33.58 8.93 24.65 276.04 23.15 -2.20
RR Kabel Ltd. 1106.83 294.44 812.39 275.91 1785.40 0.57
Motisons Jewellers 4560.54 1224.10 3336.44 272.56 13.95 2.72
GNA Axles 60.83 16.39 44.44 271.13 417.15 -0.91
HLE Glascoat 101.18 27.34 73.84 270.11 327.30 1.38
Universal Cables 243.49 65.92 177.57 269.40 1063.10 9.80
Albert David 2.70 0.73 1.97 268.26 758.60 3.68
AXISGOLD 2140.25 581.61 1558.64 267.99 122.99 -0.13
BHEL 26625.88 7259.01 19366.87 266.80 374.95 -0.56
Genesys Intl. Corpn 312.45 85.51 226.94 265.39 247.95 -1.69
Kirloskar Pneumatic 228.42 62.73 165.69 264.14 1524.30 -2.48
Timex Group India 334.30 92.05 242.25 263.16 368.65 5.19
Sona BLW Precision 4502.09 1241.14 3260.95 262.74 577.85 0.42
Ashoka Metcast 40.84 11.31 29.53 261.22 16.44 -3.07
Quess Corp 434.91 120.85 314.06 259.88 223.41 5.57
Interarch Building 70.74 19.69 51.05 259.32 2193.50 -0.52
Apeejay Surrendra 278.33 77.57 200.76 258.81 127.78 0.11
Balaji Amines 189.30 52.79 136.51 258.56 1462.00 0.45
Shah Alloys 15.38 4.30 11.08 257.91 70.53 1.95
Sandhar Tech 77.69 21.76 55.93 256.99 498.80 -1.69
Lahoti Overseas 38.85 10.89 27.96 256.66 48.12 -2.29
Manali Petro 133.69 37.54 96.15 256.12 57.84 4.74
Hatsun Agro Product 12.45 3.51 8.93 254.36 955.40 1.44
Zim Laboratories 138.77 39.40 99.36 252.18 93.10 -1.13
Bang Overseas 16.86 4.80 12.06 251.60 40.33 1.82
MOHEALTH 182.83 52.25 130.58 249.90 45.77 0.11
Raymond Realty 803.62 230.24 573.38 249.04 474.70 1.45
Poonawalla Fincorp 1452.51 417.30 1035.22 248.08 439.00 0.43
Vascon Engineers 1048.29 301.52 746.77 247.67 38.65 1.31
Prabha Energy 88.69 25.67 63.02 245.45 155.11 -2.13
IFB Industries 83.91 24.29 59.62 245.40 1226.40 0.71
Saurashtra Cement 89.53 25.95 63.59 245.06 59.93 -0.48
Nitin Spinners 276.55 80.25 196.30 244.62 503.80 2.59
Bhilwara Technl.Text 6.83 1.99 4.85 244.01 33.54 -0.47
Bhageria Industries 49.11 14.30 34.81 243.52 165.16 -1.01
Premco Global 0.57 0.17 0.41 242.51 422.10 -1.92
Kalpataru 32.36 9.56 22.81 238.68 323.25 -0.93
Incredible Indu 9.57 2.85 6.73 236.45 34.67 3.83
Bodhi TreeMultimedia 80.10 23.95 56.15 234.46 6.46 1.89
Munjal Auto Inds 110.05 33.04 77.02 233.11 83.10 0.30
BBNPNBETF 4.92 1.49 3.43 230.89 54.90 -0.69
HealthcareGlobal 122.50 37.09 85.41 230.32 618.35 2.06
Vishnu Chemicals 135.86 41.28 94.58 229.10 604.35 -2.11
Madhav Infra Project 165.38 50.28 115.10 228.92 9.18 0.99
Subex 1863.88 567.30 1296.58 228.55 10.02 0.50
Mafatlal Inds 28.60 8.71 19.89 228.45 140.91 0.92
Sundaram Multi Pap 645.92 197.22 448.70 227.51 1.39 -0.71
Halder Venture 0.84 0.26 0.58 226.07 245.99 2.11
Garware Tech. Fibres 120.61 37.09 83.52 225.22 624.45 -1.61
Novartis 16.40 5.06 11.35 224.47 1036.60 1.00
Shivalik Bimetal 282.67 87.23 195.45 224.07 614.60 -1.67
Pioneer Investcorp 4.28 1.32 2.96 223.92 105.00 -4.46
Indogulf Cropscience 80.25 24.87 55.39 222.75 63.45 -0.86
Kotak Mahindra Bank 51534.41 16104.11 35430.30 220.01 371.35 -0.08
Aditya Birla Fashion 4667.57 1460.90 3206.67 219.50 63.99 -2.94
Sharda Motor Inds. 30.05 9.42 20.64 219.16 879.25 -0.58
Arihant Capital Mkt. 147.16 46.19 100.97 218.61 71.88 -1.88
Signpost India 59.48 18.74 40.74 217.34 279.10 1.49
Suratwwala Business 31.98 10.11 21.88 216.43 27.92 2.53
Bhartiya Internatl. 5.15 1.63 3.52 216.09 752.65 -1.12
Ramco Systems 33.69 10.66 23.03 215.94 404.25 -0.54
Borosil Renewables 420.30 133.29 287.01 215.34 518.10 -1.30
CIE Automotive India 443.27 140.89 302.38 214.62 482.85 1.04
Sagar Cements 56.22 17.90 38.32 214.11 185.06 -1.47
Sarla Perform. Fiber 174.24 55.83 118.41 212.11 93.82 -0.86
Lords Chloro Alkali 10.42 3.35 7.07 210.90 141.48 -3.27
Aditya Birla Lifesty 877.33 283.91 593.42 209.02 104.79 2.04
ABSL10BANK 1.26 0.41 0.85 208.85 162.46 -0.54
B&B Triplewall 3.29 1.07 2.23 208.53 196.62 -1.39
JNK India 140.90 45.76 95.14 207.92 381.00 0.62
Atlantaa 46.48 15.11 31.37 207.58 41.50 -0.84
NRB Bearings 107.38 34.98 72.41 207.03 291.35 -0.60
GPT Healthcare 147.08 47.93 99.15 206.85 142.93 1.05
EFC (I) 466.67 152.16 314.52 206.71 187.78 1.12
Onelife Capital 70.47 23.06 47.42 205.66 18.03 -0.11
Raymond Lifestyle 61.62 20.19 41.42 205.12 791.15 -0.32
ION Exchage 236.37 77.48 158.89 205.06 421.25 2.33
eClerx Services 236.29 77.47 158.81 204.99 1448.80 2.08
Pfizer 11.76 3.87 7.89 204.24 4698.00 0.41
Greenlam Industries 27.57 9.08 18.50 203.76 226.13 -2.99
Wework India Managem 73.00 24.07 48.93 203.26 542.85 -2.15
Blue Dart Express 10.84 3.58 7.26 202.82 5541.00 -0.43
Signet Industries 9.11 3.02 6.10 202.19 49.86 -0.38
CSB Bank 543.63 180.13 363.51 201.81 386.10 -1.56
360 One Wam 1226.07 407.36 818.71 200.98 1070.70 0.39
Ajanta Pharma 72.88 24.22 48.66 200.92 2897.60 -0.11
Sedemac Mechatronics 124.39 41.56 82.83 199.30 1950.10 0.72
Spandana Sphoorty 181.39 60.67 120.72 198.98 265.78 11.09
Ravinder Heights 12.88 4.33 8.54 197.07 43.23 2.90
Goodluck India 86.68 29.18 57.50 197.05 1374.50 5.70
HEALTHY 350.99 118.64 232.35 195.84 15.56 0.84
ALPL30IETF 244.84 82.77 162.07 195.81 26.71 0.38
Patel Retail 77.14 26.09 51.05 195.63 211.76 1.38
Panama Petrochem 28.97 9.82 19.15 195.02 280.05 -0.67
GMR Airports 10411.84 3539.50 6872.34 194.16 96.97 -1.95
Windlas Biotech 12.33 4.20 8.13 193.90 874.20 1.85
Innova Captab 155.85 53.06 102.80 193.75 871.05 3.16
Shringar House 577.06 196.89 380.16 193.08 205.77 -0.12
CRISIL 102.76 35.08 67.68 192.94 4146.20 -1.99
Fedders Holding 149.07 50.95 98.12 192.57 34.05 1.49
Hindustan Aeron 1153.72 395.08 758.64 192.02 4610.40 1.12
ButterflyGandhimathi 11.15 3.83 7.32 191.15 610.75 -0.98
APL Apollo Tubes 1119.57 385.28 734.29 190.59 1870.60 -0.13
Indo Count Inds 506.14 174.27 331.87 190.43 290.75 -1.57
Exide Inds 2798.38 964.43 1833.96 190.16 361.15 0.58
Abbott India 8.25 2.86 5.39 188.69 25305.00 -0.43
BSLNIFTY 3424.99 1189.10 2235.89 188.03 27.99 -0.43
SILVERADD 295.67 102.79 192.88 187.64 230.52 -0.70
Satin Creditcare 383.63 133.65 249.99 187.05 188.28 -0.14
NACL Industries 242.61 84.65 157.96 186.60 167.29 4.41
Anjani Portland Cem. 1.97 0.69 1.28 185.94 116.86 2.83
Soma Textiles 24.02 8.42 15.60 185.27 113.73 -4.11
KSH International 190.10 67.01 123.09 183.69 616.00 -4.15
Tips Music 185.71 65.54 120.17 183.37 645.65 0.02
Somi Conveyor Beltg 3.43 1.21 2.22 183.17 110.69 1.79
Bal Pharma 4.13 1.46 2.67 183.14 75.52 0.03
Fusion Finance 481.13 170.17 310.96 182.74 200.57 6.52
GNG Electronics 472.24 168.12 304.12 180.90 450.30 -0.65
ASK Automotive 221.23 78.79 142.44 180.80 458.80 -0.49
Jay Shree Tea 62.08 22.24 39.84 179.16 96.26 2.78
Anant Raj 968.40 347.54 620.86 178.64 520.45 1.98
AARTISURF 4.87 1.76 3.12 177.61 423.90 0.21
Gandhi Spl. Tubes 3.68 1.33 2.35 177.43 865.45 -0.56
Network People Ser 18.17 6.58 11.59 176.17 1241.20 -2.24
Prakash Pipes 49.12 17.85 31.27 175.17 208.32 -3.06
All Time Plastics 50.72 18.46 32.26 174.79 262.18 5.64
Walchandnagar Inds 901.27 330.33 570.94 172.84 260.66 4.54
Kaya 19.97 7.33 12.64 172.38 254.15 -0.59
M&B Engineering 63.54 23.40 40.15 171.60 332.80 -1.30
Pennar Industries 587.31 216.42 370.90 171.38 168.51 0.63
Coral India Fin &Hsg 15.25 5.62 9.63 171.18 34.26 0.29
Inox Green Enrgy Ser 2300.91 852.22 1448.69 169.99 190.09 0.59
Black Rose Inds. 6.57 2.45 4.12 168.09 85.03 0.75
TTK Healthcare 1.79 0.67 1.12 168.07 927.80 -0.10
Manba Finance 28.99 10.82 18.17 167.94 115.08 2.32
Stove Kraft 65.86 24.61 41.25 167.65 550.70 -1.31
Sanofi Cons. Health 3.81 1.43 2.39 167.32 4581.60 -3.30
Garware Hi-Tech 113.95 42.80 71.15 166.24 4477.30 4.81
Hitech Corporation 7.03 2.64 4.39 166.12 137.35 -1.82
JSW Energy 1597.28 600.27 997.01 166.09 561.95 -0.06
Guj. Natural Resourc 77.18 29.06 48.12 165.60 101.05 1.46
Hexaware Tech. 238.70 89.91 148.79 165.48 452.20 -1.33
Vidya Wires 2949.76 1111.34 1838.42 165.42 93.54 2.37
Shreeji Ship.Global 572.55 216.00 356.55 165.07 421.65 -0.97
Repco Home Finance 110.84 41.83 69.02 165.02 408.40 -0.66
Shipping Corpn. 4734.25 1799.84 2934.41 163.04 320.35 0.57
Updater Services 85.92 32.79 53.13 162.03 155.34 -0.38
ACC 176.33 67.51 108.83 161.20 1392.60 -0.40
DMCC Speciality Chem 40.28 15.43 24.85 161.03 277.10 -3.13
BANKBETF 49.36 19.02 30.34 159.49 55.33 -0.50
Lemon Tree Hotels 2242.57 864.90 1377.67 159.29 120.75 -0.67
Bonlon Industries 21.12 8.15 12.97 159.11 52.29 0.10
Goldiam Internatl. 239.10 92.91 146.19 157.34 405.30 1.50
ITBETA 0.73 0.28 0.45 157.24 304.55 -0.03
Cheviot Company 10.46 4.07 6.39 156.95 1209.50 -0.54
Sreeleathers 4.44 1.73 2.71 156.51 184.13 0.83
Balkrishna Paper 7.70 3.01 4.69 155.91 18.93 2.77
Engineers India 3166.18 1243.55 1922.63 154.61 260.30 -0.53
PIL ITALICA Life 97.56 38.34 59.23 154.49 8.15 0.00
Mukand 139.43 54.80 84.62 154.41 137.28 -1.41
Eveready Inds. India 220.54 86.94 133.60 153.67 317.40 -1.67
BMW Ventures 53.26 21.12 32.14 152.19 63.37 -0.09
Deccan Cements 17.99 7.15 10.85 151.80 673.10 0.57
Kiri Industries 117.53 46.75 70.77 151.38 420.05 -0.73
Oswal Greentech 90.20 36.01 54.19 150.48 27.99 -0.85
Heidelberg Cement 36.59 14.64 21.95 149.91 163.51 2.23
GSP Crop Science 79.66 31.92 47.73 149.53 434.10 1.70
Kennametal India 2.78 1.12 1.66 148.84 2804.20 3.05
Panacea Biotec 62.21 25.04 37.17 148.44 370.70 -0.67
BSLGOLDETF 315.66 127.59 188.07 147.41 129.85 -0.36
INTERNET 59.34 24.02 35.33 147.10 12.23 -0.41
Avanti Feeds 333.86 135.34 198.52 146.69 1326.10 -0.09
Veedol Corporation 5.75 2.33 3.42 146.59 1426.50 -1.53
SILVER360 13.16 5.35 7.81 146.07 234.80 -0.50
Sasken Technologies 16.17 6.57 9.60 146.07 1332.40 -0.91
BANKBETA 213.62 86.83 126.78 146.01 56.31 -0.28
Excel Industries 4.32 1.76 2.56 145.40 956.55 -0.44
Mazagon Dock Ship 1244.40 507.59 736.81 145.16 2633.40 0.83
MSP Steel & Power 1233.39 504.07 729.33 144.69 36.66 -1.58
TCPL Packaging 2.21 0.90 1.31 144.68 2666.70 -2.25
TGB Banquets 17.64 7.21 10.43 144.61 9.75 0.62
SBISILVER 647.86 265.18 382.68 144.31 234.47 -0.63
ACS Technologies 51.02 20.95 30.07 143.57 37.83 0.83
Coffee Day Enter. 911.47 374.65 536.82 143.28 25.73 -0.66
UTI GOLD ETF 697.93 287.26 410.67 142.96 124.25 -0.24
Mahindra Logistics 118.94 49.01 69.93 142.70 394.25 -4.47
Laxmi India Finance 51.61 21.27 30.34 142.67 114.17 -1.47
Tega Industries 17.41 7.18 10.23 142.58 1618.20 -2.47
GOLDBND 51.59 21.30 30.28 142.15 147.47 -0.34
Stylam Industries 31.05 12.83 18.22 141.96 2241.40 0.09
Remsons Inds 62.45 25.86 36.60 141.52 111.84 0.74
STEL Holdings 3.65 1.51 2.14 141.39 461.00 -0.09
PN Gadgil Jewellers 103.89 43.08 60.81 141.15 689.20 2.13
Bigbloc Construction 39.73 16.48 23.25 141.06 47.27 -1.34
Arman Financial Serv 29.13 12.10 17.03 140.73 1678.50 11.60
Kamdhenu 659.35 274.74 384.61 139.99 23.68 -0.59
Almondz Global Sec 90.40 37.67 52.73 139.96 17.01 1.01
Rossell India 24.34 10.21 14.13 138.41 53.62 -3.49
Shankara Buildpro 30.23 12.69 17.54 138.22 1115.60 2.25
SML100CASE 1670.05 702.84 967.20 137.61 10.27 0.20
Insolation Energy 844.99 356.05 488.94 137.32 136.64 2.17
KP Energy 239.02 100.86 138.16 136.99 397.95 6.93
Quint Digital 6.38 2.70 3.69 136.67 42.10 0.24
Dr. Reddy's Lab 1018.92 432.05 586.87 135.83 1271.20 -1.24
Compucom Software 62.99 26.76 36.23 135.39 14.40 -0.28
Ceigall India 277.37 118.26 159.11 134.53 349.05 2.05
Indian Card Clothing 0.97 0.42 0.56 133.57 205.39 -2.16
Rajputana Stainless 224.00 96.02 127.98 133.29 137.61 -0.49
Tips Films 2.39 1.02 1.36 133.20 384.60 0.27
PCBL Chemical 1349.52 578.81 770.71 133.15 304.40 -1.65
Avro India 49.49 21.38 28.11 131.52 12.04 -5.27
HDFCGOLD 3575.52 1545.86 2029.66 131.30 126.18 -0.33
S Chand And Co 12.17 5.26 6.91 131.27 164.26 1.20
PHARMABEES 7939.49 3441.93 4497.56 130.67 24.17 0.50
RattanIndia Ent 1089.02 473.14 615.87 130.17 36.08 -1.12
Thakkers Developers 0.02 0.01 0.01 130.00 134.39 0.00
Nectar Lifesciences 187.48 81.54 105.95 129.93 12.18 -0.49
Orient Paper & Inds. 180.65 78.73 101.91 129.44 18.93 -0.16
Alkyl Amines Chem 48.12 21.06 27.06 128.48 1542.70 -2.35
Endurance Tech 97.83 43.00 54.83 127.51 2347.80 -0.77
V2 Retail 1849.77 813.19 1036.58 127.47 200.79 -1.26
KRN Heat Exch Refrig 272.40 119.80 152.60 127.38 1204.90 -1.47
Ceinsys Tech 34.00 14.98 19.02 126.93 1019.40 -3.04
HDFCQUAL 10.55 4.65 5.90 126.83 57.92 0.14
Modi's Navnirman 97.16 42.99 54.17 126.00 368.00 -8.79
Mangalam Cement 28.82 12.78 16.04 125.55 915.80 -0.58
HEALTHIETF 54.22 24.07 30.15 125.24 154.35 -0.11
Alok Inds 3058.85 1361.82 1697.03 124.61 13.94 0.14
Himatsingka Seide 247.09 110.16 136.92 124.29 87.34 -3.55
CentralBank of India 3902.45 1740.13 2162.33 124.26 36.07 1.38
Atul Auto 131.11 58.63 72.48 123.61 486.45 -2.04
