linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 
NSE Delivery Shockers  
19-Mar-2026 16:14
Company Name
 
Delivery Qty
In 000’s
Prev Del Qty
In 000’s
Change (Actual)
 
Change
%
Price (Actual)
 
Change
Innovana Thinklabs 54.55 0.29 54.26 18647.08 350.00 -5.74
Uravi Defence&Tech. 57.58 1.85 55.73 3005.72 124.49 -1.97
JBM Auto 2083.54 70.18 2013.37 2869.06 548.95 -6.12
Hexa Tradex 39.11 1.62 37.50 2320.24 159.00 -1.85
Karma Energy 5.10 0.22 4.87 2185.65 38.72 3.01
MMTC 5878.87 271.76 5607.11 2063.26 60.44 -3.56
BBNPPGOLD 51.09 2.55 48.54 1902.90 146.30 -2.27
Almondz Global Sec 1351.88 68.00 1283.88 1888.17 13.65 -2.08
Gokul Refoils & Solv 215.03 11.05 203.98 1845.29 41.11 -4.08
Sindhu Trade Links 5382.20 279.58 5102.62 1825.08 24.29 -3.11
State Trading Corp 215.46 11.88 203.59 1714.26 107.07 -6.51
Sreeleathers 23.66 1.33 22.33 1681.48 184.95 -2.65
Auto.Axle 21.59 1.31 20.28 1550.31 1665.20 -4.55
Asahi India Glass 727.32 45.29 682.03 1506.01 841.40 -2.66
Sadbhav Infra. Proj 1483.18 93.26 1389.91 1490.30 2.70 -4.93
California Software 69.96 4.58 65.38 1426.58 12.36 -8.44
Pioneer Embroideries 427.85 28.13 399.71 1420.74 24.57 -2.96
Shah Alloys 6.71 0.48 6.23 1297.92 58.15 -3.65
Suryalakshmi Cotton 34.95 2.55 32.40 1268.94 54.10 -1.99
Aditya Birla Nif200M 139.49 10.32 129.17 1252.17 28.88 -2.86
GOLDBND 19.57 1.48 18.10 1227.05 146.51 -4.80
HDFCLIQUID 48.32 3.75 44.57 1188.74 1052.50 0.00
Omnitech Engineering 1097.38 86.51 1010.87 1168.48 240.67 -0.45
Kirloskar Pneumatic 169.10 14.26 154.84 1085.68 1058.20 -0.01
LICNETFSEN 0.07 0.01 0.06 1050.00 835.67 -3.24
TN Telecommunication 33.44 3.07 30.38 990.45 9.11 0.11
Shah Metacorp 2865.02 265.29 2599.73 979.96 4.70 -1.47
Vijaya Diagnostic 290.53 26.97 263.56 977.26 922.80 -1.64
VRL Logistics 262.62 25.19 237.43 942.40 241.20 -2.68
Mahanagar Gas 679.85 65.31 614.54 940.89 1000.00 -0.04
Amines & Plastic 76.67 7.42 69.25 933.02 148.89 -0.45
Studds Accessories 85.49 8.55 76.94 899.44 484.90 -2.09
Dhunseri Tea 26.79 2.72 24.07 883.48 127.94 -1.43
Jet Freight Logistic 207.80 21.78 186.03 854.31 17.62 -0.73
Prakash Steelage 598.82 63.90 534.92 837.16 4.15 0.24
Olectra Greentech 876.14 97.56 778.57 798.02 1000.80 -5.22
Repro India 43.58 5.02 38.56 768.19 360.55 -3.76
Nazara Technologies 1402.18 168.58 1233.60 731.76 242.35 -5.05
Jupiter Life Line 24.15 2.92 21.22 725.82 1282.70 0.05
Signpost India 53.44 6.64 46.80 705.05 236.60 -4.83
Aarnav Fashions 266.94 34.93 232.01 664.24 25.72 2.80
Bharat Road Network 192.20 25.26 166.95 660.93 19.37 -3.34
Williamson Magor &Co 17.44 2.34 15.10 645.85 26.21 0.38
Nath Bio-Genes 74.75 10.36 64.39 621.83 139.53 -2.58
Gallantt Ispat 97.63 13.53 84.10 621.70 548.15 -1.39
Race Eco Chain 17.38 2.47 14.91 605.03 101.31 -4.66
Steelcast 31.02 4.45 26.57 597.15 231.51 -1.33
SELECTIPO 28.45 4.21 24.25 576.65 39.64 -3.18
Exxaro Tiles 601.37 93.72 507.65 541.66 6.81 -1.30
Gland Pharma 61.64 9.69 51.96 536.41 1596.80 -4.08
Ivalue Infosolutions 202.03 32.01 170.02 531.19 225.46 -3.34
PSUBANK 68.46 10.87 57.59 529.95 844.23 -2.60
Shree Tirup.Bal.Agro 125.22 19.99 105.24 526.53 24.63 -4.42
Lorenzini Apparels 78.23 12.69 65.54 516.54 7.14 7.05
Master Trust 122.64 20.99 101.65 484.23 67.07 -8.02
RainbowChildrenS Med 221.59 38.13 183.47 481.21 1103.80 -1.79
Sree Rayal.Hi-Strent 21.87 3.79 18.08 476.97 431.05 -3.79
TCPL Packaging 13.63 2.39 11.24 469.42 2381.00 -3.02
GSEC10YEAR 6.14 1.09 5.05 464.00 29.60 -1.00
VIP Inds. 437.17 77.74 359.43 462.35 323.55 -3.98
DB Intnl.StockBroker 9.38 1.72 7.66 444.97 24.85 -3.94
Lodha Developers 3449.66 643.28 2806.38 436.26 817.95 -4.24
Man Industries 238.97 44.76 194.21 433.90 368.50 -4.20
Ruchi Infra. 467.65 88.52 379.14 428.33 4.96 -1.78
Niva Bupa Health Ins 2316.01 438.97 1877.04 427.60 69.90 -2.33
Aartech Solonics 97.70 18.54 79.16 426.93 45.37 -4.06
Shanthi Gears 47.76 9.08 38.69 426.25 440.25 -2.24
KSB 348.46 68.41 280.05 409.39 799.85 -1.41
Ecos India Mob Hosp. 358.94 70.76 288.18 407.24 115.70 -5.78
Universal Cables 107.74 21.28 86.46 406.35 639.05 -2.16
ITBETA 1.81 0.36 1.45 403.61 298.70 -3.44
Saurashtra Cement 188.33 37.53 150.80 401.85 59.72 -1.16
Ishan Dyes and Chem. 31.51 6.30 25.22 400.44 52.21 -1.68
Sumeet Inds 213.01 42.81 170.20 397.62 29.83 -4.67
Maha Rashtra Apex 112.94 22.88 90.06 393.61 126.90 -5.34
63 Moons Tech. 193.12 39.50 153.63 388.97 530.35 -5.06
SCAPDVR 516.41 105.63 410.79 388.89 0.39 -2.50
DC Infotech and Comm 87.65 18.17 69.49 382.53 270.80 -2.38
Ganesh Consumer Prod 213.01 44.21 168.79 381.78 170.40 0.14
3P Land Holdings 3.83 0.80 3.03 379.22 32.15 0.31
Honeywell Automation 5.70 1.23 4.47 362.58 28455.00 -2.70
TCC Concept 19.53 4.24 15.29 360.66 355.95 -2.65
India Pesticides 318.64 69.97 248.67 355.41 135.38 -1.39
FDC 111.59 24.76 86.83 350.67 338.40 0.40
Veranda Learning Sln 663.33 149.30 514.04 344.30 131.74 -5.09
Varvee Global 36.97 8.39 28.58 340.70 58.35 -2.28
Seamec 82.92 18.87 64.05 339.35 1363.50 -1.22
Jupiter Wagons 1414.58 322.48 1092.10 338.66 262.10 -3.28
SENSEXBETA 5.05 1.16 3.89 336.27 817.94 -3.65
Generic Eng. & Const 303.87 70.56 233.31 330.67 43.35 -0.98
Esab india 2.26 0.53 1.73 328.71 5301.50 -1.24
Ravindra Energy 88.94 20.90 68.05 325.63 132.34 -2.33
Rudra Global Infra 151.74 35.73 116.01 324.66 16.24 -1.69
Bafna Pharma 3.64 0.86 2.78 322.53 120.50 4.99
CE Info Systems 409.79 98.46 311.32 316.19 863.50 -1.91
Archean Chem Inds 86.23 20.79 65.44 314.75 574.50 -0.14
Bang Overseas 9.98 2.41 7.57 314.50 33.49 -0.12
Kaveri Seed 167.96 40.73 127.23 312.35 766.35 0.02
Oswal Greentech 316.55 77.53 239.02 308.28 24.22 -4.46
The Byke Hospitality 454.50 111.33 343.17 308.25 32.10 -5.06
Vesuvius India 54.36 13.36 41.00 306.99 476.70 -2.61
Flair Writing Indu. 115.88 28.81 87.08 302.25 308.00 -3.45
Suprajit Engineering 107.87 26.83 81.04 302.05 397.25 -2.49
Hikal 590.29 146.99 443.30 301.59 165.94 -4.40
AARTISURF 36.00 8.97 27.02 301.10 347.60 -1.42
Kalyani Steels 45.27 11.31 33.95 300.15 640.45 -5.70
Hybrid Finl. Service 14.10 3.56 10.55 296.65 16.21 -0.49
CSB Bank 464.78 117.81 346.97 294.50 375.50 -3.79
Quadrant Future Tek 247.07 62.66 184.41 294.31 301.25 -1.84
Amagi Media Labs 126.37 32.10 94.28 293.72 348.25 -0.84
Kirloskar Industries 6.15 1.58 4.57 288.57 2733.40 -2.68
AYE Finance 329.88 85.29 244.59 286.77 104.04 -5.02
Monte Carlo Fashions 18.87 4.88 13.99 286.76 507.80 -2.84
Ather Energy 1310.15 344.68 965.48 280.11 754.30 0.55
Mayur Uniquoters 75.92 20.00 55.92 279.66 500.55 -1.08
Delta Manufacturing 3.47 0.92 2.55 277.45 53.38 -3.14
ITADD 72.94 19.39 53.55 276.14 30.46 -1.87
Royal Orchid Hotels 60.74 16.55 44.19 266.94 320.00 -1.05
Kross 132.52 36.53 95.99 262.78 180.98 -3.44
Pitti Engineering 32.99 9.15 23.84 260.47 771.55 -2.88
Ashoka Metcast 15.75 4.39 11.35 258.52 14.06 -1.19
Deccan Cements 55.88 15.59 40.29 258.39 642.75 -2.74
Triveni Engg. & Inds 384.50 107.30 277.20 258.33 342.75 2.18
Wework India Managem 73.21 20.45 52.76 257.99 468.30 -5.75
Hindustan Composites 3.02 0.85 2.17 254.28 381.95 -1.34
HDFCBSE500 33.87 9.59 24.27 253.04 34.32 -2.58
Aurobindo Pharma 832.06 235.81 596.25 252.85 1247.50 -1.69
RPG Life Sciences 8.43 2.41 6.02 250.35 1822.90 -5.33
Guj. Apollo Inds 19.48 5.59 13.89 248.69 411.10 -0.63
Dhunseri Ventures 19.87 5.71 14.16 248.01 208.01 -4.96
ENERGY 553.28 160.15 393.13 245.48 35.78 -1.43
Orchasp 554.81 162.84 391.97 240.72 2.15 -4.02
Damodar Inds. 33.32 9.78 23.54 240.69 23.43 5.83
Career Point Edutech 12.78 3.75 9.02 240.36 165.36 -5.75
Rajdarshan Inds 0.03 0.01 0.02 240.00 38.92 -2.99
21st Cent Mgt 2.69 0.80 1.90 237.47 32.55 -0.34
Metropolis Health. 55.85 16.55 39.30 237.43 1823.80 -2.36
Dev Accelerator 256.95 76.19 180.76 237.25 36.92 -7.79
Emami Realty 87.22 25.96 61.26 235.97 58.25 -2.75
RACL Geartech 32.20 9.59 22.61 235.84 1188.20 -2.65
Chemplast Sanmar 167.42 50.09 117.33 234.24 275.66 -0.12
Birla Cable 38.82 11.63 27.19 233.85 129.39 -2.31
RattanIndia Ent 3011.39 906.01 2105.38 232.38 26.76 -3.57
Tenneco Clean Air 271.04 81.66 189.38 231.91 542.35 -2.01
Nucleus Software Exp 34.10 10.31 23.80 230.91 817.80 -1.42
Rossell Techsys 23.22 7.07 16.15 228.36 685.35 -1.92
PTL Enterprises 49.90 15.20 34.70 228.31 37.37 -1.50
Madhucon Projects 107.49 32.74 74.75 228.31 4.16 0.97
VLS Finance 13.46 4.10 9.36 228.21 224.90 -2.68
Mahindra Holi.&Resor 159.45 48.74 110.72 227.18 258.60 -0.71
Oberoi Realty 509.70 155.82 353.88 227.10 1445.80 -1.83
Zodiac Energy 20.13 6.16 13.97 226.71 248.83 -2.68
Noida Toll Bridge 225.28 69.28 156.00 225.18 3.35 -1.18
MOSILVER 32.42 10.01 22.41 223.81 227.54 -6.94
TeamLease Services 34.03 10.59 23.44 221.35 1168.30 -3.17
Arfin India 827.45 258.53 568.91 220.06 76.24 0.47
Haleos Labs 1.73 0.54 1.19 220.00 1265.20 1.04
Seshaasai Technologi 335.51 105.00 230.51 219.54 231.43 -8.70
Nitco 1631.20 512.21 1118.99 218.47 81.30 2.42
VIP Clothing 262.01 82.68 179.33 216.89 17.42 -3.38
Juniper Hotels 100.07 31.61 68.46 216.55 207.32 1.26
Reliable Data Servic 24.89 7.88 17.01 215.96 122.14 0.31
VL E-Governance & IT 964.45 307.37 657.08 213.77 11.27 -3.68
KOTAKLIQ 512.30 163.28 349.02 213.75 1095.86 0.00
Chola Invest & Fin. 1401.02 449.44 951.58 211.73 1455.10 -4.53
Pearl Global Inds. 32.25 10.36 21.89 211.38 1487.50 -3.23
Ddev Plastiks Ind. 271.40 87.43 183.98 210.44 231.65 -3.36
Concord Enviro Sys. 454.46 147.43 307.03 208.25 279.35 4.29
LIQUIDETF 65.76 21.37 44.38 207.66 999.99 0.00
Palred Technologies 24.26 7.89 16.37 207.51 29.44 -0.94
Akshar Spintex 1082.06 353.80 728.26 205.84 0.40 0.00
Albert David 8.25 2.70 5.55 205.48 671.35 -0.25
Indo Count Inds 197.50 64.83 132.67 204.66 230.95 -3.67
Som DistilleriesBrew 1021.32 335.41 685.92 204.50 71.41 -4.37
Precision Camshafts 146.22 48.07 98.15 204.19 116.22 -4.20
Prudent Corporate 35.72 11.85 23.88 201.57 2272.30 -3.65
Carraro India 127.80 42.45 85.36 201.08 442.75 3.10
Route Mobile 432.97 144.21 288.76 200.24 477.00 -0.77
Omax Autos 32.19 10.75 21.44 199.36 97.71 -2.81
Valiant Organics 138.91 46.56 92.35 198.36 259.42 9.39
Genus Paper & Boards 104.57 35.11 69.46 197.81 11.12 -3.14
Thirumalai Chemicals 847.06 284.77 562.30 197.46 171.26 -6.44
INFRABEES 27.62 9.30 18.32 196.89 908.49 -1.97
Motisons Jewellers 1796.72 606.83 1189.89 196.08 12.68 -2.16
Reliance Chemotex 1.93 0.65 1.28 195.41 114.09 -0.51
Arrow Greentech 77.18 26.21 50.97 194.50 388.35 -3.00
RBZ Jewellers 70.87 24.19 46.68 192.98 114.91 -2.68
Blue Coast Hotels 2.77 0.95 1.83 192.62 20.00 1.73
Tube Investments 208.60 71.44 137.16 192.00 2530.00 -1.16
Pakka 296.57 101.97 194.60 190.83 83.34 -4.02
Neogen Chemicals 23.79 8.21 15.58 189.69 1353.70 1.83
Rashi Peripheral 42.74 14.90 27.84 186.83 340.60 -2.32
Fabtech Technologies 90.56 31.60 58.97 186.63 144.16 -3.10
Bhansali Engg. Poly. 528.24 184.63 343.61 186.10 84.80 -3.58
Guj. Kidney & Super 220.23 77.14 143.09 185.50 103.00 -1.90
La Opala R G 105.92 37.32 68.60 183.80 185.84 -0.18
DOMS Industries 67.62 23.86 43.76 183.39 2175.00 -3.09
Infomedia Press 47.84 16.94 30.90 182.46 4.88 -2.20
Yatra Online 2277.38 807.14 1470.24 182.15 103.77 -2.70
Aeroflex Enterprises 493.65 175.61 318.03 181.10 74.06 -6.31
Motilal S&P BSE EnVl 256.80 91.36 165.44 181.09 109.99 -3.53
Jain Irrigation(DVR) 30.17 10.76 19.41 180.32 21.13 -5.08
Nuvama Wealth 409.03 146.49 262.54 179.22 1151.00 -2.34
Orient Paper & Inds. 553.22 198.25 354.97 179.05 15.88 -4.34
Transworld Shipping 73.82 26.53 47.29 178.24 133.05 -1.03
Pine Labs 401.70 145.33 256.37 176.40 168.27 -1.87
Suven Life Sciences 364.94 132.09 232.84 176.28 133.10 -3.62
Sundaram-Clayton 22.07 7.99 14.07 176.06 1295.50 -1.95
Tera Software 17.07 6.20 10.88 175.43 326.60 -3.56
Ugro Capital 2504.69 911.00 1593.69 174.94 92.19 -7.34
Ajmera Realty&Infra 347.29 126.94 220.35 173.59 109.09 -5.54
Godavari Biorefin 457.04 167.58 289.46 172.73 312.10 -3.90
Archidply Inds 97.05 35.61 61.44 172.52 70.92 -0.74
Narmada Agrobase 185.31 68.02 117.29 172.43 31.80 -3.90
Indowind Energy 472.08 173.73 298.35 171.73 8.75 -2.56
Sanathan Textiles 24.44 9.01 15.44 171.35 373.90 -3.07
Fedbank Financial 766.75 284.84 481.91 169.19 131.25 -4.15
Borosil Renewables 389.46 145.50 243.96 167.67 413.75 -5.37
Religare Enterprises 1613.15 603.50 1009.64 167.30 222.42 -2.07
Raymond 194.78 72.89 121.89 167.22 369.65 -1.92
Vishnu Prakash R 1161.91 434.88 727.03 167.18 37.64 -4.25
Aether Industries 137.39 51.48 85.91 166.89 1068.55 0.00
Banna Amman Sugars 0.11 0.04 0.07 165.12 3603.00 0.04
PNGS Reva Diamond 232.54 87.97 144.58 164.36 365.40 -1.68
Chemcon Speciality 46.26 17.52 28.74 164.02 147.22 -2.63
Sampann Utpadan 20.13 7.67 12.47 162.66 28.20 -1.88
Krishna Inst.Medi 97.40 37.09 60.31 162.62 657.55 -2.15
Dhanuka Agritech 44.35 16.91 27.44 162.32 971.80 -3.26
New India Assurance 323.91 123.80 200.11 161.64 130.02 -3.43
HFCL 7760.30 2976.27 4784.03 160.74 70.68 -2.68
Sun TV Network 148.67 57.13 91.54 160.22 599.35 0.17
Xpro India 50.85 19.60 31.25 159.41 966.35 -0.44
Murudeshwar Ceramics 32.92 12.75 20.17 158.23 30.02 -0.17
MOGOLD 22.55 8.73 13.82 158.19 148.40 -2.85
Nakoda Group 8.54 3.31 5.23 157.94 24.27 -0.90
Astra Microwave Prod 204.16 79.44 124.72 156.99 908.65 -3.95
NBCC (India) 7174.33 2804.95 4369.38 155.77 83.14 -5.99
CRISIL 37.91 14.84 23.07 155.49 3993.80 -0.98
JSW Energy 1391.28 544.70 846.59 155.42 505.90 -0.63
Bodhi TreeMultimedia 313.17 123.03 190.15 154.56 6.60 -2.37
JTEKT India 42.89 16.93 25.96 153.38 126.95 -3.02
Dollar Industries 48.76 19.24 29.51 153.37 251.30 -3.73
Care Ratings 36.57 14.46 22.10 152.81 1556.60 -0.35
Brand Concepts 18.19 7.24 10.95 151.35 232.00 0.37
Khadim India 145.62 58.06 87.56 150.80 91.28 -4.24
Dabur India 1825.34 730.55 1094.78 149.86 430.20 -4.79
Visa Steel 34.33 13.75 20.58 149.72 30.83 -4.79
Kanani Industries 195.15 78.18 116.97 149.62 1.34 -2.90
Maharashtra Scooters 4.31 1.73 2.59 149.51 12482.00 -1.55
Polycab India 441.08 177.46 263.62 148.55 7180.00 -2.64
Bharat Wire Ropes 135.61 54.66 80.95 148.10 165.10 -2.25
Entero Healthcare 86.02 34.70 51.32 147.93 1096.80 -1.36
Waaree Energies 1457.41 591.52 865.90 146.39 3155.90 -0.91
Mamata Machinery 33.95 13.78 20.17 146.30 375.50 -3.03
GTL 217.97 88.98 128.99 144.97 6.46 -4.72
Apeejay Surrendra 782.65 320.15 462.50 144.46 108.32 -3.85
Stanley Lifestyles 108.53 44.42 64.12 144.35 145.26 -2.82
Unitech 6055.03 2485.76 3569.27 143.59 4.22 -6.01
DCW 2026.91 835.03 1191.88 142.73 40.22 -4.69
Fiem Inds 50.09 20.70 29.39 142.00 2001.50 -3.51
Quick Heal Tech 201.12 83.18 117.94 141.79 144.04 -4.77
Mangalam Organics 3.00 1.25 1.75 139.60 400.40 -1.17
DCM 21.83 9.12 12.71 139.37 61.41 -2.09
Teamo Productions HQ 1384.56 578.66 805.89 139.27 0.48 -4.00
Orient Ceratech 47.95 20.12 27.83 138.37 38.11 -0.21
Apcotex Inds 72.12 30.27 41.85 138.26 343.60 0.76
Eveready Inds. India 68.06 28.62 39.44 137.83 290.20 -2.75
Bata india 247.32 104.07 143.25 137.65 647.95 -3.74
VST Industries 158.78 66.98 91.80 137.07 218.20 -3.70
Expleo Solutions 62.51 26.39 36.12 136.86 718.85 -4.50
Valor Estate 1507.00 638.47 868.52 136.03 96.79 -4.93
SENSEXADD 5.77 2.45 3.32 135.90 76.16 -3.30
ALPL30IETF 1032.07 439.65 592.41 134.75 25.58 -2.59
PPAP Automotive 11.77 5.03 6.74 134.08 199.07 -3.54
Guj. State Petronet 750.75 320.74 430.02 134.07 256.75 -0.60
Hindprakash Indust 2.44 1.04 1.40 134.01 113.94 0.47
Thangamayil Jeweller 37.88 16.19 21.69 133.97 3357.30 -4.12
Karnataka Bank 3276.38 1403.82 1872.56 133.39 231.32 -0.24
Choice International 480.29 206.42 273.87 132.67 614.50 -4.74
MM Forgings 43.73 18.80 24.93 132.66 420.45 -3.38
Bodal Chemicals 257.86 110.99 146.87 132.32 49.13 4.11
Likhitha Infrastruct 43.63 18.84 24.79 131.63 139.30 -3.28
Greenply Industries 122.01 52.68 69.33 131.60 196.12 -2.08
Thomas Scott 40.26 17.40 22.85 131.30 250.15 -4.58
Taj GVK Hotels 128.42 55.57 72.85 131.11 308.25 -1.88
Bhageria Industries 44.67 19.35 25.32 130.88 143.48 -3.03
Kuantum Papers 90.00 39.01 50.99 130.71 78.96 -4.23
Five Star Business 1025.42 445.42 580.01 130.22 355.20 -5.73
Symphony 71.79 31.21 40.58 130.00 782.80 -4.10
Bal Pharma 12.87 5.60 7.27 129.68 67.84 -1.58
Premier Energies 1824.14 794.89 1029.26 129.48 864.35 -0.60
IIFL Capital Service 270.40 117.85 152.55 129.44 270.95 -4.90
Emami 1335.75 582.94 752.81 129.14 405.70 -2.67
Alpa Lab 38.25 16.71 21.54 128.92 60.14 0.28
Sonata Software 352.95 154.19 198.76 128.91 231.90 -3.74
TBO Tek 40.77 17.84 22.92 128.49 1110.60 -5.11
Delphi World Money 655.82 287.12 368.70 128.42 9.67 -4.16
TWCGOLDETF 3.33 1.46 1.87 127.89 145.71 -4.77
Strides Pharma Scien 162.33 71.57 90.76 126.82 897.60 -1.04
DCM Nouvelle 12.03 5.31 6.73 126.77 110.01 -1.21
Dodla Dairy 52.57 23.25 29.32 126.09 1019.90 -7.15
Coastal Corporation 124.66 55.19 69.47 125.87 43.57 -1.83
Vishnu Chemicals 50.12 22.20 27.92 125.80 510.00 -1.52
India Glycols 62.35 27.65 34.70 125.48 871.75 -0.63
Mazagon Dock Ship 480.40 213.33 267.08 125.20 2361.40 -3.89
Secmark Consultancy 1.44 0.64 0.80 124.80 105.30 -2.28
TOP10ADD 293.96 131.01 162.96 124.39 85.54 -2.68
Atam Valves 8.14 3.63 4.51 124.04 57.85 -1.11
Lotus Eye Hospital 12.22 5.46 6.76 123.94 104.70 -3.92
HDFCNIFBAN 312.83 140.04 172.79 123.39 54.87 -3.26
Digjam 10.50 4.70 5.80 123.27 38.00 -4.28
Hatsun Agro Product 14.77 6.62 8.15 122.99 990.60 1.20
Ind Tourism Dev Corp 19.62 8.80 10.82 122.99 420.00 -4.95
Anlon Healthcare 157.59 70.92 86.67 122.20 112.77 -1.17
Orient Bell 5.11 2.30 2.81 121.92 273.20 -2.36
Muthoot Microfin 119.34 53.78 65.56 121.91 148.11 -3.47
Andhra Paper 113.63 51.28 62.35 121.59 60.96 -2.31
Antelopus Selan Ener 76.29 34.50 41.79 121.15 532.15 0.18
Shivam Autotech 112.22 50.77 61.45 121.03 15.84 -1.98
Scoda Tubes 180.80 81.93 98.87 120.67 124.29 -5.78
Dee Development Eng. 961.10 435.66 525.44 120.61 266.10 -5.57
HBL Engineering 460.88 209.65 251.23 119.83 659.65 -3.06
Shivalik Bimetal 100.30 45.75 54.55 119.22 396.95 -5.27
Nippon Life India As 379.25 173.52 205.73 118.56 856.25 -3.23
MOREALTY 454.57 208.40 246.17 118.12 70.35 -3.60
CEAT 37.34 17.12 20.22 118.06 3480.60 -2.10
Vishwaraj Sugar Ind. 357.70 164.05 193.65 118.04 4.96 -5.16
Tips Music 66.91 30.78 36.13 117.39 512.35 -3.14
Aequs 1386.59 638.75 747.83 117.08 123.42 -2.26
HealthcareGlobal 102.43 47.21 55.22 116.96 546.40 -4.14
Algoquant Fintech 414.65 191.40 223.25 116.64 54.83 -3.82
EQUAL200 14.15 6.54 7.61 116.39 12.25 -3.09
Precision Wire India 361.92 167.45 194.47 116.13 299.55 -2.63
Ganges Securities 10.63 4.94 5.69 115.33 110.96 -2.48
EIH 94.83 44.10 50.73 115.03 314.20 -2.78
Hindware Home Innov. 85.53 39.83 45.70 114.73 198.64 -2.19
Greenlam Industries 37.06 17.27 19.79 114.64 212.73 -0.47
Balaji Amines 66.00 30.77 35.23 114.52 1018.40 -4.62
Ashapura Minechem 265.07 123.64 141.44 114.40 484.95 -4.36
Divgi Torqtransfer 13.24 6.18 7.06 114.35 681.35 -1.52
SILVERCASE 5408.58 2529.00 2879.58 113.86 23.65 -5.93
Rites 315.95 147.86 168.09 113.68 190.67 -3.36
Bharat Forge 979.53 459.15 520.39 113.34 1712.40 -5.10
Ashima 141.18 66.20 74.99 113.28 13.86 -4.35
ICRA 2.43 1.14 1.29 113.16 5218.50 -0.45
RSWM 24.55 11.52 13.03 113.13 134.56 -1.91
Procter&Gamble Healt 8.09 3.80 4.29 112.89 4819.40 -2.44
NIFTYBETA 151.71 71.40 80.31 112.47 258.57 -1.38
Remsons Inds 166.33 78.40 87.93 112.15 86.88 -4.49
Indostar Capital Fin 77.47 36.55 40.92 111.95 192.20 -3.08
Transport Corp. 20.19 9.55 10.65 111.52 941.80 -1.88
Rossell India 22.68 10.74 11.95 111.24 45.74 -1.57
Cinevista 6.49 3.07 3.42 111.13 15.27 -1.55
Meghmani Organics 670.85 317.89 352.97 111.04 42.58 -5.23
Wonder Electricals 7.21 3.42 3.79 110.91 135.11 -2.19
Tata Chemicals 447.65 212.28 235.37 110.88 636.85 -2.09
Axiscades Tech. 63.79 30.34 33.45 110.24 1410.30 -2.99
Global Surfaces 58.17 27.67 30.50 110.21 60.68 -3.90
NEXT50 70.42 33.54 36.88 109.94 654.44 -2.96
Jain Irrigation Sys 4825.95 2300.14 2525.81 109.81 30.43 -6.63
ICICI Prudential 657.27 313.72 343.55 109.51 562.90 -4.38
Edelweiss BSE Capita 67.79 32.39 35.40 109.29 22.64 -2.25
We Win 4.70 2.25 2.45 108.98 40.00 -2.34
NIIT 312.77 150.00 162.77 108.51 62.39 -5.81
Delhivery 1832.10 880.79 951.31 108.01 413.40 -2.17
Gravita India 250.30 120.51 129.79 107.70 1407.20 -2.68
Indian Card Clothing 4.13 1.99 2.14 107.53 188.06 0.08
Vikram Solar 1700.42 822.12 878.31 106.83 188.30 -2.76
SRM Contractors 60.22 29.11 31.10 106.82 400.80 -0.50
Arisinfra Solutions 346.56 167.78 178.78 106.56 102.41 -3.12
MIC Electronics 629.35 304.74 324.61 106.52 32.64 -3.00
Allcargo Logistics 5242.27 2540.73 2701.54 106.33 8.01 -3.26
DIC India 1.21 0.59 0.62 105.77 510.90 1.77
Sigachi Industries 1424.15 692.86 731.29 105.55 19.08 -4.02
INTERNET 285.72 139.18 146.54 105.29 11.14 -3.80
Gulshan Polyols 49.28 24.06 25.22 104.86 155.51 -1.56
Aarey Drugs & Pharma 216.12 105.63 110.49 104.60 66.95 -6.96
Jain Resource Recycl 982.91 480.97 501.94 104.36 437.90 -0.24
Senco Gold 196.64 96.35 100.29 104.09 291.25 -4.05
Modi's Navnirman 7.76 3.81 3.96 103.89 309.25 -0.37
Globus Spirits 35.32 17.34 17.98 103.73 887.25 1.16
Bhartiya Internatl. 2.09 1.03 1.07 103.70 699.30 -1.71
Intrasoft Tech 9.57 4.70 4.87 103.62 65.95 -4.88
Sobha 46.14 22.69 23.45 103.37 1270.40 -1.80
V-Guard Inds. 96.01 47.23 48.78 103.28 324.05 -2.38
Page Industries 7.10 3.50 3.61 103.18 31225.00 -1.56
Dynamatic Tech 8.99 4.43 4.56 103.12 9497.00 -3.67
Midwest 30.40 14.98 15.42 102.98 1247.00 -4.92
Vinny Overseas 151.91 74.86 77.06 102.94 1.06 -5.36
Denta Water And Inf 82.30 40.62 41.68 102.59 240.40 -2.51
K.P.R. Mill 95.16 47.00 48.16 102.48 834.45 -0.49
Sterlite Technologie 3689.77 1822.35 1867.42 102.47 184.86 -4.26
Pidilite Inds. 307.85 152.25 155.60 102.20 1308.90 -5.45
Shringar House 472.22 233.64 238.57 102.11 192.15 -4.97
Tega Industries 91.44 45.25 46.19 102.08 1638.90 -3.29
The Investment Trust 7.42 3.67 3.75 102.02 97.62 -2.12
Superhouse 3.01 1.49 1.52 101.88 142.15 -2.00
Indo Amines 104.09 51.82 52.27 100.86 89.53 -3.11
NESCO 30.31 15.10 15.22 100.81 1043.10 -2.20
Polyplex Corporation 146.67 73.18 73.49 100.42 853.40 -3.57
Refex Industries 355.77 177.53 178.24 100.40 200.65 -3.00
HPL Electric 229.15 114.36 114.79 100.38 284.40 -3.98
Datamatic Global Ser 22.13 11.05 11.08 100.28 681.15 -4.16
