linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 
NSE Delivery Shockers  
23-Jun-2026 16:14
Company Name
 
Delivery Qty
In 000’s
Prev Del Qty
In 000’s
Change (Actual)
 
Change
%
Price (Actual)
 
Change
AXISTECETF 553.98 2.66 551.32 20741.84 296.96 -2.42
Orbit Exports 274.54 10.24 264.30 2581.27 249.63 20.00
Commercial Syn Bags 219.54 8.80 210.74 2395.58 165.48 -2.23
PSUBANK 84.93 3.42 81.51 2380.40 862.55 -1.62
Emmbi Industries 145.28 6.47 138.80 2143.99 102.83 9.46
Sterling Tools 334.40 17.40 317.00 1822.05 275.09 12.32
Kama Holdings 11.88 0.68 11.20 1649.63 2657.40 0.87
HSBCGOLD 59.70 3.63 56.06 1542.71 124.76 -2.34
Mac Charles (India) 1.00 0.06 0.94 1536.07 698.20 0.81
Sky Gold & Diamonds 2577.64 161.82 2415.82 1492.91 499.00 -1.52
Gillanders Arbuthnot 12.79 0.81 11.98 1479.38 89.02 -0.16
Cohance Lifesciences 2714.25 188.80 2525.45 1337.60 457.80 12.97
Vedanta 80973.42 5937.76 75035.66 1263.70 281.70 -7.90
Health X Platform 27.69 2.05 25.64 1253.18 317.90 0.76
Oriental Hotels 3120.50 239.14 2881.36 1204.89 141.44 17.54
TN Petro Products 435.99 35.37 400.62 1132.53 97.90 7.42
Emami 1661.02 134.92 1526.10 1131.13 401.25 -1.36
UNIONGOLD 5.68 0.47 5.21 1108.51 140.50 -2.09
Cosmo First 237.97 19.88 218.10 1097.35 816.65 5.46
Dhanuka Agritech 140.16 11.82 128.34 1085.87 1073.70 0.17
Pace Digitek 5294.30 455.61 4838.69 1062.03 206.08 12.12
BBNPPGOLD 51.04 4.69 46.35 989.10 139.15 -2.11
Kabra Extrus.technik 95.43 8.94 86.50 967.96 240.52 -0.40
Updater Services 738.70 70.41 668.29 949.17 183.09 2.28
Garuda Const. & Eng. 1749.90 169.40 1580.51 933.01 190.10 11.12
Transwarranty Fin. 59.86 5.81 54.05 930.26 12.05 -0.50
Sampann Utpadan 256.27 25.31 230.96 912.64 27.95 3.02
Tijaria Polypipe 139.39 13.82 125.56 908.43 4.38 -8.94
Indo Borax & Chem. 263.44 26.19 237.25 905.76 383.15 6.06
20 Microns 655.72 65.46 590.26 901.74 206.41 9.55
Batliboi 134.43 13.50 120.92 895.67 90.13 10.16
Neuland Laboratories 64.79 7.09 57.70 813.86 18102.00 5.10
HDFC NIFTY100 Low Vo 13.70 1.55 12.15 782.54 20.11 -0.89
Polyplex Corporation 265.61 30.60 235.01 768.02 967.55 1.54
Anjani Portland Cem. 12.71 1.51 11.20 739.63 107.28 -5.03
Global Vectra Helico 19.17 2.30 16.87 733.61 160.74 0.14
MONQ50 178.88 21.76 157.12 722.11 144.54 -0.01
Industl. Invst.Trust 84.68 10.74 73.94 688.57 133.48 3.79
Bigbloc Construction 255.72 33.07 222.66 673.37 52.32 6.28
Shiva Texyarn 8.31 1.09 7.22 665.19 148.00 -2.10
MAFANG 627.48 84.42 543.05 643.24 195.58 0.00
ABSLMSCIN 135.59 18.27 117.32 642.12 29.37 -15.58
D.P. Wires 197.48 26.65 170.83 641.12 203.73 8.30
ENERGY 1239.39 171.62 1067.77 622.17 40.39 -1.42
Cinevista 21.68 3.06 18.62 608.10 15.56 1.37
Madhav Marbles&Gran. 6.43 0.94 5.49 582.91 37.19 -3.00
TruCap Finance 139.69 20.82 118.88 571.08 5.57 -4.62
Genus Power Infra 2662.26 397.71 2264.55 569.40 345.55 6.95
HDFCSILVER 7438.43 1114.21 6324.22 567.59 214.81 -4.69
Ruchi Infra. 225.03 33.85 191.18 564.81 6.20 -2.52
Roto Pumps 1991.87 301.24 1690.63 561.23 70.65 8.43
Vinyl Chemicals 22.83 3.53 19.30 546.67 261.80 2.79
Bhilwara Technl.Text 14.14 2.22 11.92 535.93 35.66 3.72
SENSEXBETA 14.36 2.26 12.10 534.47 841.94 -1.04
Grand Oak Canyons 71.37 11.44 59.93 523.87 50.91 -4.14
Indo US Bio-Tech 37.68 6.15 31.52 512.50 89.67 -3.25
Bansal Wire Inds. 111.23 18.22 93.01 510.49 317.85 2.65
INTERNET 445.33 73.00 372.33 510.02 12.49 -1.34
LOWVOLIETF 1315.91 218.95 1096.95 501.00 21.62 -0.92
Shilpa Medicare 1253.52 214.43 1039.09 484.58 591.15 7.88
Starteck Finance 3.11 0.53 2.58 483.49 281.70 -0.04
Rupa & Co 473.11 82.76 390.36 471.70 170.56 5.38
TV Today Network 228.39 40.00 188.39 470.98 115.31 6.62
BSL 9.26 1.62 7.64 470.43 131.06 3.39
CHOICEGOLD 5.55 0.98 4.57 465.95 142.30 -2.25
Motilal-NASDAQ 100 1361.94 240.95 1120.99 465.24 333.50 -0.73
Jubilant Agri & Con. 20.91 3.76 17.15 455.74 2013.20 6.97
Consolidated Constn. 608.23 110.18 498.05 452.02 15.84 8.34
Aarti Pharmalabs 403.05 73.44 329.61 448.82 710.60 4.81
BSLNIFTY 617.09 113.35 503.74 444.42 27.89 -0.89
Piramal Pharma 8508.59 1596.62 6911.97 432.91 168.89 6.55
Optiemus Infracom 361.50 68.24 293.25 429.71 453.95 2.70
Wanbury 337.26 63.79 273.47 428.74 282.70 3.59
JK Cement 78.66 14.91 63.75 427.49 5518.50 0.81
Granules India 828.05 160.51 667.54 415.89 788.00 1.23
ZF Steering Gear (I) 4.85 0.96 3.90 408.27 698.35 -0.62
Hatsun Agro Product 40.00 7.89 32.11 406.75 905.00 -1.48
Bengal & Assam Co 0.16 0.03 0.13 390.63 6379.50 1.11
Technocraft Inds 15.01 3.06 11.95 390.30 2615.30 1.13
Electrotherm (India) 34.41 7.07 27.34 386.98 1075.35 2.15
SEL Manufacturing 8.75 1.85 6.90 373.69 29.33 -2.04
Goyal Aluminiums 126.55 27.10 99.45 367.03 6.84 -3.39
Kajaria Ceramics 287.71 62.73 224.98 358.64 1193.10 2.34
HDFCPVTBAN 238.71 52.19 186.52 357.35 28.30 -0.81
Transindia Real Est 270.60 59.27 211.33 356.55 26.62 2.19
Barak Valley Cements 36.34 8.03 28.31 352.48 42.80 3.63
SILVERCASE 8788.29 1948.47 6839.82 351.04 22.81 -4.36
BSLGOLDETF 656.12 145.64 510.47 350.49 126.81 -1.55
Dollar Industries 219.23 49.31 169.92 344.59 266.65 2.56
AXSENSEX 7.86 1.79 6.07 339.35 79.07 -1.05
Plastiblends India 121.03 27.78 93.25 335.63 177.43 -1.50
QUAL30IETF 203.99 46.88 157.11 335.15 20.54 -0.92
Pioneer Embroideries 34.52 8.06 26.46 328.30 23.33 -5.28
Alivus Life Sciences 154.31 36.43 117.88 323.55 1118.90 3.51
MASPTOP50 204.78 48.40 156.39 323.13 78.27 0.00
EQUAL50 8.92 2.13 6.80 319.81 326.86 -0.75
Gandhi Spl. Tubes 12.05 2.89 9.16 316.66 854.85 0.08
SILVRETF 804.53 193.39 611.14 316.01 219.20 -4.41
TRF 56.05 13.55 42.50 313.68 250.57 7.78
AYM Syntex 6.55 1.59 4.96 312.22 215.09 -1.43
SBFC Finance 2099.72 509.68 1590.04 311.97 89.68 -3.84
Aditya Birla Nif200M 72.60 17.71 54.89 309.98 31.47 -0.63
Angel One 4082.98 1003.01 3079.97 307.07 342.10 -3.58
Archidply Industries 7.11 1.75 5.36 306.64 81.22 -0.62
Eris Lifesciences 53.25 13.15 40.09 304.84 1461.00 1.70
eClerx Services 216.76 53.55 163.21 304.76 1384.50 -4.50
Relaxo Footwears 102.87 25.65 77.23 301.12 364.40 2.29
NRB Industrial 28.12 7.09 21.03 296.61 30.93 0.42
Sutlej Textiles&Inds 47.09 11.89 35.20 296.10 37.98 1.69
Anuh Pharma 90.94 23.14 67.80 293.06 78.89 0.14
Texmo Pipes & Prod. 68.59 17.81 50.78 285.08 46.60 2.67
Jain Irrigation(DVR) 127.02 33.27 93.75 281.78 24.79 1.43
Orient Cement 170.98 44.90 126.08 280.82 132.50 -2.95
Abbott India 15.60 4.11 11.49 279.63 25570.00 -1.90
Chemcon Speciality 86.72 22.85 63.87 279.52 204.73 4.35
Ginni Filaments 373.49 99.49 274.00 275.42 47.57 11.02
KOTAKLIQ 775.42 208.57 566.85 271.77 1110.18 0.01
BLB 100.69 27.20 73.49 270.15 15.49 -3.25
Ravinder Heights 28.63 7.76 20.87 268.92 44.68 -5.92
Shyam Century 380.82 103.52 277.30 267.87 5.50 4.56
Groww Silver ETF 2545.73 699.66 1846.08 263.85 22.03 -4.43
Vardhman Special 41.10 11.37 29.73 261.55 286.30 2.30
Syrma SGS Technology 687.63 192.70 494.92 256.83 1373.00 2.75
One97 Communications 1153.20 323.30 829.90 256.70 1088.00 -0.12
Medicamen Biotech 40.55 11.40 29.15 255.66 241.55 5.94
Avalon Technologies 257.47 72.46 185.01 255.32 1753.70 1.78
BAG Films & Media 249.62 70.29 179.33 255.13 4.80 -1.84
Indbank Merch. Bankg 52.43 14.77 37.66 254.96 33.35 -1.36
TATSILV 63132.12 17830.62 45301.50 254.07 21.82 -4.59
CarTrade Tech 382.30 108.48 273.82 252.42 2636.80 2.55
Elcid Investments 0.01 0.00 0.01 250.00 116305.00 -0.39
MOHEALTH 147.38 42.46 104.92 247.09 49.14 1.26
Innovana Thinklabs 41.92 12.10 29.83 246.58 306.80 -2.73
Bimetal Bearings 0.75 0.22 0.54 245.87 635.30 -0.02
Mangal Credit & Fin 91.76 26.55 65.21 245.66 216.70 -0.58
Oberoi Realty 390.24 113.39 276.85 244.15 1704.40 0.79
Wonder Electricals 120.86 35.12 85.74 244.15 94.47 0.35
Aptus Value Housing 609.23 177.58 431.65 243.08 262.70 -2.92
Jain Irrigation Sys 6495.54 1900.41 4595.13 241.80 35.89 1.93
La Opala R G 181.68 53.41 128.27 240.18 183.98 1.41
Varvee Global 85.49 25.19 60.30 239.42 68.76 -1.29
Fischer Medical 1260.46 372.15 888.31 238.70 35.16 0.11
Amines & Plasticizer 4.11 1.22 2.90 237.68 193.39 -1.28
Quint Digital 7.19 2.14 5.05 236.09 44.56 1.80
ITADD 69.92 20.81 49.11 236.03 28.62 -2.22
Union Bank Of India 13804.80 4119.32 9685.49 235.12 175.12 -0.85
SILVERBEES 28208.46 8427.11 19781.36 234.73 215.06 -4.48
Voltamp Transformers 48.04 14.38 33.66 234.03 10572.00 0.60
Quess Corp 344.05 103.08 240.97 233.77 251.05 2.10
Kirloskar Oil Eng 1752.57 530.39 1222.18 230.43 2504.40 4.80
Dr Agarwals Eye Hosp 0.49 0.15 0.34 227.33 5020.70 -0.26
Time Technoplast 2715.30 836.16 1879.15 224.74 178.37 1.01
Kewal Kiran Clothing 37.13 11.46 25.67 224.10 500.70 0.66
AGI Greenpac 127.89 39.53 88.36 223.52 714.50 -2.39
LTM 569.51 176.61 392.90 222.47 3768.40 -1.61
Mohit Industries 104.80 32.65 72.15 220.95 26.52 12.66
R&B Denims 582.06 182.68 399.38 218.62 11.37 2.62
Tolins Tyres 69.52 21.85 47.67 218.18 107.65 0.59
Godrej Properties 350.09 110.53 239.56 216.74 1789.70 -0.51
Adani Ports &Special 2068.02 655.69 1412.33 215.40 1784.00 -2.36
Dynemic Products 15.96 5.14 10.82 210.36 228.50 -1.57
AXISGOLD 2691.69 867.43 1824.26 210.31 119.32 -2.24
Dai-Ichi Karkaria 41.76 13.51 28.25 209.13 336.41 4.45
3M India 2.80 0.91 1.89 208.83 33615.00 0.87
Kothari Products 19.98 6.50 13.49 207.60 70.66 -2.11
Star Health & Allied 598.63 196.35 402.28 204.88 583.60 0.29
Network People Ser 42.09 13.85 28.24 204.00 1639.40 5.82
Landsmill Green 3710.75 1225.72 2485.03 202.74 0.87 3.57
Inventurus Knowledge 131.96 43.68 88.29 202.15 1699.90 0.58
Balu Forge Inds. 860.79 285.14 575.65 201.89 471.25 2.85
SBISILVER 1561.09 518.37 1042.72 201.15 220.20 -4.58
SILVER 1127.96 374.62 753.34 201.10 224.65 -4.36
Harrisons Malayalam 16.70 5.65 11.05 195.57 203.52 -3.97
Haleos Labs 0.74 0.25 0.49 194.02 1376.10 -2.95
Trigyn Technologies 18.81 6.41 12.41 193.56 54.71 -4.45
Dhunseri Ventures 6.49 2.23 4.26 190.64 239.00 -1.97
Mphasis 582.13 200.85 381.29 189.84 2244.60 -1.56
ZF Comm Vehic Contr 63.80 22.05 41.75 189.30 2681.00 3.17
EQUAL200 7.51 2.61 4.90 188.21 13.58 -1.09
Tega Industries 57.36 19.91 37.44 188.04 1734.90 -1.28
Rajshree Sugars&Chem 26.08 9.07 17.01 187.47 33.52 -1.35
Everest Industries 44.80 15.59 29.21 187.41 391.55 -0.97
Manomay Tex India 9.04 3.15 5.89 186.93 183.08 -3.17
BirlaNu 7.46 2.60 4.86 186.73 1407.90 -0.52
Thyrocare Tech. 283.76 99.28 184.48 185.81 558.40 2.50
Wakefit Innovations 503.41 176.90 326.51 184.57 120.97 -2.80
Indus Towers 4207.90 1484.77 2723.13 183.40 400.00 -3.24
Interarch Building 56.13 19.81 36.32 183.34 1914.40 1.08
Oswal Pumps 886.53 314.42 572.11 181.95 423.65 -0.25
HB Estate Developers 1.50 0.53 0.96 180.68 73.05 0.07
Somi Conveyor Beltg 4.38 1.57 2.82 180.06 96.60 -2.12
Onesource Specialty 144.90 51.89 93.01 179.24 1567.80 -2.91
Paul Merchants 0.29 0.11 0.19 177.14 502.00 -0.22
Om Infra 185.21 66.88 118.33 176.92 90.90 5.46
OMDC 7.71 2.80 4.91 175.52 4010.50 -2.60
Biofil Chem & Pharma 24.36 8.85 15.51 175.23 36.41 3.06
Aster DM Healthcare 596.01 217.71 378.31 173.77 765.85 -3.04
NMDC 24404.73 8936.14 15468.59 173.10 85.26 -3.32
SILVERBND 49.77 18.23 31.53 172.95 225.52 -4.44
Umiya Buildcon 53.83 19.73 34.11 172.92 92.89 5.50
Mirae Asset Nifty In 199.55 73.26 126.29 172.37 11.34 -0.87
ITBETA 3.69 1.36 2.33 171.27 283.87 -2.27
Shreyans Inds 3.53 1.30 2.23 171.10 137.62 -0.59
SKF India (Indust.) 106.16 39.30 66.85 170.11 2833.50 2.83
Supriya Lifescience 210.82 78.45 132.38 168.75 960.85 3.60
GSP Crop science 57.90 21.59 36.32 168.24 432.40 -0.57
Invesco India Gold 18.62 6.96 11.67 167.66 124.90 -2.19
Welspun Corp 341.50 127.65 213.85 167.53 1416.40 0.85
Ashika Credit Cap 78.82 29.84 48.98 164.13 392.85 -1.47
Marksans Pharma 1481.28 563.55 917.73 162.85 265.98 3.87
Hardwyn India 1275.33 487.88 787.45 161.40 24.67 -2.30
NGL Fine-Chem 16.04 6.15 9.89 160.88 3069.70 -2.53
HDFCNIFIT 252.89 97.01 155.88 160.68 28.83 -2.34
Panacea Biotec 214.34 82.69 131.65 159.22 553.20 5.55
Gland Pharma 902.49 349.72 552.77 158.06 2298.20 5.10
SMALLCAP 2408.77 935.70 1473.07 157.43 46.41 -0.73
Guj. Kidney & Super 131.21 51.04 80.17 157.08 127.25 -1.51
HDFCNIFTY 90.69 35.31 55.38 156.86 267.23 -1.27
Oswal Greentech 273.03 106.56 166.47 156.22 22.84 -4.03
Radhika Jewel 132.98 52.01 80.98 155.71 55.72 -1.64
Indian Card Clothing 0.92 0.36 0.56 154.72 215.67 -3.34
HEALTHCARE 77.43 30.40 47.03 154.72 20.59 0.78
J Kumar Infraproject 129.57 51.17 78.41 153.23 508.40 0.16
JSW Infrastructure 6964.85 2780.14 4184.71 150.52 314.95 2.57
Rushil Decor 1239.70 495.14 744.57 150.37 18.12 4.98
Rama Steel Tubes 7816.55 3132.09 4684.47 149.56 4.84 -3.20
Gloster 15.12 6.07 9.05 149.18 720.85 1.33
MOREALTY 547.78 220.09 327.69 148.89 80.52 -0.87
National Aluminium 10165.18 4089.84 6075.34 148.55 355.40 -5.97
Wipro 12459.59 5022.72 7436.87 148.06 174.49 -3.16
NETFIT 22679.95 9154.90 13525.05 147.74 29.98 -2.31
Landmark PropertyDev 48.62 19.63 28.99 147.74 6.51 -2.84
CORONA Remedies 23.35 9.43 13.92 147.69 1914.90 3.69
Petronet LNG 2021.47 819.60 1201.87 146.64 284.95 -0.54
Vidhi Specialty Food 9.94 4.03 5.91 146.64 284.55 -0.49
Grasim Industries 519.01 210.69 308.32 146.34 3144.30 -0.97
Indian Metal & Ferro 66.87 27.17 39.70 146.15 1380.50 -3.45
Mirae Asset Nifty 3180.62 1294.39 1886.22 145.72 12.79 -3.18
Ahluwalia Contract(I 24.29 9.92 14.38 145.00 848.60 1.08
Carborundum Univers. 409.40 167.51 241.89 144.40 1212.30 0.07
Hitachi Energy India 47.04 19.28 27.76 144.01 36090.00 -1.82
NR Agarwal Inds 3.71 1.52 2.19 143.88 458.35 -3.06
Dr. Agarwal's Health 38.99 16.01 22.98 143.50 476.60 0.92
Meesho 30273.12 12456.46 17816.67 143.03 186.78 8.46
RK Swamy 48.57 20.00 28.57 142.86 95.71 -3.48
Ajmera Realty&Infra 896.07 370.53 525.54 141.83 132.75 -4.58
Essar Shipping 138.17 57.22 80.95 141.47 23.43 -2.58
Shakti Pumps (I) 977.00 406.19 570.81 140.53 567.45 2.47
SPL Industries 17.14 7.13 10.00 140.22 29.59 -6.21
Borosil Scientific 76.34 31.85 44.49 139.69 155.31 0.58
Vinny Overseas 820.81 343.09 477.71 139.24 1.21 2.54
Morepen Laboratories 4982.60 2083.07 2899.53 139.19 52.30 4.33
Protean e-Gov Tech. 227.77 95.89 131.88 137.53 595.15 -2.75
MID150BEES 1133.44 477.33 656.11 137.46 235.61 -1.10
Robust Hotels 25.85 10.92 14.93 136.79 180.13 0.71
ICICI Bank 6420.31 2714.88 3705.43 136.49 1338.30 -1.04
India Nipon Electric 34.72 14.73 20.00 135.78 944.05 2.49
Tinna Rubber & Infra 93.17 39.57 53.61 135.49 943.70 5.06
Star Paper Mills 7.90 3.36 4.54 135.02 137.64 -0.64
Dynamatic Tech. 9.00 3.84 5.16 134.39 10621.00 -3.34
Pritish Nandy Comm 6.56 2.80 3.76 134.17 22.03 -2.87
Lumax Auto Tech 97.21 41.57 55.64 133.86 1597.40 -3.35
Lodha Developers 952.21 407.69 544.52 133.56 910.75 -1.72
Bandhan Bank 2743.52 1174.98 1568.54 133.49 207.12 -0.58
Alpa Laboratories 16.77 7.20 9.57 133.05 67.66 0.12
Pine Labs 13241.73 5705.07 7536.66 132.10 150.05 -1.88
Alembic 535.80 231.23 304.57 131.71 91.93 0.66
Carysil 92.76 40.06 52.70 131.55 1153.90 -3.12
Mangalam Drugs&Org. 34.67 15.00 19.67 131.08 29.62 -1.30
Groww Gold ETF 1711.24 741.69 969.55 130.72 14.06 -1.82
Infosys 9757.18 4236.22 5520.96 130.33 1029.30 -3.39
Lovable Lingerie 25.71 11.16 14.55 130.32 74.86 0.88
Krebs Biochem.&Inds 3.54 1.54 1.99 129.23 65.45 1.38
RateGain Travel 183.07 79.97 103.10 128.93 846.90 -3.03
Dhunseri Tea & Inds. 2.03 0.89 1.14 128.86 137.04 -1.81
KEI Industries 250.37 109.42 140.95 128.81 5576.00 -1.49
Rain Industries 2307.49 1009.96 1297.53 128.47 184.31 -4.37
Rajoo Engineers 369.05 161.74 207.32 128.18 56.58 0.73
Vinati Organics 63.19 27.81 35.38 127.21 1360.70 1.12
MIDCAPIETF 1585.71 698.31 887.40 127.08 23.58 -1.09
Scan Steels 193.63 85.31 108.32 126.96 39.23 3.51
Shoppers Stop 15.53 6.86 8.67 126.39 351.65 -1.50
Eveready Inds. India 214.80 95.06 119.74 125.96 364.25 -0.37
AXISHCETF 7.50 3.32 4.18 125.93 162.14 0.71
Kohinoor Foods 38.08 16.87 21.21 125.73 26.05 1.13
Abans Finl. Services 4.91 2.18 2.73 125.29 201.00 0.00
Indostar Capital Fin 82.15 36.51 45.64 125.03 244.75 -0.73
Arvind 633.18 281.62 351.57 124.84 521.55 2.56
Excelsoft Tech. 376.81 168.02 208.79 124.27 77.21 -4.40
APL Apollo Tubes 380.61 170.02 210.59 123.86 1842.00 -0.70
Greenpanel Inds. 159.96 71.53 88.43 123.62 187.98 -0.03
Greenply Industries 83.68 37.50 46.18 123.13 295.70 0.08
JSW Steel 1244.74 559.83 684.90 122.34 1242.20 -3.13
Godrej Agrovet 71.64 32.25 39.39 122.15 566.05 -1.91
Kovai Medical Center 17.47 7.87 9.60 121.92 6205.00 6.20
Jayaswal Neco Inds 2108.75 952.43 1156.32 121.41 86.23 -3.47
UTI GOLD ETF 589.96 267.12 322.84 120.86 121.10 -1.70
Suraj 0.35 0.16 0.19 120.25 228.90 -0.30
Cipla 2095.79 960.75 1135.04 118.14 1433.10 1.23
Gandhar Oil Refinery 852.94 391.21 461.73 118.03 180.85 2.86
Jyoti CNC Automation 613.98 282.26 331.72 117.52 739.65 1.25
Swelect Energy 32.35 14.91 17.44 116.99 618.60 -2.14
Rossell India 32.12 14.80 17.31 116.95 56.27 -1.14
IIFL Capital Service 461.53 213.25 248.29 116.43 343.40 -0.62
Wework India Managem 222.05 102.71 119.34 116.19 636.20 2.64
Aditya Birla Nif200Q 64.74 29.99 34.75 115.85 20.77 -1.05
Wealth First Port 4.02 1.87 2.15 115.10 1001.75 1.99
Natco Pharma 334.50 155.72 178.78 114.81 892.90 0.97
Simplex Infrastruct. 167.55 78.19 89.36 114.29 250.80 -5.39
Automotive Axles 4.36 2.03 2.32 114.26 1776.50 -1.95
Salasar Techno Engg. 6067.48 2832.35 3235.13 114.22 7.00 -0.57
SIS 70.04 32.73 37.31 114.00 429.15 -0.89
FDC 442.20 207.13 235.08 113.50 412.10 2.13
Greenlam Industries 50.54 23.69 26.86 113.38 257.69 0.88
Sundram Fasteners 81.98 38.44 43.55 113.30 883.25 -0.78
Bajaj Consumer Care 401.40 188.82 212.58 112.59 581.55 -6.16
Country Condo's 19.24 9.05 10.19 112.56 4.74 -1.46
Sunteck Realty 247.73 116.80 130.93 112.09 315.10 -2.58
Indogulf Cropscience 139.11 65.64 73.46 111.92 60.19 -2.29
Quantum Index 3.90 1.84 2.06 111.83 262.18 -1.01
Sanofi India 18.60 8.82 9.79 110.97 3410.20 2.00
Jindal Poly Films 55.67 26.47 29.20 110.31 639.25 -4.53
GE Shipping 390.78 185.86 204.92 110.25 1470.30 -0.20
Lumax Industries 6.92 3.29 3.63 110.24 5158.00 -1.92
SILVERIETF 3489.98 1664.10 1825.89 109.72 224.83 -4.30
Dixon Tech. (India) 284.30 136.17 148.13 108.79 11932.00 -3.27
Ramky Infrastructure 53.77 25.77 28.01 108.71 412.65 -3.52
Max Healthcare Inst 1408.95 675.66 733.29 108.53 1078.05 -1.55
Yasho Industries 15.21 7.35 7.86 106.93 2870.20 0.37
India Shelter Fin. 42.77 20.68 22.09 106.85 772.15 -0.68
SILVERBETA 732.92 354.80 378.12 106.57 217.08 -4.52
GACM Technologies 3267.54 1584.66 1682.88 106.20 0.50 -1.96
Ganges Securities 0.84 0.41 0.43 105.91 121.99 0.39
NXTDigital 27.04 13.15 13.90 105.68 130.88 -1.34
Ather Energy 1389.85 676.07 713.79 105.58 1006.75 4.80
Foods & Inns 121.73 59.37 62.36 105.04 57.82 4.18
Palash Securities 1.02 0.50 0.52 104.61 93.00 -2.36
Emmvee Photovoltaic 1939.39 948.83 990.56 104.40 328.60 0.86
Indo-National 2.90 1.42 1.48 104.01 359.30 1.08
India Motor Parts 6.03 2.96 3.07 103.65 1118.80 1.76
Ishan Dyes and Chem. 31.74 15.59 16.15 103.57 57.66 -0.45
Responsive Inds 107.83 52.99 54.85 103.51 201.85 3.39
Mangalam Worldwide 24.90 12.24 12.66 103.43 372.70 -0.94
Krishival Foods 14.07 6.92 7.15 103.37 404.70 0.00
Kalpataru 43.88 21.58 22.30 103.35 318.15 -2.45
GTPL Hathway 96.84 47.67 49.17 103.16 60.14 -5.31
Shanti Gold Internat 671.99 331.13 340.86 102.94 223.64 3.84
Innovision 13.58 6.70 6.88 102.72 288.35 -2.85
Biocon 2826.35 1396.99 1429.36 102.32 423.20 0.50
XT Global Infotech 63.46 31.41 32.05 102.03 30.43 3.50
Westlife Development 90.77 45.06 45.71 101.46 485.55 -0.25
Astral 116.78 57.99 58.79 101.38 1523.40 -2.21
Shree Renuka Sugar 2150.71 1072.54 1078.17 100.53 22.61 -2.37
Hindustan Zinc 2503.07 1249.23 1253.84 100.37 546.80 -4.61
BBNPNBETF 5.12 2.56 2.56 100.35 57.51 -1.27
Exide Industries 793.12 397.16 395.96 99.70 379.05 -0.60
Laurus Labs 1965.02 984.08 980.94 99.68 1481.00 3.14
Apar Industries 54.50 27.30 27.20 99.63 16654.00 2.98
Supreme Industries 83.52 41.84 41.68 99.61 3540.40 -1.32
Mahamaya Steel Inds 4.33 NA 2.16 98.90 828.70 -1.70
MOM30IETF 721.66 363.09 358.57 98.76 31.52 -1.13
PHARMABEES 7895.94 3992.37 3903.57 97.78 25.69 1.18
EBBETF0433 4.54 2.30 2.24 97.65 1302.82 0.32
Allied Blenders&Dist 160.67 81.91 78.76 96.16 620.55 -1.74
Polycab India 138.13 70.57 67.57 95.75 9920.50 -1.02
Ganesh Consumer Prod 87.85 45.15 42.70 94.58 197.13 -1.99
Donear Industries 19.82 10.22 9.59 93.84 89.15 -1.80
Niva Bupa Health Ins 941.35 486.54 454.80 93.48 86.68 -0.14
Jindal Saw 679.94 351.51 328.43 93.43 257.81 0.82
Glenmark Pharma. 302.53 156.94 145.59 92.76 2179.40 -0.57
Mrs.Bectors Food 247.64 128.60 119.04 92.57 185.13 -1.43
SBI Life Insurance 626.25 325.47 300.79 92.42 1786.20 -1.07
Aditya Birla Sun AMC 444.75 231.19 213.56 92.37 1199.00 1.58
GOLDIETF 3530.77 1839.36 1691.40 91.96 123.05 -1.89
Keynote Finl. Serv 1.19 0.62 0.57 91.35 251.90 -0.34
Nilkamal 4.74 2.48 2.26 90.78 1286.40 -0.17
Shalibhadra Finance 16.72 8.77 7.96 90.76 76.70 1.97
ICICIB22 318.08 167.35 150.73 90.07 120.22 -0.84
Jubilant Ingrevia 299.29 157.96 141.34 89.48 629.90 -2.43
GMR Airports 4393.57 2320.31 2073.26 89.35 107.37 -0.75
NMDC Steel 2763.34 1460.18 1303.16 89.25 44.73 -3.56
Avenue Supermarts 323.59 171.25 152.34 88.96 4392.90 1.44
Kiran Vyapar 3.50 1.85 1.65 88.92 195.81 -0.91
Oil India 1932.00 1024.89 907.10 88.51 416.35 -1.47
JSW Holdings 1.52 0.81 0.71 88.10 12289.00 -2.48
Ester Inds 55.62 29.57 26.05 88.07 92.67 0.74
Kilitch Drugs(India) 126.01 67.02 58.99 88.03 191.99 1.26
A2Z InfraEngineering 189.36 101.13 88.23 87.24 14.18 -0.35
Ipca Laboratories 83.41 44.70 38.71 86.59 1625.00 1.73
Bliss GVS Pharma 476.30 255.68 220.63 86.29 470.05 -0.68
ASK Automotive 91.64 49.22 42.42 86.17 462.85 -1.10
Smartworks Coworking 35.43 19.04 16.40 86.12 471.55 0.68
Max Financial 522.46 280.91 241.55 85.99 1688.60 0.12
Prestige EstatesProj 833.70 449.94 383.76 85.29 1512.70 0.01
