linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 
NSE Delivery Shockers  
11-Jul-2025 16:14
Company Name
 
Delivery Qty
In 000’s
Prev Del Qty
In 000’s
Change (Actual)
 
Change
%
Price (Actual)
 
Change
Salona Cotspin 54.69 0.28 54.41 19714.86 282.40 13.73
Technocraft Inds 82.85 3.70 79.16 2142.33 3192.50 -1.08
Dodla Dairy 202.99 10.31 192.68 1868.65 1420.60 0.47
AUTOIETF 3632.18 185.42 3446.77 1858.94 24.12 -1.71
Tarmat 307.50 17.05 290.45 1703.10 62.28 14.78
ModernThreads 1.08 0.06 1.02 1612.70 45.40 2.21
Century Extrusions 1287.39 83.46 1203.94 1442.62 24.20 10.25
BFSI 875.43 63.90 811.54 1270.09 27.69 -0.54
Alankit 2275.19 180.72 2094.47 1158.96 17.02 6.57
ESG 55.41 4.48 50.93 1136.76 42.66 -1.25
V-Mart Retail 144.45 12.10 132.35 1094.08 765.20 -2.93
Ceigall India 720.12 60.58 659.54 1088.71 286.65 5.72
ABSLBANETF 554.19 49.46 504.73 1020.59 57.93 -0.10
Electrotherm India 36.24 3.39 32.86 970.69 1099.10 -0.56
Datamatic Global Ser 573.16 59.13 514.03 869.27 732.15 8.77
Cupid 5119.02 556.20 4562.82 820.36 118.52 8.14
EVIETF 84.53 9.44 75.10 795.75 29.02 -1.26
Supreme Hold & Hosp. 57.77 6.48 51.30 792.08 74.15 -5.95
INTERNET 695.98 80.29 615.69 766.84 13.38 -12.09
ABSLPSE 506.53 58.85 447.68 760.67 10.26 0.00
NIFTYBETF 4.30 0.52 3.77 721.22 256.00 -0.72
SILVERADD 1331.67 164.75 1166.92 708.29 107.47 3.05
Ecos India Mob Hosp. 325.39 40.44 284.95 704.63 297.35 1.45
Asahi India Glass 302.53 39.32 263.21 669.48 851.70 4.70
Lords Chloro Alkali 122.27 16.03 106.24 662.70 166.45 -1.71
Brigade Enterprises 486.91 64.24 422.67 657.95 1063.00 -1.56
Royal Orchid Hotels 136.11 18.73 117.38 626.82 395.70 1.28
Netweb Technologies 422.02 58.64 363.38 619.70 1947.40 7.43
Jagsonpal Pharma 221.58 31.11 190.47 612.18 242.09 5.08
Cyient 616.53 89.55 526.98 588.46 1271.30 -1.75
TOP10ADD 785.50 116.96 668.54 571.60 98.81 -0.67
Quantum Gold Fund - E T F 58.23 8.90 49.33 554.17 81.00 0.53
B&B Triplewall 5.33 0.83 4.50 543.06 163.96 0.22
Avro India 100.20 15.69 84.50 538.52 161.78 -1.40
Fischer Medical 42.56 NA 35.89 538.00 845.05 8.92
LG Balakrishnan&Bros 24.25 3.81 20.44 537.15 1294.60 -0.45
VST Industries 833.29 130.87 702.42 536.74 298.25 6.18
CRISIL 75.78 12.07 63.71 528.04 5973.00 0.88
Megastar Foods 8.97 1.44 7.54 525.23 275.60 1.23
CreditAccess Grameen 239.43 38.54 200.89 521.21 1306.50 2.05
HDFCVALUE 7.58 1.23 6.36 518.01 133.72 -0.62
Affle 3i 208.03 33.76 174.28 516.23 1987.60 1.38
Next Mediaworks 9.57 1.56 8.01 514.58 6.70 2.29
Solara Active Pharma 189.59 31.50 158.09 501.93 664.85 7.04
Indoco Remedies 141.88 23.61 118.27 500.87 326.45 -0.14
Hindustan Unilever 4181.62 698.47 3483.15 498.68 2519.60 4.62
Jindal Worldwide 2685.17 453.24 2231.93 492.44 42.87 -8.04
Glenmark Pharma 5232.00 903.24 4328.76 479.25 2181.10 14.55
Gillanders Arbuthnot 23.87 4.18 19.68 470.41 132.75 0.64
Diffusion Engineers 460.42 82.76 377.66 456.33 320.45 0.39
JSW Infrastructure 2290.14 416.78 1873.36 449.49 317.05 1.49
Gulshan Polyols 147.70 27.32 120.39 440.66 167.53 -2.50
KSB 229.53 42.61 186.92 438.66 879.75 4.54
Minda Corporation 441.14 82.97 358.18 431.71 503.35 -2.68
Guj. State Petronet 691.90 132.03 559.87 424.04 327.45 -0.05
Spencer's Retail 188.10 35.93 152.17 423.53 61.65 1.15
Shree RamaMulti-Tech 154.31 30.56 123.75 404.93 43.07 5.00
Faze Three 63.27 12.69 50.58 398.54 647.05 7.07
Dalmia Bharat Sugar 138.85 28.62 110.22 385.10 402.55 1.76
GPT Healthcare 1163.59 241.30 922.30 382.22 175.83 7.89
Standard Inds 41.26 8.58 32.68 380.93 19.20 -1.03
Aadhar Housing Fin 1221.94 256.93 965.01 375.59 451.70 -0.31
Texmaco Infra 123.20 25.93 97.27 375.08 101.42 -1.35
Poddar Pigments 5.29 1.12 4.17 372.50 301.30 -1.16
ITETF 575.14 122.08 453.06 371.12 39.05 -1.93
Tube Investments 275.39 59.31 216.08 364.33 2869.80 -1.02
Anand Rathi Wealth 228.39 49.21 179.18 364.15 2211.70 4.33
Orient Press 4.36 0.95 3.40 357.46 89.95 -1.67
Popular Vehicles 77.53 16.97 60.56 356.97 132.14 -2.72
Bikaji Foods Inter. 125.00 27.40 97.61 356.29 727.85 -0.70
LIQUIDETF 311.65 69.64 242.01 347.51 999.99 0.00
Coastal Corporation 76.99 17.20 59.79 347.51 38.08 0.77
PRIVATIETF 1137.61 254.84 882.77 346.40 28.18 -0.28
BANKETF 1.49 0.34 1.15 339.41 574.89 -0.38
Edelweiss BSE Capita 63.30 14.44 48.86 338.31 23.47 -1.14
ICRA 2.21 0.50 1.70 338.10 6887.50 1.84
RPP Infra Projects 278.37 64.05 214.32 334.62 141.13 2.61
JK Cement 109.45 25.32 84.13 332.28 6447.50 0.59
Assoc Alcohols &Brew 49.42 11.57 37.85 327.13 1197.10 2.10
ITETFADD 28.02 6.80 21.22 312.03 39.13 -1.71
SENSEXETF 16.11 3.92 12.19 310.86 84.28 -0.80
Globus Spirits 190.93 46.83 144.11 307.73 1008.00 5.01
We Win 3.66 0.90 2.76 305.54 46.31 -2.55
Celebrity Fashions 278.98 69.13 209.85 303.57 14.61 3.62
Arihant Superstruct. 31.08 7.72 23.36 302.58 414.25 1.33
Grindwell Norton 36.24 9.05 27.19 300.65 1707.70 -1.85
Signpost India 314.04 78.43 235.61 300.40 262.86 13.66
SH Kelkar & Co 214.87 53.91 160.96 298.57 228.81 -1.20
Enviro Infra Engine. 8422.15 2115.40 6306.75 298.14 275.60 12.40
STEL Holdings 1.02 0.26 0.76 293.41 415.40 -0.06
Stylam Industries 35.32 9.08 26.25 289.21 1656.50 1.04
PTC India 1362.40 351.15 1011.26 287.99 185.30 1.76
Thermax 60.24 15.61 44.63 285.93 3465.00 0.89
Soma Textiles 504.69 131.06 373.63 285.08 64.66 19.99
Raymond Lifestyle 136.07 35.65 100.42 281.65 1270.40 -3.77
BSE500IETF 153.34 40.25 113.09 280.99 39.27 -0.78
AXISVALUE 10.26 2.72 7.54 277.59 28.73 -0.31
D.P. Wires 12.32 3.26 9.05 277.47 229.43 -2.59
Dr. Lal Pathlabs 183.33 48.60 134.73 277.20 2926.50 -0.10
Trejhara Solutions 8.79 2.34 6.45 276.28 235.93 -1.07
Umiya Buildcon 58.51 15.64 42.87 274.14 79.48 -1.17
Suraj 2.76 0.74 2.02 271.74 374.40 -2.08
Senores Pharmaceutic 294.54 79.29 215.24 271.45 611.50 4.00
Tata Elxsi 209.93 56.76 153.17 269.87 6066.00 -1.16
Denta Water And Inf 187.03 50.63 136.40 269.40 296.30 3.73
Aro Granite 15.82 4.31 11.51 267.35 39.99 -0.72
Balaji Amines 79.75 21.73 58.02 267.02 1794.70 -4.47
Universal Cables 30.10 8.21 21.89 266.80 784.60 -0.02
BANKBETF 22.73 6.22 16.51 265.41 57.43 -0.40
Wockhardt 611.11 169.64 441.47 260.23 1757.10 3.55
Aditya Birla Money 98.00 27.51 70.49 256.22 185.06 -3.76
SILVERCASE 1236.42 347.87 888.55 255.43 11.32 2.91
Balkrishna Inds. 165.20 46.58 118.62 254.68 2655.50 0.73
Kaushalya Infra Dev 1.05 0.30 0.75 248.50 895.75 0.80
UTISXN50 4.08 1.18 2.91 247.40 89.75 -1.04
Alkyl Amines Chem 52.55 15.15 37.40 246.96 2234.20 -3.27
CP Capital 4.60 1.33 3.27 245.20 171.14 1.73
Whirlpool Of India 127.46 37.01 90.45 244.39 1372.50 3.33
DB Intnl.StockBroker 158.43 46.44 111.99 241.13 28.49 -3.81
eClerx Services 54.95 16.13 38.82 240.66 3481.20 2.08
UCAL 21.82 6.41 15.41 240.66 148.45 -2.53
GSS Infotech 159.28 46.92 112.36 239.48 31.88 -2.89
Shankar Lal Rampal 114.25 33.84 80.41 237.61 78.59 0.03
Lancor Holdings 131.04 38.94 92.10 236.54 23.46 2.62
PB Fintech 641.39 192.53 448.86 233.14 1793.80 -2.09
Fairchem Organics 5.31 1.61 3.70 230.43 984.40 2.63
Pioneer Embroideries 15.32 4.64 10.67 229.85 42.36 -1.67
TRF 21.75 6.60 15.15 229.62 377.25 -0.53
NTPC 13814.39 4193.72 9620.67 229.41 342.70 0.37
Arvind Smartspaces 32.67 9.95 22.72 228.48 661.20 -0.97
Computer Age Man 231.62 70.53 161.09 228.40 4069.60 -2.82
Spectrum Electrical 1.93 0.59 1.34 227.12 1562.60 4.51
SKF India 27.84 8.57 19.27 224.98 4858.40 -1.38
AXISTECETF 5.85 1.80 4.05 224.50 407.09 -1.87
Sri Adhikari Brother 14.65 4.53 10.12 223.35 1352.40 -5.00
Intense Tech 42.80 13.46 29.34 217.98 89.54 -3.30
The Ramco Cements 736.82 231.74 505.08 217.95 1140.60 3.19
Just Dial 169.05 53.40 115.66 216.60 944.05 1.87
Havells India 1261.88 400.09 861.80 215.40 1527.80 -0.12
AXISGOLD 1066.52 338.60 727.92 214.98 81.81 0.55
Zenith Exports 1.52 0.48 1.04 214.26 247.22 0.17
Gujarat Pipavav Port 872.15 278.70 593.45 212.93 158.27 1.30
Oswal Agro Mills 154.96 49.53 105.44 212.88 83.25 -3.30
ALPHAETF 744.55 238.52 506.04 212.16 25.24 -0.94
K.P.R. Mill 278.48 89.72 188.76 210.40 1200.20 -0.07
Accelya Solutions 7.72 2.49 5.22 209.55 1393.90 -1.47
Orient Cement 586.74 189.83 396.91 209.08 240.88 3.40
Syngene Internation. 709.01 229.44 479.57 209.02 626.15 -1.28
Nova Agritech 338.88 109.95 228.93 208.21 54.77 3.30
GTPL Hathway 77.69 25.23 52.47 207.98 115.84 -5.27
Oricon Enterprises 154.65 50.25 104.40 207.76 45.03 -0.04
Master Trust 54.10 17.60 36.50 207.36 132.35 -0.11
Chambal Fert & Chem 815.91 265.70 550.21 207.08 535.20 -2.81
La Opala R G 67.48 22.05 45.43 206.07 264.30 3.67
JTEKT India 592.42 194.59 397.83 204.45 142.03 -1.82
Surana Solar 129.42 42.67 86.75 203.31 34.23 0.80
HDFCNIF100 206.71 68.72 137.99 200.78 26.44 -0.79
SRM Contractors 29.25 9.75 19.50 200.10 478.75 -2.02
Tata Communications 507.58 169.79 337.79 198.94 1711.80 -2.37
MULTICAP 85.67 28.73 56.95 198.22 16.34 -0.91
NIFTY1 382.95 128.56 254.39 197.88 276.30 -0.41
Fine Organic Inds. 13.51 4.58 8.93 194.85 5156.30 1.69
TCS 5062.57 1719.07 3343.51 194.50 3266.00 -3.43
SENSEXIETF 9.51 3.24 6.27 193.25 938.17 -0.96
Pondy Oxides & Chem. 183.20 62.87 120.33 191.41 970.10 4.53
Indo Borax & Chem. 174.61 60.12 114.49 190.45 234.11 3.97
Rama Steel Tubes 7107.52 2451.36 4656.17 189.94 12.07 0.75
ASK Automotive 220.61 76.22 144.39 189.42 542.35 2.80
NEXT50 18.83 6.57 12.27 186.74 695.01 -0.97
LIQUIDSBI 11.56 4.07 7.50 184.33 1000.01 0.00
Vidhi Specialty Food 18.29 6.46 11.83 183.18 410.20 -3.75
Bharti Airtel 11071.16 3909.65 7161.51 183.18 1921.90 -2.17
GHCL Textiles 118.60 41.96 76.64 182.66 90.87 -2.25
Triveni Turbine 795.63 285.12 510.51 179.05 643.80 -0.55
Genesys Intl. Corpn 267.19 95.79 171.40 178.93 666.20 4.07
Eicher Motors 389.49 139.89 249.60 178.43 5612.50 -0.70
MOMOMENTUM 130.89 47.75 83.14 174.12 62.75 -1.04
Jain Irrigation Sys 1668.91 611.08 1057.83 173.11 54.80 -2.85
Banaras Beads 9.78 3.58 6.20 173.01 117.74 -2.32
Veto Switchgears 73.48 26.95 46.54 172.68 127.08 1.51
Kajaria Ceramics 710.78 263.31 447.47 169.94 1179.30 -1.35
Gillette India 16.14 6.00 10.14 168.96 10749.00 2.94
Zodiac Clothing Co 7.08 2.65 4.43 167.06 109.36 -0.47
Vraj Iron & Steel 23.78 8.99 14.79 164.53 172.10 0.33
Greenpanel Inds. 71.62 27.08 44.55 164.52 282.00 -0.14
Sun Pharma Adv. Res 348.27 131.81 216.46 164.22 159.34 2.13
PVP Ventures 197.10 74.66 122.44 163.99 20.33 -2.96
Eldeco Housing & Ind 1.08 0.41 0.67 163.81 774.90 -3.66
Innova Captab 28.44 10.82 17.62 162.77 875.40 0.96
Bajaj Auto 358.37 136.61 221.76 162.33 8067.00 -2.63
Tokyo Plast Intl. 7.20 2.75 4.45 161.63 128.01 -2.15
LMW 1.62 0.62 1.00 161.45 16504.00 -0.04
LIQUIDIETF 788.34 301.72 486.62 161.28 999.99 0.00
INFRAIETF 3616.55 1388.68 2227.87 160.43 95.00 -1.05
United Breweries 141.50 54.37 87.13 160.27 1960.10 -0.50
JK Lakshmi Cement 136.10 52.32 83.78 160.13 978.85 0.09
Juniper Hotels 75.82 29.20 46.62 159.69 314.45 2.51
Onesource Specialty 67.73 26.62 41.10 154.39 1979.40 -0.74
Gland Pharma 489.99 192.62 297.37 154.38 1859.00 0.81
Orchid Pharma 36.50 14.36 22.15 154.29 718.30 -0.64
Gandhi Spl. Tubes 2.05 0.81 1.24 153.34 732.10 -0.14
Styrenix Performance 24.69 9.80 14.89 151.87 3196.60 2.01
Seamec 7.62 3.03 4.59 151.74 843.55 -0.31
Digidrive Distribut 23.76 9.46 14.30 151.16 30.49 -1.13
Aavas Financiers 95.83 38.22 57.61 150.75 2009.20 2.80
Shree Tirup.Bal.Agro 92.68 37.37 55.31 147.99 45.03 -0.51
Avenue Supermarts 439.85 177.52 262.34 147.78 4064.20 -2.51
Ram Ratna Wires 16.79 6.79 10.00 147.14 651.95 -2.44
Cummins India 587.54 238.49 349.05 146.36 3546.40 0.78
Radiant Cash Mgmnt. 183.74 74.64 109.10 146.16 61.72 0.29
FMCGIETF 1356.30 551.47 804.83 145.94 59.50 0.59
TVS Holdings 4.26 1.73 2.53 145.82 11243.00 2.36
UTINIFTETF 19.81 8.08 11.73 145.17 275.79 -0.81
GE Vernova T&D India 390.22 159.18 231.05 145.15 2332.90 -2.06
Piramal Enterprises 1046.92 429.45 617.48 143.78 1217.50 4.69
Mukand 84.60 34.86 49.74 142.68 140.09 -2.61
Roto Pumps 717.52 295.92 421.61 142.47 105.25 4.92
Nintec Systems 2.29 0.95 1.34 140.69 448.20 -1.82
Poonawalla Fincorp 409.70 171.17 238.53 139.35 454.80 -2.67
Cera Sanitaryware 27.22 11.41 15.80 138.47 6673.50 -2.25
SBIBPB 11.19 4.70 6.49 137.93 40.91 -0.39
Neyveli Lignite 488.53 205.51 283.02 137.72 227.11 1.33
Airan 142.81 60.39 82.42 136.49 30.16 1.31
Magnum Ventures 70.68 29.90 40.78 136.39 24.25 -1.90
Kopran 172.47 73.00 99.47 136.27 178.02 0.76
Sinclairs Hotels 60.56 25.66 34.90 136.02 95.60 -1.35
Control Print 36.08 15.31 20.77 135.71 835.25 0.58
Wipro 7152.28 3068.67 4083.60 133.07 258.30 -2.55
Orient Electric 51.11 21.96 29.15 132.78 221.78 0.19
Renaissance Global 86.72 37.30 49.41 132.47 116.94 -0.29
Religare Enterprises 6046.97 2604.96 3442.01 132.13 270.84 7.90
Oswal Pumps 1195.19 516.33 678.86 131.48 689.50 -6.27
Suprajit Engineering 74.73 32.40 42.34 130.69 447.95 -4.01
Bansal Wire Inds. 196.84 85.49 111.35 130.25 405.65 3.53
NMDC 15467.94 6742.03 8725.92 129.43 69.05 0.52
BSLNIFTY 182.47 79.67 102.79 129.02 29.10 -0.85
NIBE 21.94 9.59 12.35 128.79 1592.10 -1.43
VALUEIETF 352.42 154.06 198.36 128.75 14.49 -0.82
eMudhra 60.05 26.26 33.80 128.72 770.55 0.03
Apollo Micro Systems 1918.53 842.27 1076.26 127.78 179.81 -3.55
ACC 228.63 100.74 127.89 126.95 1982.50 -0.95
GE Power India 184.57 81.35 103.22 126.88 331.90 1.93
Panama Petrochem 19.54 8.65 10.88 125.77 347.35 -1.73
RPSG Ventures 23.68 10.49 13.19 125.74 882.85 -1.48
Orient Paper & Inds. 370.46 165.56 204.90 123.76 29.90 -0.57
ZF Comm Vehic Contr 5.11 2.29 2.83 123.68 12953.00 -0.80
Interglobe Aviation 944.57 422.66 521.91 123.48 5917.50 1.33
Navneet Education 102.37 45.81 56.56 123.47 143.54 -1.01
Indian Bank 957.83 431.51 526.32 121.97 631.50 0.04
MTAR Technologies 31.98 14.41 17.57 121.88 1538.00 -1.88
Elecon Engg. 1220.29 550.05 670.23 121.85 619.30 -4.53
Lodha Developers 707.86 319.30 388.56 121.69 1400.10 -0.83
Sumitomo Chemical 367.09 166.03 201.06 121.10 542.60 0.51
Prajay Engg.Syndicat 87.31 39.55 47.75 120.73 22.40 -0.09
Manba Finance 27.77 12.62 15.15 120.05 140.11 -0.98
MOM100 313.67 142.61 171.06 119.95 62.98 -0.91
LTIMindtree 197.97 90.05 107.92 119.83 5206.00 -2.14
Astral 440.11 201.89 238.22 118.00 1475.10 -1.11
Mazagon Dock Ship 337.92 155.03 182.89 117.98 3174.50 -2.71
SBFC Finance 3000.80 1376.71 1624.09 117.97 119.02 3.07
Invesco India Gold 0.14 0.06 0.07 117.74 8536.40 0.67
Zee Media Corpn. 2094.16 962.82 1131.34 117.50 14.29 -4.29
Swiggy 6618.39 3043.42 3574.97 117.47 385.10 0.20
Asian Energy Service 31.17 14.40 16.77 116.52 294.30 1.61
BBETF0432 1.93 0.89 1.04 116.52 1280.90 0.03
Steel Strips Wheels 187.32 86.56 100.76 116.41 248.20 2.08
NEXT50IETF 398.44 184.28 214.16 116.21 71.12 -0.78
Honasa Consumer 177.59 82.22 95.37 115.99 294.25 -2.37
GPT Infraprojects 86.00 39.83 46.17 115.91 125.01 -0.44
Biocon 1706.08 790.61 915.47 115.79 374.20 0.48
Satia Industries 69.33 32.17 37.16 115.49 88.77 -2.12
Shriram Finance 3036.50 1409.27 1627.23 115.47 668.25 -0.52
Godrej Industries 58.54 27.19 31.35 115.32 1095.60 -3.39
Welspun Enterprises 107.22 49.90 57.32 114.86 512.55 -1.72
LIQUIDCASE 8665.14 4038.48 4626.67 114.56 109.46 0.05
Marksans Pharma 462.65 216.09 246.56 114.10 254.55 -0.86
Tarsons Products 19.69 9.20 10.49 113.96 381.45 -0.72
Diamines & Chemicals 11.32 5.29 6.03 113.93 404.65 -5.42
Shivalik Bimetal 41.40 19.38 22.02 113.63 534.10 -2.38
Infosys 6845.24 3208.94 3636.29 113.32 1594.90 -1.29
Archidply Inds 13.99 6.60 7.39 111.94 101.65 -1.76
Paisalo Digital 5441.14 2580.32 2860.81 110.87 30.72 -2.29
Indo Amines 62.27 29.61 32.66 110.29 160.36 -2.87
SJS Enterprises 87.81 41.77 46.04 110.21 1215.10 -4.01
Surana Telecom 56.62 26.98 29.63 109.83 18.77 -1.11
ButterflyGandhimathi 6.52 3.11 3.41 109.59 711.10 -0.46
Rishabh Instruments 59.14 28.22 30.92 109.56 296.05 1.70
Hitachi Energy India 68.13 32.84 35.29 107.46 18570.00 -4.65
Cholamandalam Fin. 95.70 46.13 49.56 107.44 2077.40 -1.84
TOP15IETF 37.18 17.96 19.22 107.05 10.35 -0.58
Cochin Shipyard 421.90 203.85 218.05 106.97 1982.80 -1.73
Greenlam Industries 10.12 4.90 5.22 106.61 243.05 -1.39
Cheviot Company 1.92 0.93 0.99 106.46 1185.80 0.12
AU Small Fin. Bank 1141.03 553.08 587.96 106.31 821.00 -0.87
Maral Overseas 3.86 1.88 1.98 105.65 73.77 -2.28
Supreme Industries 53.95 26.31 27.64 105.07 4114.20 -0.84
Nitin Spinners 55.30 27.15 28.15 103.71 385.50 -2.29
Ather Energy 823.53 404.69 418.84 103.50 332.40 0.45
Indian Ren. Energy 13931.74 6857.58 7074.17 103.16 160.00 -5.68
Guj. Apollo Inds 7.03 3.46 3.56 102.89 374.80 0.36
Tatva Chintan Pharma 18.18 8.97 9.22 102.81 952.95 -0.40
JUNIORBEES 308.46 152.30 156.16 102.53 728.58 -0.81
DSP BSE Sensex Next 5.26 2.61 2.65 101.77 38.81 -0.77
TV Today Network 26.58 13.19 13.39 101.53 170.27 -0.53
India Nipon Electric 31.76 15.80 15.96 101.00 780.20 1.05
ABSLNN50ET 8.28 4.14 4.14 100.02 70.71 -0.55
Prime Focus 313.07 156.56 156.51 99.97 157.99 -0.77
Mrs.Bectors Food 61.85 30.96 30.89 99.79 1451.90 0.39
3P Land Holdings 5.62 2.81 2.81 99.79 49.20 -1.36
Saraswati Saree Dep. 28.40 14.25 14.14 99.23 95.93 -0.14
Bajaj Corp 416.15 208.89 207.26 99.22 233.15 -1.56
Chemplast Sanmar 15.03 7.55 7.48 99.15 421.55 -0.15
Greenply Industries 44.12 22.16 21.95 99.05 302.55 -2.02
Mahindra Holi.&Resor 60.41 30.43 29.98 98.53 357.20 1.43
Titan Co 547.30 276.51 270.79 97.93 3361.60 -1.70
Godrej Properties 521.59 263.86 257.73 97.68 2206.30 -2.21
Spandana Sphoorty 72.92 37.02 35.90 96.96 280.35 0.41
Colgate Palmol. (I) 460.07 233.65 226.42 96.91 2376.10 -1.46
IRB Infra.&Developer 4961.41 2526.12 2435.29 96.40 47.60 -1.39
AIA Engineering 12.83 6.58 6.25 94.99 3359.70 -2.06
Sarda Energy&Min. 472.03 243.57 228.47 93.80 452.70 2.54
IFGL Refractories 32.43 16.76 15.68 93.55 564.85 1.64
Acutaas Chemicals 306.77 159.03 147.74 92.91 1146.40 1.08
5Paisa Capital 20.78 10.78 10.00 92.75 399.25 -2.54
Bank of Maharashtra 4582.09 2382.83 2199.26 92.30 55.95 -1.18
Sona BLW Precision 1896.24 988.15 908.08 91.90 447.15 -1.65
Alphageo India 4.28 2.24 2.04 91.16 286.00 -0.35
Apcotex Inds 10.54 5.53 5.01 90.51 400.35 0.70
NIF100BEES 17.00 8.94 8.06 90.16 271.94 -0.72
Manaksia Coated 65.87 34.81 31.06 89.24 132.03 -1.87
Tata Power 4249.12 2249.95 1999.17 88.85 396.85 -0.76
Dynamatic Tech 2.53 1.34 1.19 88.68 7102.50 -1.80
Mahindra & Mahindra 1995.41 1058.85 936.56 88.45 3073.20 -2.82
Rain Industries 356.75 189.36 167.39 88.39 146.00 0.01
Kronox Lab Sciences 76.75 40.81 35.95 88.09 190.32 -3.18
RBL Bank 6089.67 3245.98 2843.70 87.61 264.16 3.73
Sheetal Cool Prod 4.30 2.30 2.01 87.33 304.00 -1.01
V-Guard Inds. 98.44 52.67 45.76 86.88 393.85 0.29
KDDL 10.19 5.45 4.74 86.87 2705.80 -1.05
Nuvoco Vistas Corpor 138.86 74.38 64.48 86.69 360.45 -0.52
VIP Inds. 1146.86 615.30 531.56 86.39 456.55 1.73
Varun Beverages 5492.25 2946.67 2545.58 86.39 452.25 -1.63
Ramky Infrastructure 105.63 56.69 48.93 86.31 607.35 1.01
Ambika Cotton Mills 5.67 3.05 2.63 86.24 1607.80 1.52
TVS Motor 339.18 182.21 156.97 86.15 2754.50 -2.67
Kaveri Seed 68.81 36.99 31.82 86.01 1136.90 -2.55
MIDCAPETF 1606.19 863.62 742.57 85.98 21.98 -0.86
Tata Technologies 560.65 302.06 258.59 85.61 708.80 0.04
Godrej Agrovet 40.66 21.92 18.74 85.51 780.30 1.30
L&T Finance 2037.72 1099.45 938.26 85.34 204.59 -1.05
BSLSENETFG 1.31 0.71 0.60 85.29 82.28 -0.86
Tech Mahindra 1637.07 884.33 752.75 85.12 1602.50 0.15
Jindal Steel & Power 847.90 458.06 389.84 85.11 938.40 -0.65
ITIETF 347.97 188.28 159.69 84.82 41.00 -1.82
Dhanuka Agritech 38.49 20.83 17.66 84.80 1624.50 -1.92
HDFC Life Insurance 2532.48 1375.15 1157.33 84.16 759.00 -1.59
Yasho Industries 2.50 1.36 1.14 83.53 1992.90 -0.91
Afcons Infra 528.14 287.81 240.33 83.50 425.00 -0.83
Manaksia Aluminium 26.91 14.67 12.24 83.47 26.61 0.91
Rallis India 594.65 324.31 270.34 83.36 343.55 3.90
Cyber Media (I) 4.14 2.26 1.88 83.30 16.95 -0.99
CCL Products (India) 193.37 105.69 87.68 82.96 888.05 0.78
Nitco 127.71 69.86 57.85 82.81 145.77 -0.23
LIQUIDBEES 2799.12 1532.23 1266.89 82.68 1000.00 0.00
Suryoday Small Finan 71.95 39.49 32.46 82.18 135.70 -0.96
Tainwala Chem&Plast. 2.91 1.60 1.31 81.74 207.92 -1.23
Hyundai Motor India 274.19 151.02 123.16 81.55 2103.60 0.42
Indian Card Clothing 3.86 2.13 1.73 81.48 312.80 -1.59
J&K Bank 2228.38 1229.11 999.27 81.30 108.75 -2.42
Excel Industries 11.59 6.40 5.19 81.15 1354.90 1.50
CONSUMIETF 23.76 13.14 10.61 80.76 119.98 -0.81
Vardhman Polytex 335.02 185.47 149.55 80.63 11.17 -1.85
Jubilant Agri & Con. 1.00 0.55 0.45 80.62 1692.20 -0.47
Procter&Gamble Healt 15.76 8.73 7.02 80.41 5755.50 1.37
Apollo Pipes 29.99 16.65 13.34 80.10 422.10 -0.95
Summit Securities 3.37 1.87 1.50 79.94 2069.30 0.03
Responsive Inds 90.57 50.35 40.22 79.89 243.23 -0.34
Astra Microwave Prod 226.28 126.06 100.22 79.50 993.70 -2.81
Info Edge 1292.47 720.29 572.19 79.44 1375.20 -3.16
Eurotex Inds.&Export 1.46 0.82 0.65 79.41 14.50 -1.89
Hemisphere Propert. 173.97 97.18 76.80 79.03 133.99 -1.27
LIQUID 80.20 44.80 35.40 79.00 999.99 0.00
Share India Sec. 117.80 65.82 51.98 78.96 171.65 -1.44
Shakti Pumps (I) 169.45 94.82 74.63 78.71 919.40 -0.97
SELECTIPO 39.71 22.27 17.43 78.27 48.96 -0.93
Hindprakash Indust 1.29 0.72 0.56 78.22 144.22 -1.25
Bharat Gears 10.83 6.11 4.73 77.34 89.79 0.75
Network People Ser 4.00 2.26 1.74 77.16 2006.90 -1.29
Pyramid Technoplast 33.35 18.85 14.50 76.89 176.19 2.49
Welspun Corp 257.23 145.89 111.34 76.32 910.95 -2.45
HDFCSENSEX 25.35 14.38 10.97 76.31 92.79 -0.76
TPL Plastech 19.18 10.93 8.25 75.49 79.30 -1.72
Mahalaxmi Rubtech 5.20 2.98 2.22 74.52 222.78 0.12
JP Power Ventures 113912.58 65418.39 48494.19 74.13 23.63 2.61
Jindal Stainless 266.69 153.22 113.47 74.06 684.50 0.40
NCC 1037.02 595.89 441.13 74.03 221.81 -0.76
Delhivery 2084.80 1199.58 885.23 73.79 411.25 -0.93
