linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 
NSE Delivery Shockers  
18-Sep-2025 11:04
Company Name
 
Delivery Qty
In 000’s
Prev Del Qty
In 000’s
Change (Actual)
 
Change
%
Price (Actual)
 
Change
Juniper Hotels 638.50 14.86 623.64 4195.91 303.50 2.67
Gujarat Fluorochemic 1498.63 47.01 1451.62 3087.83 3739.30 1.32
DSP BSE Sensex Next 127.45 4.45 122.99 2762.67 39.60 -0.10
Invesco India Gold 4.37 0.16 4.21 2683.44 9590.00 0.43
PSUBANK 158.37 5.80 152.57 2632.40 732.03 -0.02
UTINIFTETF 166.80 7.45 159.35 2138.34 279.16 0.26
IRM Energy 549.48 25.55 523.93 2050.86 378.60 14.69
Cantabil Retail 430.34 21.07 409.27 1942.31 263.15 -1.00
TRF 153.17 8.41 144.76 1721.48 387.35 -1.37
Archidply Inds 39.31 2.32 36.99 1593.49 103.89 1.05
Industl. Invst.Trust 29.68 1.77 27.91 1574.83 183.80 0.57
DCM Shriram 286.20 17.27 268.93 1557.21 1324.70 -3.99
Prozone Realty 2478.49 153.85 2324.64 1510.99 50.50 2.43
Fiem Inds 820.11 54.98 765.13 1391.64 2026.80 0.12
Tijaria Polypipe 130.08 9.00 121.08 1345.79 6.30 -3.23
India Pesticides 999.98 74.77 925.20 1237.37 235.00 -0.36
PVTBANKADD 75.92 6.21 69.70 1121.87 27.45 0.15
Premier Explosives 1866.05 152.95 1713.10 1120.03 601.50 -1.64
KNR Constructions 7099.76 593.25 6506.51 1096.75 206.69 1.28
Sansera Engineering 418.37 35.32 383.05 1084.54 1510.00 0.20
Gulshan Polyols 217.44 19.34 198.10 1024.38 158.63 1.11
DCM Shriram Inds. 311.75 27.99 283.77 1013.95 171.44 0.68
Poly Medicure 222.51 20.06 202.45 1009.12 2083.00 4.33
Keystone Realtors 122.97 11.30 111.66 987.90 603.30 0.52
BANKETFADD 51.31 4.80 46.51 969.99 56.93 0.53
Cera Sanitaryware 19.72 1.88 17.84 947.82 6379.00 0.08
Brand Concepts 64.08 6.34 57.74 911.22 313.15 -4.96
RBZ Jewellers 144.57 14.30 130.27 910.84 146.19 0.00
Veto Switchgears 227.28 24.57 202.71 825.05 127.35 1.77
Johnson Controls 51.76 5.64 46.12 817.57 1755.60 -0.62
Intrasoft Tech 37.75 4.28 33.47 782.35 102.50 3.70
Tribhovandas Bhimji 360.89 41.50 319.39 769.58 193.06 0.34
Sapphire Foods India 676.26 79.45 596.81 751.16 321.90 0.17
PNC Infratech 553.19 66.75 486.44 728.72 309.60 0.10
AXISGOLD 4111.55 501.90 3609.64 719.19 91.83 0.07
PC Jeweller 76600.05 9362.40 67237.66 718.17 14.91 1.71
Incredible Indu 43.37 5.54 37.83 682.98 46.66 3.05
HDFCVALUE 8.30 1.07 7.24 678.26 136.44 0.86
ITIETF 1065.98 137.55 928.43 674.99 40.02 0.73
Guj. Themis Biosyn 81.09 10.54 70.55 669.32 379.95 -1.45
Mahalaxmi Fabric 28.09 3.72 24.37 655.01 33.05 0.46
HDFCPSUBK 60.45 8.14 52.30 642.22 73.92 0.42
Chemplast Sanmar 122.38 16.61 105.77 636.67 433.20 -0.64
Voltamp Transformers 114.13 15.51 98.62 636.08 7390.00 0.18
Welspun Enterprises 768.20 105.19 663.01 630.27 562.95 3.56
EBBETF0430 28.16 3.94 24.22 614.82 1532.81 0.06
Deccan Cements 58.95 8.26 50.69 613.72 1109.10 -0.28
Balrampur Chini Mill 814.26 115.40 698.86 605.58 521.60 1.11
Huhtamaki India 439.13 62.79 376.34 599.39 237.32 1.70
Ravi Kumar Distiller 130.18 18.78 111.40 593.29 29.35 0.17
Indian Bank 1116.29 162.65 953.64 586.32 705.50 0.25
Elgi Equipments 1229.13 182.07 1047.06 575.08 507.10 2.56
RK Swamy 115.85 17.23 98.62 572.35 158.20 1.68
Xpro India 37.91 5.67 32.24 568.82 1151.80 -5.81
Platinum Industries 1047.90 157.16 890.74 566.79 311.45 -2.34
Alkali Metals 25.13 3.77 21.36 566.28 97.29 0.41
R&B Denims 20.53 3.13 17.40 555.75 117.58 4.36
Lumax Industries 40.09 6.21 33.88 545.51 4304.80 -2.00
Asian Hotels (East) 4.13 0.65 3.49 540.93 150.10 -0.79
Prataap Snacks 94.15 14.74 79.41 538.61 1019.15 -1.35
CIE Automotive India 233.65 37.03 196.62 531.05 424.20 1.04
Gokaldas Exports 599.40 95.31 504.09 528.90 813.15 -0.43
Onesource Specialty 134.75 21.65 113.10 522.50 1848.00 0.68
Esab india 4.54 0.74 3.80 517.41 5020.50 0.01
Robust Hotels 15.40 2.51 12.90 513.95 257.95 -1.68
Sangam India 26.53 4.33 22.20 512.77 411.35 0.66
Mrs.Bectors Food 160.49 26.37 134.12 508.57 1378.70 0.66
Indef Manufacturing 42.81 7.04 35.76 507.79 402.50 5.00
IFB Agro Inds 6.06 1.00 5.06 504.59 780.05 -0.24
Advani Hotel&Resorts 58.50 9.74 48.76 500.63 60.49 0.77
Bank of Maharashtra 14599.06 2473.43 12125.63 490.24 57.43 0.21
Chaman Lal Setia Exp 248.30 43.28 205.02 473.69 288.20 0.31
Orissa BengalCarrier 18.70 3.29 15.42 468.83 59.40 1.24
Happy Forgings 76.47 13.77 62.70 455.41 969.55 -0.30
Triveni Engg. & Inds 364.38 66.28 298.10 449.74 361.80 0.63
Concord Enviro Sys. 157.95 29.16 128.79 441.69 511.80 0.46
Lux Industries 71.22 13.22 58.01 438.95 1398.60 -1.17
Radhika Jewel 590.49 110.27 480.22 435.48 94.58 -0.76
Five Star Business 1129.20 211.84 917.36 433.04 542.35 -0.06
Sequent Scientific 1372.12 260.60 1111.51 426.51 193.32 1.11
MASPTOP50 353.82 67.97 285.85 420.54 67.58 -0.28
Hexa Tradex 9.31 1.80 7.51 417.05 179.35 -0.90
Dishman Carbogen Amc 460.29 90.47 369.82 408.76 281.40 1.17
BAG Films & Media 491.50 97.80 393.71 402.59 7.31 1.81
UTIBANKETF 117.29 23.61 93.68 396.77 57.52 0.51
Biocon 2363.42 481.22 1882.20 391.13 362.80 2.38
Linde India 30.96 6.35 24.60 387.19 6499.50 0.88
Panacea Biotec 196.94 40.55 156.39 385.70 453.80 -1.22
Antelopus Selan Ener 39.33 8.12 31.21 384.24 584.05 -0.32
PSUBNKIETF 272.49 57.37 215.12 374.97 74.07 0.30
HMA Agro Indus 397.77 85.08 312.69 367.51 32.45 1.06
Timken India 42.44 9.15 33.29 363.88 3026.00 -0.90
Ideaforge Technology 360.88 78.08 282.80 362.21 530.55 -0.91
Aditya Birla Fashion 5979.36 1294.77 4684.59 361.81 90.45 0.31
TIL 87.94 19.16 68.78 358.99 344.25 -2.58
Maithan Alloys 61.48 13.65 47.83 350.30 1185.30 0.43
Pakka 327.84 73.19 254.65 347.94 167.75 -1.57
Mangal Credit & Fin 11.91 2.66 9.25 347.39 190.61 -0.29
PNB 12624.71 2850.15 9774.56 342.95 112.10 0.12
Jain Irrigation(DVR) 46.51 10.66 35.85 336.50 34.80 -0.26
Sai Life Sciences 804.08 186.49 617.59 331.17 898.45 0.07
UCAL 28.95 6.73 22.22 330.23 143.85 0.40
Sonata Software 509.69 118.78 390.92 329.12 407.10 4.33
PSUBNKBEES 3546.93 826.73 2720.20 329.03 81.78 0.36
Redtape 1145.39 267.10 878.29 328.82 155.77 2.65
Home First Finance 157.89 36.86 121.03 328.32 1284.60 0.60
AXISVALUE 24.41 5.70 18.71 328.10 29.45 0.17
BSL 37.08 8.70 28.38 326.22 172.65 0.96
PTC Industries 19.29 4.55 14.74 324.03 15206.00 -1.67
MAFANG 387.83 91.49 296.35 323.92 168.56 -0.50
XT Global Infotech 392.61 92.99 299.62 322.21 43.39 1.05
Race Eco Chain 2.99 0.71 2.28 321.72 234.59 0.97
Vishnu Prakash R 2500.61 594.77 1905.83 320.43 113.06 -0.26
Orient Ceratech 65.37 15.61 49.77 318.90 40.35 1.20
Sreeleathers 70.91 17.01 53.90 316.99 249.86 1.58
Apar Inds 41.51 9.99 31.52 315.48 8900.00 -0.48
Glaxosmithkline Phar 145.05 35.21 109.84 311.95 2724.80 -0.63
Motisons Jewellers 2632.99 642.80 1990.19 309.61 19.41 -0.77
Kalyan Jewell.India 4010.15 987.35 3022.80 306.15 521.10 -0.33
Saksoft 262.31 65.00 197.32 303.58 216.27 0.11
Usha Martin Educatn. 21.40 5.32 16.08 302.44 5.53 0.00
INFRAIETF 227.80 57.43 170.37 296.69 94.85 -0.07
Aether Industries 86.49 21.81 64.68 296.54 737.25 0.88
Ador Welding 5.48 1.39 4.09 295.24 995.00 -0.80
SBI Cards AndPayment 918.11 233.66 684.45 292.92 887.40 -0.66
Anmol India 47.60 12.21 35.39 289.85 15.99 0.44
Dhunseri Investments 1.22 0.31 0.90 288.50 1435.10 -1.56
Godrej Industries 109.56 28.24 81.31 287.93 1220.50 0.23
Cyient DLM 220.88 57.19 163.68 286.19 480.15 0.45
ZF Comm Vehic Contr 8.05 2.09 5.97 285.54 13604.00 0.28
Subros 88.91 23.14 65.78 284.32 1008.00 4.20
Mamata Machinery 345.69 90.59 255.10 281.59 472.40 1.17
Onmobile Global 2311.51 605.99 1705.52 281.44 62.66 0.13
Aditya Infotech 163.80 43.10 120.70 280.04 1460.20 -0.28
Hind Oil Exploration 812.16 215.59 596.58 276.72 178.00 -0.38
Neogen Chemicals 51.39 13.89 37.50 270.05 1580.50 -0.04
Utkarsh Small Fin. 1745.03 473.29 1271.74 268.70 22.33 -0.36
Pokarna 134.80 36.84 97.96 265.90 897.25 -1.02
EPACK Durable 599.63 164.51 435.12 264.50 391.60 0.17
NIFTYETF 300.60 82.89 217.70 262.63 273.90 0.38
ITETFADD 27.18 7.56 19.62 259.55 38.24 1.24
Gufic Biosciences 38.57 10.74 27.83 259.18 364.25 2.90
Fino Payments Bank 171.95 48.36 123.59 255.54 281.00 0.93
W.S. Industries 70.63 19.88 50.75 255.37 76.21 0.16
RSWM 56.43 15.97 40.46 253.28 163.44 -0.30
EIH Associated Hotel 25.05 7.11 17.93 252.07 402.80 -0.26
Hindustan Foods 47.85 13.67 34.19 250.17 543.90 1.17
Shyam Metalics&Ener 96.59 27.73 68.86 248.32 914.00 0.05
Sambhv Steel Tubes 1572.23 453.26 1118.97 246.87 123.96 -1.68
General Ins. Corp 848.75 244.85 603.90 246.64 364.20 -0.45
Salona Cotspin 0.84 0.24 0.60 245.27 250.00 0.51
HEALTHY 262.05 76.02 186.03 244.70 15.09 0.20
Gulf Oil Lubricant 146.07 42.38 103.69 244.65 1300.70 -0.60
Ganesha Ecosphere 73.65 21.43 52.23 243.77 1305.90 0.31
Tata Consumer Produc 1193.82 348.35 845.47 242.71 1135.20 -0.10
Madhav Marbles&Gran. 12.02 3.53 8.49 240.77 46.79 1.36
Repro India 3.45 1.02 2.43 238.76 455.50 0.99
BBNPNBETF 2.50 0.74 1.76 238.35 56.21 1.08
Data Patterns (I) 272.42 80.65 191.77 237.78 2832.00 -1.33
TV Vision 118.69 35.50 83.18 234.29 7.22 -3.60
Filatex Fashions 48252.64 14566.75 33685.89 231.25 0.65 1.56
Abans Financial 18.83 5.70 13.12 230.11 214.91 0.79
Jet Freight Logistic 24.75 7.52 17.24 229.35 13.51 0.15
Bank Of India 5292.13 1607.49 3684.64 229.22 119.81 0.14
Canara Bank 17437.10 5310.97 12126.13 228.32 116.26 0.01
JNK India 56.45 17.23 39.23 227.71 310.60 0.39
Minda Corporation 283.27 86.53 196.74 227.36 531.60 -0.03
Optiemus Infracom 409.03 125.18 283.85 226.75 649.15 -2.18
Lloyds Metals&Energy 227.49 69.66 157.83 226.56 1344.00 0.28
Inox India 107.25 33.07 74.18 224.28 1259.90 1.28
Udayshivakumar Infra 50.03 15.44 34.59 224.09 32.10 0.78
ESG 18.04 5.59 12.46 223.03 43.56 0.28
Bedmutha Industries 7.22 2.26 4.96 219.37 141.10 -0.94
BFSI 225.91 70.88 155.03 218.72 27.57 0.51
Bharti Hexacom Ltd. 201.44 63.28 138.17 218.36 1719.90 -0.37
Primo Chemicals 99.32 31.28 68.04 217.54 26.16 1.71
Caplin Point Lab 126.13 39.78 86.35 217.07 2315.50 -0.63
ABSLPSE 1222.10 388.29 833.81 214.74 10.09 0.10
Affle 3i 231.48 73.97 157.51 212.93 2129.60 -0.75
Ravindra Energy 296.82 95.01 201.81 212.41 173.81 -4.10
Repco Home Finance 198.54 63.55 134.99 212.40 382.30 0.46
Westlife Development 33.30 10.66 22.64 212.27 739.00 -0.05
Ambuja Cement 3310.12 1067.08 2243.03 210.20 583.00 0.16
IFCI 6699.35 2162.92 4536.43 209.74 59.25 0.41
Marico 3951.55 1286.52 2665.02 207.15 720.00 1.14
BANKBETF 27.94 9.13 18.82 206.17 56.46 0.37
Emcure Pharma 149.01 49.09 99.91 203.53 1356.80 0.13
Indo-National 2.16 0.71 1.45 203.52 485.30 1.48
Crest Ventures 5.63 1.86 3.77 203.13 385.00 -1.14
Supreme Hold & Hosp. 107.11 35.49 71.62 201.83 81.48 3.53
Saregama India 95.89 31.83 64.06 201.28 500.00 1.28
Patanjali Foods 723.33 241.03 482.30 200.10 602.40 0.02
Eimco Elecon (India) 17.27 5.77 11.50 199.31 2196.10 -1.53
MRPL 946.69 316.31 630.38 199.29 130.75 0.63
SJS Enterprises 169.10 57.00 112.10 196.66 1457.00 -0.16
Alivus Life Sciences 70.31 23.83 46.48 195.02 937.25 -0.19
Aarti Drugs 112.26 38.09 74.17 194.74 518.05 0.53
Zee Media Corpn. 1970.48 674.80 1295.67 192.01 12.50 0.08
SBFC Finance 1042.88 357.67 685.22 191.58 108.20 0.00
Mangalam Cement 41.80 14.46 27.34 189.09 747.70 0.80
MIDQ50ADD 2.86 0.99 1.87 188.61 255.66 0.11
Belrise Industri 9480.90 3285.69 6195.21 188.55 153.71 -0.43
Antony Waste Hand 51.38 17.82 33.56 188.38 605.05 0.08
Oricon Enterprises 225.33 78.42 146.91 187.34 54.18 -0.68
Fine Organic Inds. 5.60 1.96 3.64 185.80 4891.00 -0.53
Ritco Logistics 62.26 21.80 40.46 185.60 275.40 -0.49
SH Kelkar & Co 184.18 64.64 119.54 184.93 252.18 -0.04
MIDCAPIETF 1528.79 538.83 989.96 183.72 22.58 0.27
Mahindra Life. Dev 290.12 102.38 187.74 183.37 382.80 -0.03
Shivalik Bimetal 66.90 23.73 43.17 181.87 562.20 3.00
Dhani Services 8011.53 2851.96 5159.57 180.91 70.71 1.92
Mangal Electrical 329.78 117.60 212.18 180.42 498.35 0.39
Supriya Lifescience 88.03 31.40 56.62 180.33 660.65 -0.26
Compucom Software 34.16 12.25 21.91 178.86 20.01 0.45
Gretex Corporate Ser 34.30 12.33 21.97 178.17 278.00 -3.25
Aarti Inds 378.29 136.20 242.09 177.75 391.00 0.21
Superhouse 92.38 33.31 59.07 177.32 189.49 0.75
Deepak Fert & Petro 206.28 74.42 131.86 177.18 1442.10 -1.44
Thomas Scott 29.23 10.56 18.67 176.69 356.25 1.66
3P Land Holdings 4.45 1.61 2.84 176.49 46.66 2.32
Patel Integrated Log 91.43 33.10 58.33 176.21 14.90 0.81
QUALIETF 99.36 35.98 63.38 176.13 21.84 0.37
Capital Trust 37.59 13.62 23.98 176.12 43.48 0.21
Onelife Capital 2.97 1.08 1.89 174.35 12.75 1.92
Zensar Technologies 307.10 112.04 195.06 174.10 866.35 3.61
Raymond Realty 114.96 41.97 72.98 173.88 646.15 0.93
Dr. Agarwal's Health 99.19 36.26 62.93 173.53 440.60 0.35
Venus Pipes & Tubes 45.45 16.64 28.82 173.21 1374.60 0.76
Infibeam Avenues 6129.48 2251.87 3877.61 172.20 16.45 -0.60
Dhunseri Ventures 20.34 7.50 12.83 170.99 355.55 0.25
Jamna Auto Inds. 1207.14 445.52 761.62 170.95 107.50 -1.27
V2 Retail 94.57 35.04 59.53 169.89 1865.40 4.11
Borosil Scientific 41.33 15.38 25.94 168.62 140.48 0.54
Bluestone Jewellery 399.05 149.98 249.07 166.07 601.10 0.99
J&K Bank 1288.52 484.68 803.84 165.85 104.61 0.54
Power Grid Corp 14240.86 5380.33 8860.53 164.68 287.75 0.21
Sanathan Textiles 59.11 22.39 36.71 163.96 524.00 -1.83
Cineline India 6.86 2.62 4.24 161.49 85.52 3.24
Bella Casa Fashion 2.17 0.83 1.34 161.45 412.65 1.28
PIL ITALICA Life 213.88 82.14 131.74 160.38 15.20 0.07
Indbank Merch. Bankg 23.40 9.05 14.35 158.50 33.07 0.61
Blue Star 265.41 102.70 162.71 158.44 1969.60 1.52
Highway Infrast. 528.53 204.84 323.69 158.02 85.69 0.43
United Spirits 1386.11 538.82 847.30 157.25 1330.20 -0.52
ITC Hotels 1966.06 764.42 1201.65 157.20 242.76 0.23
Smartlink Holdings 9.22 3.59 5.63 156.70 158.74 3.13
Alicon Castalloy 8.82 3.45 5.37 155.42 859.90 -0.86
Dalmia Bharat 1372.37 538.26 834.11 154.96 2454.00 -0.90
Gloster 2.97 1.17 1.80 154.58 660.00 -0.74
Borosil 98.74 38.82 59.92 154.34 345.80 -0.36
Indraprastha Gas 771.24 303.49 467.75 154.13 215.66 0.28
Vinati Organics 16.47 6.48 9.98 154.01 1714.70 0.67
HDFCSILVER 7272.41 2880.69 4391.72 152.45 122.00 0.07
CentralBank of India 5159.23 2048.40 3110.83 151.87 37.93 0.29
BANKBEES 422.44 168.12 254.33 151.28 576.40 0.46
Indiamart Intermesh 90.74 36.13 54.60 151.12 2531.30 -0.76
Kavveri Def. Wireles 267.47 106.69 160.78 150.70 108.06 4.99
Zen Technologies 452.16 180.70 271.46 150.23 1618.10 4.79
GM Breweries 24.68 9.93 14.75 148.61 721.45 -0.59
IDBI 3612.42 1453.22 2159.20 148.58 93.23 0.30
Fortis Healthcare 1076.44 434.04 642.40 148.00 964.55 0.20
Mahindra EPC Irrigat 74.92 30.34 44.58 146.93 158.60 0.16
JG Chemicals 78.50 31.83 46.67 146.66 477.90 -0.13
Radaan Mediaworks 40.93 16.61 24.33 146.52 3.61 2.85
Punjab Chem. & Corp 11.61 4.72 6.89 146.12 1270.10 0.21
United Drilling Tool 5.66 2.31 3.35 145.34 202.42 0.55
TVS Srichakra 5.78 2.36 3.42 144.63 3077.20 0.40
Jeena Sikho Life 249.10 101.90 147.20 144.45 834.55 -0.41
Indiqube Spaces 153.20 62.82 90.37 143.85 231.36 1.45
TOP15IETF 84.90 34.96 49.95 142.88 10.63 0.28
Lokesh Machines 41.03 16.95 24.08 142.07 194.49 0.69
Ponni Sugars (Erode) 8.07 3.38 4.69 138.57 298.50 0.95
Ram Ratna Wires 34.58 14.51 20.07 138.34 682.45 0.26
Vakrangee 3049.85 1282.85 1767.00 137.74 9.44 -0.21
ISGEC Heavy Engg. 65.20 27.43 37.77 137.68 996.95 0.86
Rane Madras 15.97 6.73 9.24 137.32 863.60 -0.62
Banco Products (I) 646.40 272.45 373.94 137.25 809.25 8.81
Carysil 91.05 38.63 52.42 135.70 923.55 2.13
Prime Securities 61.81 26.24 35.57 135.54 258.95 2.60
Waaree Renewables 160.36 68.22 92.15 135.08 1112.00 -1.03
Just Dial 56.92 24.29 32.62 134.30 848.25 0.27
Sukhjit Starch &Chem 5.71 2.44 3.27 134.06 171.46 0.57
Indian Terrain Fash. 156.67 67.16 89.52 133.29 36.30 1.31
Quality Power Elect. 332.75 143.27 189.48 132.25 1003.15 1.48
Panama Petrochem 54.29 23.42 30.87 131.78 300.45 -0.13
Dynemic Products 9.87 4.26 5.61 131.78 357.00 -1.04
Starteck Finance 1.20 0.52 0.68 131.60 320.85 0.56
Dolat Algotech 157.76 68.31 89.45 130.94 86.53 -0.30
Greenpanel Inds. 135.44 58.99 76.45 129.60 308.35 -0.52
Punjab & Sind Bank 1671.61 728.46 943.15 129.47 30.24 0.03
Regaal Resources 671.44 293.19 378.25 129.02 104.18 -0.55
Kothari Products 347.53 151.81 195.72 128.93 96.94 -0.12
Relaxo Footwears 104.24 45.85 58.40 127.38 498.05 -0.21
Deep Industries 162.93 71.67 91.26 127.32 548.15 0.36
UY Fincorp 357.03 157.45 199.58 126.76 13.30 0.91
Cohance Lifesciences 87.77 38.71 49.06 126.73 894.80 -7.40
AXISHCETF 6.33 2.79 3.53 126.58 149.20 -0.10
BIL Vyapa 24.11 10.64 13.46 126.53 13.48 8.45
Welspun Living 3103.71 1371.74 1731.97 126.26 127.41 -0.51
Inox Green Enrgy Ser 706.12 312.23 393.89 126.15 176.60 0.24
Responsive Inds 24.31 10.75 13.56 126.13 200.30 0.00
Texmo Pipes & Prod. 23.10 10.22 12.87 125.96 58.56 0.31
Vardhman Holdings 0.74 0.33 0.41 125.91 3923.00 0.56
Anthem Biosciences 445.82 198.18 247.64 124.96 863.65 -0.10
VRL Logistics 349.08 155.36 193.73 124.70 286.40 0.51
GOLDETFADD 969.49 432.76 536.73 124.03 107.00 -0.08
Swan Corp 551.55 246.93 304.61 123.36 474.25 2.15
Granules India 808.21 362.96 445.25 122.67 544.10 -0.36
DSJ Keep Learning 43.37 19.50 23.87 122.38 2.75 -2.48
Siemens Energy India 340.11 153.12 186.99 122.12 3499.00 -0.02
Guj. Ambuja Exports 171.58 77.45 94.13 121.53 109.50 -0.59
SRF 236.96 107.00 129.96 121.46 2932.60 -0.52
Sundrop Brands 16.95 7.70 9.25 120.21 865.00 2.05
Megastar Foods 6.77 3.07 3.69 120.07 228.51 -1.02
Visagar Polytex 747.18 339.73 407.45 119.93 0.86 3.61
Jyoti Structures 5302.59 2413.96 2888.63 119.66 17.28 3.41
Olectra Greentech 281.91 129.05 152.86 118.46 1668.40 0.26
Remsons Inds 46.95 21.53 25.42 118.07 126.18 0.82
Aptech 55.50 25.51 29.99 117.56 130.34 0.18
Sastasundar Ventures 30.14 13.86 16.28 117.42 312.05 1.53
Artemis Medicare 145.46 66.90 78.56 117.42 244.11 1.27
Bharat Gears 15.79 7.27 8.52 117.28 96.39 0.32
Nelcast 42.60 19.62 22.98 117.09 147.10 0.91
Jain Irrigation Sys 2491.55 1150.09 1341.47 116.64 57.13 0.07
Vipul 165.40 76.59 88.81 115.96 10.19 0.49
Asian Hotels (North) 7.33 3.40 3.93 115.63 331.20 0.33
India Glycols 134.95 62.77 72.18 114.99 849.45 0.98
VALUEIETF 1034.28 483.63 550.65 113.86 14.76 0.61
Aditya Birla Money 77.08 36.16 40.92 113.17 179.30 0.08
Elin Electronics 128.68 60.53 68.15 112.59 221.61 0.92
Zerodha Nifty 100ETF 686.64 324.55 362.10 111.57 10.87 0.28
Avantel 2265.71 1072.74 1192.96 111.21 179.60 1.44
Indian Metal & Ferro 81.91 38.90 43.01 110.57 1047.50 0.24
Nalwa Sons Invest. 3.60 1.72 1.89 109.78 7200.00 -0.72
Tanla Platforms 381.09 181.67 199.42 109.77 699.85 0.01
Cipla 488.44 232.86 255.58 109.76 1569.90 0.66
SILVERETF 1341.28 640.61 700.67 109.37 123.60 0.17
Shaily Engg. Plastic 213.66 102.06 111.60 109.35 2405.00 -2.93
Star Paper Mills 30.42 14.63 15.78 107.85 175.40 -1.95
Network 18 Media Inv 3855.71 1857.03 1998.68 107.63 56.07 -0.27
Setco Automotive 185.01 89.17 95.84 107.48 16.50 -0.66
SBIBPB 23.73 11.46 12.27 107.14 42.74 1.11
Balkrishna Paper 47.79 23.09 24.70 106.97 21.60 1.31
Indian Overseas Bank 10630.67 5141.75 5488.93 106.75 40.48 -0.25
Windlas Biotech 21.22 10.29 10.94 106.34 969.25 -0.39
Roto Pumps 99.75 48.55 51.19 105.44 83.65 0.69
Sportking India 68.55 33.46 35.09 104.88 109.30 -0.07
Globus Spirits 62.80 30.76 32.04 104.14 1066.60 -1.25
Faze Three 70.23 34.56 35.68 103.24 545.55 0.26
Puravankara 188.66 93.00 95.66 102.86 272.85 3.00
Oil Country Tubular 18.30 9.05 9.25 102.23 80.60 -1.35
Cheviot Company 1.99 0.98 1.00 101.93 1203.20 0.11
AGI Infra 24.37 12.09 12.28 101.53 1170.20 0.43
Varun Beverages 6583.89 3269.61 3314.27 101.37 468.40 -0.56
KSolves India 29.23 14.58 14.66 100.54 332.70 0.48
Andhra Sugars 88.52 44.16 44.36 100.45 78.60 0.29
Patel Engineering 2471.89 1233.24 1238.65 100.44 40.13 -0.22
P&G Hygiene 6.19 3.10 3.09 99.61 13385.00 0.01
Mirae Asset NiftyPSU 25.51 12.78 12.73 99.58 73.80 0.90
ITC 9725.31 4873.27 4852.04 99.56 411.95 0.65
AXISTECETF 3.12 1.57 1.56 99.55 398.40 1.14
Divi's Lab 294.91 147.82 147.09 99.51 6082.00 0.50
Sampann Utpadan 26.10 13.10 13.00 99.17 28.35 0.14
EFC (I) 725.40 364.23 361.18 99.16 313.95 -0.32
South Indian Bank 4462.79 2246.94 2215.85 98.62 29.46 0.61
Vishal Mega Mart 7679.28 3874.52 3804.76 98.20 147.86 -0.48
Crizac 386.17 195.16 191.02 97.88 351.70 0.76
Computer Age Man 236.44 119.60 116.84 97.69 4060.30 1.16
Colgate Palmol. (I) 205.94 104.20 101.74 97.64 2360.50 0.54
Devyani Internatl. 1184.75 602.73 582.02 96.56 177.88 -0.65
Veranda Learning Sln 180.76 92.06 88.70 96.34 224.60 -1.96
HDB Financial Services 551.54 281.79 269.75 95.73 795.65 1.01
NIBE 90.20 46.10 44.10 95.67 1331.50 3.34
Avadh Sugar & Energy 12.26 6.27 5.99 95.52 451.95 0.78
Indogulf Cropscience 297.57 152.95 144.62 94.55 107.81 -0.45
TCPL Packaging 1.86 0.96 0.90 94.06 3411.80 -0.02
Garware Hi-Tech 38.57 19.96 18.61 93.21 3350.00 -2.00
MTNL 1037.22 537.27 499.95 93.05 45.66 0.95
Tech Mahindra 1169.99 606.19 563.80 93.01 1547.40 0.01
Modi Rubber 1.21 0.63 0.58 92.96 116.39 -0.25
Sanghi Industries 79.20 41.19 38.01 92.28 65.43 -0.02
Bal Pharma 41.59 21.64 19.94 92.14 90.00 0.35
VST Tillers Tractors 6.69 3.48 3.20 92.02 5251.50 -0.25
Maruti Suzuki 370.91 195.29 175.61 89.92 15879.00 0.49
Morepen Laboratories 1405.10 741.60 663.50 89.47 54.45 1.28
Cigniti Technologies 27.25 14.38 12.86 89.44 1713.50 0.44
Coal India 2433.21 1285.61 1147.60 89.27 397.90 -0.46
Akzo Nobel India 7.45 3.94 3.51 88.92 3389.00 0.29
Indian Energy Exch 5204.90 2755.39 2449.51 88.90 148.20 -0.16
Edelweiss BSE Capita 89.68 47.48 42.20 88.89 23.19 0.43
Tata Chemicals 453.59 240.56 213.03 88.55 993.90 -1.12
Fineotex Chemical 129.62 68.80 60.82 88.40 237.65 -0.33
Thyrocare Tech. 57.71 30.65 27.06 88.27 1195.30 -1.08
Digitide Solutions 255.58 135.81 119.77 88.19 190.78 1.77
Satia Industries 59.40 31.65 27.75 87.70 84.20 -0.81
Vishnu Chemicals 66.66 35.55 31.11 87.49 511.60 0.20
Ashok Leyland 9573.83 5112.68 4461.15 87.26 136.80 0.02
Medico Remedies 49.80 26.63 23.17 87.03 38.68 -0.64
AVT Natural Prod 53.71 28.74 24.96 86.85 76.08 -0.69
Standard Inds 30.73 16.59 14.14 85.25 19.30 0.10
Signpost India 38.30 20.71 17.58 84.89 291.45 1.44
The Anup Engineering 15.42 8.34 7.07 84.77 2304.50 -0.26
Kuantum Papers 38.49 20.84 17.64 84.64 112.10 0.25
Zerodha Nifty Midcap 902.14 488.79 413.35 84.56 10.93 0.37
Aditya Birla Nif200Q 55.86 30.27 25.59 84.53 22.02 0.36
Astrazeneca Pharma I 5.52 2.99 2.53 84.46 9041.00 -1.06
