linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 
NSE Delivery Shockers  
01-Feb-2026 16:14
Company Name
 
Delivery Qty
In 000’s
Prev Del Qty
In 000’s
Change (Actual)
 
Change
%
Price (Actual)
 
Change
Kridhan Infra 621.85 20.14 601.70 2987.00 3.95 -5.50
Euro Pratik Sales 644.44 30.35 614.09 2023.43 247.24 12.79
Signatureglobal Ind. 350.18 17.43 332.75 1909.19 899.00 -0.24
Capital Trust 175.70 10.19 165.51 1623.87 14.27 -2.06
Nilkamal 5.84 0.36 5.48 1534.45 1374.70 -1.16
TWCGOLDETF 403.77 24.80 378.97 1527.98 149.04 -7.19
Indiabulls 27273.26 1907.27 25365.99 1329.96 10.84 1.88
Aurobindo Pharma 3814.83 276.43 3538.39 1280.01 1172.10 -2.95
Raymond Lifestyle 469.72 35.75 433.96 1213.78 999.20 -4.65
South Indian Bank 70690.67 5417.12 65273.55 1204.95 37.55 -0.08
Aegis Logistics 1109.76 89.31 1020.45 1142.64 698.80 -4.34
NIFTYBETA 184.56 16.09 168.47 1047.09 275.48 -1.37
Lambodhara Textiles 38.76 3.43 35.34 1031.14 110.80 -3.33
BANKIETF 1599.52 141.63 1457.89 1029.38 59.88 -1.96
Emami Paper Mills 56.99 5.11 51.88 1014.65 83.99 0.62
Walchandnagar Inds 2651.89 254.44 2397.45 942.24 184.44 -1.84
Aegis Vopak Terminal 6852.20 673.30 6178.90 917.71 234.63 3.45
Somi Conveyor Beltg 32.34 3.27 29.07 889.78 87.11 -6.52
Kanoria Chem. & Inds 26.59 2.87 23.72 827.06 69.31 -0.07
Bharat Bijlee 57.94 6.44 51.50 800.36 2834.30 0.87
BSLSENETFG 8.27 0.94 7.34 784.49 81.76 -0.76
IVP 47.96 5.52 42.43 768.30 144.34 -0.57
Robust Hotels 23.31 2.71 20.60 759.72 176.94 0.76
Ecos India Mob Hosp. 487.49 60.55 426.94 705.08 196.60 3.25
Swiggy 19369.84 2444.42 16925.42 692.41 314.35 1.49
AB Infrabuild 2532.20 332.54 2199.65 661.46 18.50 -4.84
Balkrishna Inds. 446.32 58.82 387.51 658.83 2298.20 -0.33
CASHIETF 519.86 68.58 451.28 658.01 1047.98 0.00
NTPC Green Energy 9780.99 1299.64 8481.35 652.59 86.30 0.15
Sanghi Industries 1289.12 177.16 1111.97 627.68 58.48 -2.82
Raymond Realty 1116.78 156.84 959.94 612.05 486.15 -4.02
Dhruv Consultancy Se 58.13 8.39 49.74 593.07 38.00 1.17
Vardhman Textiles 459.08 67.21 391.87 583.08 452.20 4.59
MTNL 2558.10 379.50 2178.61 574.08 32.18 -5.07
The Byke Hospitality 124.34 18.62 105.72 567.74 51.19 1.95
Steel Strips Wheels 249.52 38.31 211.21 551.28 206.26 1.04
Timken India 52.01 8.03 43.99 548.03 3030.40 3.02
Dodla Dairy 83.85 13.02 70.83 543.94 1198.70 1.13
Go Digit General Ins 944.48 147.95 796.53 538.37 320.60 -1.22
ION Exchage 338.74 53.19 285.54 536.80 350.45 -1.06
Tijaria Polypipe 80.78 12.77 68.01 532.39 4.39 8.13
NEXT50BETA 472.79 75.19 397.60 528.80 72.17 -0.14
Hexaware Tech. 1256.30 202.59 1053.71 520.13 706.00 1.21
Shalimar Paints 170.45 28.58 141.88 496.50 61.96 1.41
Shilpa Medicare 478.98 81.29 397.69 489.25 288.10 -0.29
Ceigall India 328.86 55.91 272.95 488.19 276.10 2.20
Goodluck India 145.33 24.76 120.57 486.97 1060.70 -5.18
Invesco India Gold 6.31 1.09 5.22 479.87 12478.60 -10.83
Safari Industries(I) 100.85 17.57 83.28 474.14 2001.40 -1.50
Palash Securities 1.83 0.32 1.51 469.25 97.42 -2.12
AKI India 79.97 14.24 65.73 461.49 6.21 2.64
Hester Biosciences 8.72 1.57 7.15 454.42 1512.00 1.90
Aro Granite 8.15 1.49 6.67 447.62 27.27 -0.29
Kriti Nutrients 38.46 7.10 31.36 441.75 71.57 -4.65
Tarmat 51.95 9.62 42.33 440.08 53.37 0.13
BANKBETA 132.97 24.79 108.18 436.32 60.45 -1.79
Steelcast 70.34 13.23 57.11 431.65 209.07 13.29
Setco Automotive 111.44 21.16 90.29 426.80 13.92 4.98
NCL Industries 245.24 46.83 198.40 423.64 186.07 1.59
TD Power Systems 1371.35 266.76 1104.59 414.08 739.70 1.40
Anupam Rasayan India 289.30 57.16 232.14 406.15 1223.50 -1.75
Sanofi Cons. Health 4.22 0.85 3.36 394.72 4247.90 0.03
Housing & Urban Dev. 4040.56 827.37 3213.19 388.36 192.50 0.44
Aavas Financiers 88.98 18.27 70.70 386.90 1447.00 -0.98
HDB Financial Services 829.75 170.69 659.06 386.13 710.80 0.48
Thomas Cook (India) 569.00 117.52 451.48 384.18 122.54 -0.02
Dolphin Offshore Ent 56.85 11.96 44.89 375.32 425.15 -6.63
Syrma SGS Technology 1789.09 376.73 1412.36 374.90 767.25 0.82
Belrise Industri 3835.96 811.72 3024.24 372.57 165.06 -3.39
Bannari Amman Spg 237.42 50.44 186.98 370.73 23.81 -2.30
MOGSEC 19.24 4.12 15.11 366.46 64.80 2.76
India Nipon Electric 43.17 9.26 33.91 366.09 723.00 2.62
Infomedia Press 9.20 1.98 7.21 363.46 5.95 3.84
Ganges Securities 8.81 1.91 6.91 361.95 122.56 2.91
Greenpanel Inds. 227.28 49.44 177.84 359.75 223.75 -2.33
Procter&Gamble Healt 29.09 6.38 22.71 356.24 5305.00 0.04
Asahi India Glass 96.61 21.20 75.41 355.69 994.60 -0.72
HEALTHIETF 458.39 101.40 357.00 352.09 140.84 -1.06
Sundaram Finance 89.96 19.95 70.01 350.87 4958.00 -6.06
Orient Electric 216.43 48.08 168.36 350.19 176.01 -1.94
Motilal Oswal Mutual 18.64 4.18 14.46 346.21 258.48 -1.70
DCM Nouvelle 5.57 1.27 4.30 337.55 132.56 -0.50
Cheviot Company 1.22 0.28 0.94 329.58 1009.20 0.37
Stylam Industries 31.87 7.52 24.35 324.03 2189.30 -1.06
Orient Press 5.62 1.33 4.30 323.66 60.38 -5.72
Shekhawati Indust. 119.75 28.27 91.48 323.58 14.56 1.82
Bajaj Electricals 129.48 30.82 98.67 320.18 404.15 -2.51
Supreme Industries 418.26 99.95 318.31 318.47 3486.90 -0.76
Alicon Castalloy 8.07 1.93 6.13 317.66 685.05 0.79
Westlife Development 68.66 16.55 52.11 314.93 480.70 -2.52
Container Corp 1145.45 276.35 869.10 314.49 505.35 0.62
Cupid 3980.85 960.52 3020.33 314.45 406.45 1.36
Epigral 89.44 21.60 67.84 314.14 964.50 -7.54
P&G Hygiene 20.99 5.15 15.84 307.44 11921.00 1.32
Nuvoco Vistas Corpor 231.52 57.05 174.47 305.84 328.85 -5.43
Parsvnath Developers 512.23 128.97 383.26 297.16 8.67 -2.03
Weizmann 1.86 0.47 1.39 296.60 80.31 -0.34
Jubilant FoodWorks 2294.09 581.96 1712.13 294.20 492.30 -0.96
Huhtamaki India 103.31 26.21 77.10 294.16 183.24 1.69
Sundaram BrakeLining 2.47 0.63 1.84 293.63 572.50 -0.86
Concord Biotech 100.38 25.63 74.76 291.72 1139.50 -3.04
Khaitan India 5.93 1.52 4.40 289.17 99.04 3.96
Marico 2853.22 733.42 2119.80 289.03 720.65 -1.25
Aditya Infotech 60.05 15.53 44.52 286.76 1391.50 0.69
Pritish Nandy Comm 5.03 1.30 3.73 286.41 23.76 2.06
Insecticides India 64.25 16.66 47.59 285.74 608.50 2.59
Dharmaj Crop Guard 49.72 12.97 36.75 283.35 236.08 -3.02
Tata Teleservice(Mah 2757.70 719.94 2037.76 283.04 45.14 -1.14
Oil Country Tubular 48.50 12.67 35.83 282.91 45.29 -3.90
SENSEXBETA 2.47 0.65 1.81 277.37 892.70 -1.47
ICICI Prudential Nif 859.41 229.89 629.52 273.84 15.03 -2.28
Maha Rashtra Apex 19.41 5.19 14.21 273.82 91.99 -0.23
MTAR Technologies 483.01 129.55 353.46 272.83 3086.20 5.28
Hindustan Composites 3.92 1.06 2.87 271.56 404.60 -0.05
RainbowChildrenS Med 235.98 63.85 172.13 269.58 1144.40 0.55
Bharat Road Network 209.52 57.00 152.52 267.56 22.00 0.92
Transwarranty Fin. 19.16 5.23 13.93 266.48 14.62 0.27
Aadhar Housing Fin 565.84 154.44 411.40 266.38 480.95 -2.11
Devyani Internatl. 2142.53 595.57 1546.96 259.75 117.09 0.78
Ipca Laboratories 147.50 41.09 106.41 258.94 1404.00 -4.54
Can Fin Homes 161.38 45.00 116.39 258.65 898.25 -3.67
Stanley Lifestyles 137.07 38.35 98.72 257.43 179.90 -2.11
Malu Paper Mills 10.01 2.82 7.19 255.40 31.81 1.02
United Foodbrands 121.77 34.45 87.32 253.50 217.44 20.00
Studds Accessories 46.23 13.12 33.11 252.41 493.15 -1.98
Arvind 659.00 187.50 471.51 251.47 330.25 5.73
Agarwal Indl. Corp 18.00 5.13 12.88 251.17 719.90 -1.35
Triveni Engg. & Inds 199.53 56.97 142.56 250.22 358.60 -4.48
GSFC 767.01 219.64 547.37 249.21 177.16 -3.97
BEML Land Assets 30.14 8.68 21.46 247.18 185.75 -2.20
GK Energy 755.86 219.89 535.97 243.75 100.94 -5.00
UFO Moviez 173.61 50.98 122.63 240.55 74.29 1.16
Suprajit Engineering 82.26 24.26 58.00 239.14 437.95 -2.79
Ingersoll Rand 6.13 1.81 4.32 239.01 3381.50 1.15
Fusion Finance 674.88 199.98 474.90 237.48 178.97 -2.40
Kaveri Seed 75.92 22.57 53.36 236.41 888.40 -5.34
Mawana Sugars 90.09 26.87 63.22 235.34 78.90 -3.92
Sanathan Textiles 17.91 5.36 12.55 234.31 441.85 -1.67
Ponni Sugars (Erode) 11.28 3.38 7.90 233.76 267.15 -3.50
Poly Medicure 58.36 17.55 40.81 232.50 1504.70 -1.07
Jamna Auto Inds. 1350.33 406.56 943.77 232.13 125.96 1.29
Mukta Arts 11.99 3.62 8.37 231.65 55.82 -2.04
Chembond Mat.Techno 7.56 2.29 5.27 230.49 147.87 -0.13
NIFTYIETF 650.53 197.37 453.16 229.60 281.19 -1.45
TRF 32.05 9.81 22.24 226.71 273.65 -5.98
Ideaforge Technology 225.26 68.99 156.27 226.53 439.90 -4.68
GMR Airports 16610.34 5099.10 11511.24 225.75 89.80 -4.36
GIC Housing Fin 112.20 34.45 77.75 225.67 161.55 -0.46
Apcotex Inds 28.36 8.73 19.63 224.88 365.25 -1.84
Orbit Exports 5.68 1.75 3.92 223.92 170.35 -2.68
Ventive Hospitality 80.28 24.91 55.37 222.25 724.90 -2.83
Sri Havisha Hospital 32.72 10.17 22.55 221.82 1.76 10.69
Veranda Learning Sln 125.74 39.14 86.60 221.24 196.52 -4.52
Onward Technologies 45.76 14.29 31.47 220.15 348.00 6.95
Ganesh Consumer Prod 151.84 47.46 104.39 219.97 200.64 3.21
Yatharth Hospital 337.83 105.59 232.24 219.94 610.15 3.91
Ratnamani Metals 16.24 5.11 11.13 217.82 2138.60 -3.52
GE Shipping 552.66 174.75 377.91 216.25 1192.90 -0.79
Aptus Value Housing 561.16 177.82 383.34 215.58 268.20 -2.61
Vidhi Specialty Food 18.02 5.72 12.30 215.11 313.05 -1.12
Nestle 1712.56 544.50 1168.06 214.52 1282.50 -3.75
Xpro India 36.36 11.60 24.76 213.46 944.70 0.15
Gujarat Pipavav Port 1956.44 624.34 1332.11 213.36 163.80 -1.94
GRP 3.44 1.10 2.34 213.21 1684.10 -3.49
Sinclairs Hotels 31.37 10.03 21.34 212.82 76.96 0.65
Quick Heal Tech 126.95 41.01 85.94 209.56 183.03 -2.38
Kirloskar Industries 5.26 1.71 3.55 207.19 2982.30 -5.56
Everest Industries 6.85 2.23 4.62 206.77 411.30 -5.06
GOLDBND 778.44 253.83 524.61 206.67 152.98 -6.98
FSN E-Commerce 6148.04 2011.08 4136.96 205.71 240.33 1.19
Zensar Technologies 494.77 162.14 332.63 205.16 667.00 2.58
REC 12349.83 4061.00 8288.83 204.11 359.85 -1.17
Cello World 115.37 38.01 77.35 203.49 494.30 -0.91
Sundram Fasteners 69.34 22.92 46.43 202.57 931.80 -2.17
Dollar Industries 24.35 8.08 16.27 201.30 315.55 0.40
HNGSNGBEES 278.65 92.94 185.71 199.81 554.52 -2.09
Vinati Organics 19.58 6.55 13.03 199.04 1490.60 -2.36
Stove Kraft 79.00 26.52 52.48 197.87 477.55 -3.15
Alkem Laboratories 97.24 32.72 64.52 197.16 5565.00 -1.98
Borosil Scientific 34.35 11.60 22.75 196.21 109.99 0.58
Kriti Industries (I) 4.96 1.67 3.28 196.18 76.99 1.02
Elin Electronics 51.42 17.40 34.02 195.55 148.90 -0.71
Manba Finance 71.03 24.09 46.94 194.84 129.28 -3.37
EVIETF 167.56 57.09 110.47 193.50 29.25 -1.42
AIA Engineering 66.46 22.83 43.63 191.06 3996.40 0.19
Apollo Pipes 125.74 43.33 82.41 190.21 260.35 -2.95
Shyam Metalics&Ener 449.85 155.07 294.78 190.09 848.15 -0.95
Infosys 6283.49 2167.22 4116.27 189.93 1654.50 0.82
Windlas Biotech 56.92 19.64 37.28 189.79 830.95 -2.11
MRF 12.57 4.36 8.21 188.28 132295.00 0.10
Indoco Remedies 18.30 6.40 11.91 186.22 214.99 -1.16
AWL Agri Business 1208.40 423.13 785.27 185.59 208.33 -2.64
SIS 53.55 18.82 34.73 184.48 340.05 1.05
Bodhi TreeMultimedia 362.29 127.56 234.72 184.00 8.00 -3.61
Radiant Cash Mgmnt. 95.81 33.81 62.00 183.36 45.38 1.54
Colgate Palmol. (I) 655.65 232.73 422.93 181.73 2109.20 -0.24
Hubtown 626.16 222.37 403.79 181.59 205.21 -0.55
Updater Services 132.67 47.15 85.52 181.35 152.27 -0.05
Inspirisys Solutions 5.39 1.92 3.48 181.27 85.09 0.82
Prime Securities 118.86 42.53 76.33 179.45 277.20 0.51
VIP Clothing 323.84 116.36 207.48 178.30 25.36 -1.63
Star Paper Mills 10.33 3.73 6.60 177.16 142.94 -0.58
Landmark PropertyDev 31.29 11.33 19.96 176.23 6.28 -2.33
UTI Asset Management 111.25 40.36 70.90 175.68 986.55 1.42
Carraro India 47.55 17.26 30.29 175.56 492.20 -5.89
UCAL 12.78 4.64 8.14 175.27 106.54 -3.70
Power Mech Projects 45.91 16.70 29.21 174.93 2012.60 -2.98
Udayshivakumar Infra 42.14 15.40 26.74 173.63 21.17 1.63
ITC 27823.92 10169.21 17654.70 173.61 309.45 -3.94
Jupiter Life Line 16.85 6.17 10.68 173.30 1307.60 -3.23
PB Fintech 1230.43 450.64 779.79 173.04 1619.10 -2.14
Race Eco Chain 7.81 2.87 4.94 171.95 103.97 3.62
AXISGOLD 7594.17 2797.26 4796.91 171.49 119.14 -8.55
Shiva Mills 4.29 1.58 2.71 171.18 52.59 -1.18
RHI Magnesita 223.81 83.28 140.53 168.75 432.95 -2.73
Kirloskar Oil Eng 174.02 64.94 109.08 167.98 1140.40 -2.86
Diligent Media Corpn 78.04 29.16 48.88 167.60 3.55 7.90
Cinevista 23.34 8.74 14.60 167.01 15.64 -0.76
EQUAL50ADD 19.91 7.47 12.44 166.55 347.25 2.23
Sharda Motor Inds. 25.02 9.44 15.58 165.10 845.90 -0.70
JTL Industries 2444.27 923.32 1520.95 164.73 70.35 -1.50
Artemis Medicare 139.87 53.07 86.80 163.55 246.52 -0.58
Monarch Networth Cap 123.21 46.92 76.29 162.60 276.30 -7.36
Ramco Inds. 33.56 12.81 20.75 161.99 302.55 -4.29
Suyog Telematics 11.69 4.46 7.23 161.96 543.50 -0.85
Emami Realty 7.59 2.91 4.69 161.14 66.92 -2.75
Gem Aromatics 195.31 75.18 120.12 159.78 170.08 1.48
Indiamart Intermesh 65.83 25.35 40.48 159.72 2208.40 0.30
Quality Power Elect. 379.62 146.29 233.33 159.50 690.10 3.51
Deepak Builders 47.83 18.48 29.35 158.78 90.17 2.31
Flair Writing Indu. 39.28 15.20 24.08 158.42 298.15 -0.77
Finolex Inds 169.74 66.18 103.56 156.47 174.99 -0.82
Standard Inds 24.49 9.56 14.93 156.26 14.27 -0.76
Nippon Life India As 1647.20 642.80 1004.40 156.25 869.95 -0.93
Rossari Biotech 29.82 11.70 18.12 154.89 535.50 -5.12
Ramkrishna Forgings 269.65 105.87 163.78 154.71 510.10 -0.20
SoftTech Engineers 1.54 0.60 0.93 154.56 274.15 -1.76
Starteck Finance 0.48 0.19 0.29 153.16 270.55 -0.22
Ajanta Pharma 76.32 30.21 46.12 152.66 2807.00 0.90
Jindal Stainless 759.68 300.83 458.85 152.53 787.90 -4.21
Chalet Hotels 69.64 27.58 42.05 152.46 856.20 -1.72
Greaves Cotton 646.76 257.00 389.77 151.66 163.80 0.34
Kalpataru Projects 92.61 36.82 55.80 151.56 1165.30 1.86
Aditya Vision 107.13 42.63 64.50 151.31 498.15 -0.37
Apollo Micro Systems 2199.41 875.39 1324.02 151.25 248.00 -4.89
Eimco Elecon (India) 28.54 11.41 17.13 150.20 1724.80 -2.11
Bal Pharma 4.90 1.96 2.94 149.92 70.27 5.26
Reliance Chemotex 3.52 1.41 2.10 148.83 122.74 4.83
Ind-Swift Lab. 335.55 135.16 200.39 148.26 112.73 -0.60
Ujjivan Small Fin 14904.74 6063.55 8841.19 145.81 62.35 -4.62
Global Health 188.16 76.83 111.33 144.90 1120.10 6.29
Pearl Global Inds. 65.91 26.98 38.92 144.25 1600.90 2.79
Sheetal Cool Prod 14.11 5.78 8.33 144.14 304.60 -1.23
Uniphos Enterprises 19.54 8.04 11.50 143.17 119.93 4.35
Rupa & Co 43.73 17.99 25.74 143.10 148.59 -0.86
Blue Star 468.86 192.96 275.90 142.99 1793.40 -1.29
JSW Holdings 1.23 0.51 0.72 142.97 17362.00 -2.27
Tata Power 3424.72 1409.59 2015.12 142.96 354.35 -3.26
Welspun Enterprises 84.51 34.86 49.66 142.47 461.35 -2.16
Windsor Machines 24.90 10.28 14.62 142.31 254.40 -3.40
Accelya Solutions 20.43 8.47 11.96 141.22 1321.60 2.51
GR Infraprojects 22.20 9.23 12.97 140.51 967.35 0.31
Delhivery 2762.93 1148.88 1614.05 140.49 436.80 3.27
D-Link (India) 40.16 16.73 23.43 140.08 403.10 -2.27
Banco Products (I) 176.09 73.37 102.72 140.00 595.70 0.35
Torrent Pharma 310.84 129.59 181.25 139.86 3997.10 0.92
Schaeffler India 75.95 31.67 44.28 139.79 3599.60 -0.62
Smartworks Coworking 83.16 34.73 48.43 139.46 454.20 -1.84
Autoline Inds 91.80 38.52 53.28 138.30 75.00 -1.65
Affle 3i 169.94 71.34 98.60 138.21 1595.40 3.12
Esab india 2.70 1.14 1.57 137.85 5536.50 -0.65
Delphi World Money 25.10 10.58 14.52 137.31 218.47 -2.83
Sanofi India 16.15 6.81 9.35 137.30 4064.40 1.16
Torrent Power 319.01 134.72 184.29 136.79 1297.50 -6.49
Fischer Medical 876.36 370.23 506.13 136.71 37.53 -2.54
Kirloskar Brothers 26.02 10.99 15.02 136.65 1490.40 -4.85
CreditAccess Grameen 402.48 170.28 232.19 136.36 1273.30 -4.01
Sun TV Network 94.78 40.11 54.68 136.33 548.40 -1.32
Uflex 18.72 7.93 10.79 136.10 458.20 -0.63
MOSILVER 523.87 222.44 301.43 135.51 260.19 -15.06
Transworld Shipping 15.45 6.61 8.84 133.90 180.92 0.52
EBBETF0430 20.19 8.64 11.54 133.55 1552.40 -0.30
GNFC 166.80 71.60 95.20 132.95 459.75 -1.51
S&S Power 1.12 0.48 0.64 132.43 258.70 -4.17
MOGOLD 645.76 278.06 367.70 132.24 151.35 -7.85
Gulf Oil Lubricant 23.90 10.30 13.59 131.90 1107.50 1.62
Pasupati Acrylon 45.64 19.71 25.93 131.52 44.88 -2.54
Vodafone Idea 315628.17 136493.89 179134.29 131.24 10.87 -2.69
MULTICAP 173.78 75.24 98.54 130.97 15.65 -2.00
Prataap Snacks 14.81 6.43 8.38 130.45 1088.60 -2.73
Scoda Tubes 171.80 74.87 96.92 129.45 124.06 -4.53
Britannia Inds 519.83 228.03 291.81 127.97 5757.50 -1.76
M&B Engineering 79.93 35.10 44.82 127.69 306.75 -3.37
Rossell Techsys 47.06 20.69 26.37 127.48 678.65 -0.11
HCL Tech. 3119.49 1373.86 1745.63 127.06 1666.20 -1.73
ABSLBANETF 51.40 22.64 28.76 127.01 59.81 -1.71
Digidrive Distribut 82.94 36.56 46.38 126.86 21.90 0.37
Technocraft Inds 3.91 1.72 2.19 126.86 1957.80 -3.62
SG Mart 138.96 61.38 77.57 126.38 348.90 -3.76
Tata Chemicals 229.72 101.93 127.80 125.38 742.90 -0.37
Zee Media Corpn. 1053.74 467.73 586.00 125.29 7.84 -0.51
PSP Projects 74.54 33.10 41.44 125.19 732.50 -2.35
Carborundum Univer. 288.24 128.32 159.91 124.62 782.50 -0.73
SILVERBND 389.69 173.90 215.79 124.09 271.80 -16.91
GOCL Corporation 16.38 7.32 9.06 123.68 258.35 -2.73
Stampede Capital 8464.66 3796.61 4668.04 122.95 0.52 4.00
Moneyboxx Finance 94.78 42.68 52.10 122.06 53.68 7.27
Restau. Brands Asia 6189.46 2789.39 3400.07 121.89 63.94 0.82
Capri Global Capital 1157.08 522.35 634.74 121.52 166.40 -5.31
Chaman Lal Setia Exp 30.53 13.80 16.73 121.24 239.95 -1.64
Medplus Health Servi 80.91 36.59 44.32 121.11 821.95 2.88
AVT Natural Prod 43.59 19.75 23.84 120.75 65.56 -1.84
Globus Spirits 45.52 20.63 24.90 120.69 899.45 -3.19
Sangam India 10.45 4.74 5.71 120.36 448.70 -1.33
Bajaj Hold & Invest 41.44 18.83 22.61 120.11 10521.00 -2.58
Nephrocare Health Se 90.01 41.13 48.88 118.85 521.35 -1.20
BF Investment 14.68 6.71 7.97 118.71 374.05 -1.73
Satia Industries 233.43 106.85 126.58 118.46 60.93 1.57
Arvind Fashions 183.67 84.13 99.55 118.32 460.25 -2.23
PVR 180.60 83.03 97.57 117.51 958.15 -1.71
Shree Pushkar Chem 12.40 5.70 6.70 117.47 350.10 6.12
Kaya 10.96 5.04 5.92 117.47 336.40 0.61
Nagreeka Cap & Infra 6.60 3.04 3.56 116.85 26.70 0.38
Ginni Filaments 29.42 13.57 15.85 116.78 35.79 0.22
Pashupati Cotspin 3.62 1.67 1.94 116.07 804.40 0.60
Zydus Lifesciences 425.29 197.82 227.47 114.99 878.10 -0.81
Techno Electric &Eng 113.38 52.80 60.58 114.72 996.10 2.22
NIFTYETF 65.86 30.81 35.04 113.73 268.27 -2.01
Max Estates 101.51 47.66 53.85 113.00 370.55 -3.80
Amanta Healthcare 30.13 14.15 15.98 112.92 102.81 -0.50
SKF India (Indust.) 27.54 12.94 14.60 112.82 2587.80 -4.89
ICICI Prud.Asset Man 399.45 187.80 211.65 112.70 2927.10 -1.53
Genus Paper & Boards 75.55 35.53 40.02 112.66 11.67 -0.26
Mankind Pharma 319.03 150.13 168.90 112.50 2093.90 -1.42
BASF India 19.57 9.22 10.35 112.20 3649.70 0.09
Supreme Petrochem 57.34 27.06 30.28 111.88 581.35 1.99
TTK Prestige 31.58 14.93 16.65 111.46 574.90 -2.49
HandsOn Global Manag 12.83 6.07 6.76 111.40 59.72 1.55
GNA Axles 36.88 17.48 19.40 110.98 350.90 -2.39
Advent Hotels Inter. 194.72 92.85 101.87 109.72 204.26 2.28
Bata india 53.01 25.31 27.70 109.41 865.10 0.58
Gujarat Fluorochemic 59.01 28.20 30.81 109.23 2970.00 -2.73
63 Moons Tech. 65.88 31.49 34.38 109.17 629.60 -2.91
Ravi Kumar Distiller 70.82 33.88 36.95 109.06 21.03 5.41
RateGain Travel 254.82 122.35 132.46 108.26 629.45 2.83
Rane Holdings 6.07 2.91 3.15 108.24 1296.50 -0.25
Bombay Burmah Trdg. 17.62 8.50 9.12 107.34 1677.10 -2.45
Network 18 Media Inv 1848.02 897.38 950.64 105.94 36.84 -3.36
Kilitch Drugs(India) 10.05 4.91 5.14 104.73 324.15 3.25
Bajaj Finserv 992.43 485.15 507.28 104.56 1908.80 -2.24
Revathi Equip. Ind. 2.07 1.01 1.06 104.55 641.95 -1.31
Minda Corporation 104.72 51.43 53.29 103.62 552.05 -1.92
Visaka Inds. 120.37 59.11 61.25 103.62 62.53 -0.19
California Software 28.60 14.11 14.50 102.79 14.04 -0.14
SILVERBEES 98099.04 48477.60 49621.44 102.36 252.50 -11.86
Ganesh Housing 28.93 14.31 14.63 102.24 738.75 1.10
BBNPNBETF 1.69 0.84 0.85 102.03 59.09 -1.65
Godfrey Phillips 149.29 74.18 75.12 101.27 1995.20 -1.98
United Spirits 1158.14 576.45 581.69 100.91 1335.00 -2.03
PIL ITALICA Life 89.17 44.41 44.76 100.79 8.64 -0.92
Zee Entertainment 3721.12 1855.39 1865.73 100.56 81.60 -3.29
Lotus Eye Hospital 75.98 38.13 37.86 99.30 128.51 -5.00
Veto Switchgears 14.90 7.49 7.41 99.01 99.10 -0.14
Prestige EstatesProj 627.52 315.77 311.75 98.73 1500.30 2.65
Ador Welding 8.24 4.16 4.08 97.96 1058.20 1.37
Astra Microwave Prod 132.78 67.38 65.40 97.07 953.30 -2.98
Shipping Corpn. 1492.74 766.12 726.62 94.85 213.59 -5.23
GTL 152.76 78.45 74.30 94.71 7.00 -0.14
Marksans Pharma 405.46 208.33 197.13 94.62 168.06 2.57
Medico Remedies 265.59 137.00 128.59 93.86 49.03 -3.64
UNO Minda 581.76 300.14 281.62 93.83 1145.10 -3.15
Godrej Properties 1184.38 611.48 572.90 93.69 1516.80 -3.81
AVG Logistics 16.20 8.38 7.82 93.31 151.54 -0.69
Muthoot Finance 418.33 216.56 201.77 93.17 3493.10 -8.79
Federal-Mogul Goetze 38.07 19.73 18.34 92.96 426.15 -1.32
Welspun Living 750.87 389.26 361.61 92.90 123.27 -0.53
Jaykay Enterprises 56.64 29.39 27.25 92.70 159.62 -6.17
Elgi Equipments 404.43 210.02 194.41 92.56 438.75 1.75
Viji Finance 602.36 312.92 289.44 92.50 2.52 4.56
Lenskart Solutions 253.15 131.63 121.53 92.33 437.95 -4.24
Tata Capital 2083.19 1083.87 999.32 92.20 337.90 -1.23
MASPTOP50 472.04 245.64 226.41 92.17 71.03 0.06
General Ins. Corp 368.81 191.99 176.81 92.09 376.90 -0.30
Garden Reach Ship 1359.92 708.01 651.92 92.08 2522.20 -8.75
Hindware Home Innov. 67.00 34.91 32.08 91.89 232.05 4.32
Mangalam Cement 51.73 26.98 24.75 91.75 768.15 -2.10
Shivam Autotech 48.79 25.48 23.30 91.45 21.86 2.87
Lincoln Pharma 13.25 6.93 6.33 91.39 461.05 1.01
PCBL Chemical 383.78 200.56 183.22 91.36 261.45 -1.71
Talbros Auto Compont 54.23 28.35 25.88 91.27 255.95 -0.33
Sumitomo Chemical 701.39 367.05 334.35 91.09 417.25 1.86
PSUBANKADD 255.54 133.75 121.79 91.06 86.28 -5.07
Dr. Lal Pathlabs 180.43 94.48 85.95 90.97 1429.50 1.42
S.P. Apparels 30.82 16.14 14.68 90.97 679.95 0.86
MAKEINDIA 95.60 50.10 45.50 90.83 149.05 -2.44
Vedanta 20656.30 10843.60 9812.70 90.49 655.15 -3.87
Transport Corp. 21.07 11.10 9.97 89.78 1095.50 2.96
Blue Dart Express 12.53 6.61 5.92 89.49 5532.00 0.73
Alkali Metals 5.72 3.03 2.69 88.97 69.82 1.39
Genesys Intl. Corpn 314.56 166.47 148.09 88.96 310.05 -0.62
Garware Hi-Tech 21.79 11.54 10.25 88.79 2953.50 -1.96
SMS Pharmaceuticals 126.72 67.40 59.32 88.01 318.55 0.62
