linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 
NSE Delivery Shockers  
03-Nov-2025 10:19
Company Name
 
Delivery Qty
In 000’s
Prev Del Qty
In 000’s
Change (Actual)
 
Change
%
Price (Actual)
 
Change
MOLOWVOL 76.17 0.84 75.33 8967.38 38.28 -0.31
Orissa BengalCarrier 15.81 0.25 15.57 6328.46 55.69 1.25
Lancor Holdings 1151.31 27.31 1124.00 4116.02 31.64 16.07
ICRA 52.85 1.48 51.37 3480.42 6510.00 1.33
AVT Natural Prod 1363.70 49.20 1314.50 2672.02 74.54 0.63
Repro India 30.42 1.27 29.15 2300.95 548.90 -1.96
Uravi Defence&Tech. 80.71 3.36 77.35 2299.97 236.46 -0.93
Krebs Biochem.&Inds 14.43 0.79 13.64 1719.42 70.17 1.64
Orient Electric 617.38 34.75 582.63 1676.82 211.11 1.08
Inventurus Knowledge 1154.35 66.93 1087.42 1624.61 1674.00 1.71
KOTAKLIQ 1018.52 60.04 958.47 1596.28 1076.13 0.01
FINIETF 1294.45 89.78 1204.67 1341.76 32.10 1.29
Ethos Ltd. 36.50 2.60 33.90 1305.89 2925.40 0.79
TARC 1398.07 101.45 1296.62 1278.13 156.98 -1.40
Navin Fluorine Intl 850.52 66.24 784.27 1183.95 5982.00 5.18
Strides Pharma Scien 985.74 81.70 904.04 1106.50 1021.00 9.23
Raghav Productivity 164.38 14.12 150.26 1064.11 817.75 4.62
B&B Triplewall 2.38 0.21 2.18 1050.72 202.20 1.11
TOP10ADD 406.16 36.16 369.99 1023.09 99.04 -0.20
INTERNET 106.34 10.00 96.34 963.22 14.53 -0.75
Oswal Agro Mills 130.32 12.30 118.01 959.21 78.90 1.75
XT Global Infotech 46.57 4.47 42.10 942.11 40.89 -1.33
MANUFGBEES 27.10 2.81 24.29 864.52 152.99 0.25
Affordable Robotic 256.09 26.88 229.21 852.72 253.85 -0.05
Lambodhara Textiles 66.78 7.08 59.70 843.21 134.85 -0.95
United Spirits 3743.49 413.36 3330.13 805.63 1434.20 0.20
Travel Food Services 307.77 33.99 273.79 805.51 1311.90 -0.50
MAHKTECH 1936.94 216.38 1720.55 795.14 27.76 -0.18
SENSEXIETF 14.52 1.71 12.81 749.24 957.96 -0.12
Bandhan Bank 27138.80 3311.53 23827.27 719.52 158.19 1.04
MOMENTIETF 2116.02 267.19 1848.83 691.95 32.06 0.34
Mufin Green Finance 3686.49 472.69 3213.79 679.89 122.37 3.94
Global Health 268.45 35.05 233.41 665.98 1297.60 -1.06
Wanbury 142.23 18.63 123.60 663.45 258.95 -1.48
Repco Home Finance 408.73 53.74 354.99 660.58 424.10 1.27
Premier Explosives 840.94 111.05 729.90 657.29 657.90 -0.34
Oricon Enterprises 555.94 73.59 482.35 655.47 52.70 -0.75
Kalpataru 94.32 12.52 81.79 653.10 384.35 -0.05
Tarsons Products 252.00 35.33 216.67 613.21 290.00 0.33
Escorts Kubota 61.38 8.71 52.67 604.71 3866.00 2.10
Mangal Credit & Fin 15.06 2.15 12.91 601.44 183.08 0.19
Sanofi Cons. Health 3.37 0.49 2.89 591.19 4793.90 -1.01
Intellect Design 899.52 130.51 769.00 589.22 1217.70 7.43
RACL Geartech 19.29 2.80 16.49 588.23 1112.00 -3.28
ZF Comm Vehic Contr 24.34 3.56 20.77 583.21 12461.00 0.30
Niva Bupa Health Ins 4783.42 701.95 4081.47 581.44 74.42 -0.85
Allcargo Gati 891.63 131.02 760.62 580.55 65.26 1.05
Pioneer Embroideries 17.06 2.64 14.42 546.80 35.26 -1.09
MAFANG 1014.19 157.07 857.12 545.70 176.23 -1.43
Shemaroo Entertain. 15.62 2.44 13.18 539.20 119.56 1.49
UTINEXT50 221.98 35.05 186.94 533.40 75.58 0.72
Vishnu Chemicals 220.82 34.91 185.92 532.64 520.55 0.91
HDFCPSUBK 153.67 25.25 128.42 508.63 84.18 2.05
Ador Welding 47.01 7.74 39.27 507.13 1083.00 1.05
Mahindra EPC Irrigat 98.33 16.46 81.87 497.39 144.43 0.22
SG Finserve 255.68 42.80 212.87 497.32 385.65 -0.78
Go Digit General Ins 634.69 106.72 527.97 494.75 360.65 0.56
PSUBANK 65.79 11.25 54.54 484.70 833.50 1.80
Emmbi Industries 25.00 4.33 20.67 477.85 108.70 0.59
LICMFGOLD 2.74 0.48 2.26 470.00 10915.00 0.71
Diamines & Chemicals 56.13 9.85 46.28 469.92 268.20 3.41
SELECTIPO 36.28 6.48 29.80 459.91 49.20 -0.30
GNG Electronics 252.19 45.30 206.89 456.66 341.40 1.93
Rubicon Research 325.49 58.85 266.64 453.12 608.80 -1.51
Starteck Finance 10.43 1.90 8.53 449.76 298.60 0.84
AIA Engineering 56.52 10.38 46.14 444.72 3246.00 -0.12
Honda India Power 4.12 0.76 3.36 444.39 2620.00 0.28
Quadrant Future Tek 442.69 82.43 360.26 437.06 295.95 -7.02
Saatvik Green Energy 405.48 75.60 329.88 436.35 522.10 -0.45
Wonder Electricals 205.79 38.45 167.35 435.28 150.95 0.25
Niraj Cement Struct. 43.58 8.17 35.40 433.24 32.57 2.39
Piccadily Agro Inds 109.42 20.61 88.81 430.87 693.55 1.99
Medplus Health Servi 251.17 47.71 203.46 426.46 853.65 11.90
Williamson Magor &Co 5.62 1.07 4.55 425.72 33.67 2.19
DB Intnl.StockBroker 5.34 1.02 4.32 422.21 25.42 0.67
Atam Valves 101.38 19.57 81.82 418.16 108.12 5.91
Sammaan Capital 18666.15 3638.14 15028.01 413.07 189.93 0.71
Orchid Pharma 49.94 9.79 40.15 410.11 765.05 5.34
Star Health & Allied 802.71 158.81 643.90 405.45 491.60 -0.57
Nelcast 266.45 52.90 213.56 403.73 114.08 -1.78
JSW Holdings 2.20 0.44 1.76 397.52 16691.00 1.89
TruCap Finance 267.80 54.07 213.74 395.32 10.45 2.05
Allcargo Logistics 1904.92 386.72 1518.20 392.58 34.70 0.87
United Drilling Tool 11.13 2.27 8.86 390.82 205.52 0.27
Nath Bio-Genes 19.53 4.00 15.53 388.23 174.00 0.18
Narayana Hrudayalay 429.08 90.09 338.99 376.29 1756.10 -0.07
Digitide Solutions 281.89 60.53 221.36 365.69 158.72 0.13
Signpost India 29.42 6.32 23.10 365.66 237.88 -0.55
Quality Power Elect. 253.16 54.38 198.78 365.56 1016.00 -0.26
Haleos Labs 2.17 0.47 1.70 364.45 1216.00 2.89
Bharat Road Network 154.20 33.25 120.95 363.72 25.81 6.79
Bharat Seats 229.55 49.86 179.70 360.43 212.00 5.11
Godfrey Phillips 206.66 44.97 161.69 359.59 3106.70 0.94
Globus Spirits 69.95 15.22 54.72 359.53 1136.90 -1.68
Tatva Chintan Pharma 116.90 25.66 91.24 355.64 1379.80 -2.99
Onelife Capital 36.56 8.06 28.50 353.59 15.34 9.96
Procter&Gamble Healt 12.70 2.84 9.86 346.68 6136.50 -0.49
Excel Industries 5.35 1.20 4.15 346.66 1125.50 0.42
Vipul 590.12 132.38 457.74 345.78 8.00 0.00
VALUEIETF 683.36 153.36 530.00 345.59 14.77 -0.07
Genus Paper & Boards 74.34 16.95 57.39 338.64 16.43 -2.20
3M India 4.22 0.97 3.25 336.05 30500.00 3.18
Biofil Chem & Pharma 23.47 5.38 18.09 336.03 40.35 1.53
Bharat Electronics 21493.15 4949.40 16543.74 334.26 420.30 -1.36
Wheels India 115.19 26.56 88.63 333.71 888.10 -1.56
Regency Ceramics 2.90 0.67 2.23 333.63 47.24 1.37
Fine Organic Inds. 27.25 6.31 20.95 332.24 4429.00 -0.18
Rajoo Engineers 1356.59 318.84 1037.75 325.48 88.20 0.50
Oriental Aromatics 15.14 3.58 11.56 322.87 365.80 -1.00
S&S Power 2.14 0.51 1.63 316.96 355.00 1.46
Capital Trust 74.64 18.03 56.61 313.91 28.01 -4.17
SVP Global Textiles 250.35 60.79 189.56 311.84 3.69 2.22
Bansal Wire Inds. 178.54 43.41 135.13 311.26 312.85 2.69
Indbank Merch. Bankg 77.22 19.00 58.22 306.43 41.03 1.43
Swiggy 8259.61 2053.62 6205.99 302.20 407.20 -0.67
RBZ Jewellers 82.06 20.42 61.64 301.80 145.36 -1.67
TGB Banquets 23.12 5.82 17.31 297.64 11.30 -0.88
Bajaj Corp 707.09 178.01 529.08 297.22 280.55 1.21
Euro Panel Products 4.19 1.07 3.12 293.15 202.04 -0.34
Atlas Cycle(Haryana) 2.25 0.58 1.68 291.65 113.50 0.16
MIC Electronics 1719.54 439.35 1280.19 291.39 53.09 0.23
Dr. Agarwal's Health 190.75 48.80 141.94 290.85 527.45 4.19
Indian Bank 2673.57 689.32 1984.25 287.86 871.70 1.51
DOMS Industries 26.40 6.83 19.57 286.44 2565.50 -0.26
MOGSEC 7.18 1.88 5.30 282.32 62.83 0.61
Sundaram-Clayton 3.96 1.04 2.93 282.26 1507.80 0.88
Reliance Chemotex 2.11 0.56 1.55 280.00 154.99 -0.05
UTISXN50 9.85 2.60 7.25 278.48 93.66 0.81
LG Balakrishnan&Bros 52.73 13.98 38.75 277.09 1626.40 14.70
GOCL Corporation 66.69 17.70 48.99 276.80 358.95 1.38
Choice International 593.26 157.53 435.74 276.62 827.05 -1.14
Shree Pushkar Chem 61.87 16.43 45.44 276.58 402.75 0.88
Sukhjit Starch &Chem 5.92 1.58 4.34 275.22 164.44 1.28
Sanghi Industries 128.45 34.67 93.78 270.53 65.70 1.05
Fineotex Chemical 1995.61 541.92 1453.68 268.24 28.33 -5.03
Rana Sugars 261.46 71.04 190.42 268.04 14.60 -0.21
Finolex Inds 566.15 154.02 412.13 267.58 187.82 -0.10
Vesuvius India 52.03 14.17 37.86 267.20 494.00 0.13
Garuda Const. & Eng. 1266.24 346.04 920.20 265.92 211.37 -2.43
SMC Global Sec. 105.10 28.75 76.35 265.60 134.73 -0.10
Fert Chem Travancore 79.53 21.81 57.72 264.62 911.90 0.95
Anmol India 54.23 14.97 39.25 262.17 15.19 1.13
QUALIETF 101.68 28.32 73.36 259.08 21.64 -0.46
Max Healthcare Inst 3002.79 837.76 2165.03 258.43 1145.30 -0.22
Lodha Developers 1923.46 537.41 1386.05 257.91 1222.00 2.01
Indian Metal & Ferro 121.70 34.14 87.56 256.48 1201.00 -0.13
HMA Agro Indus 248.59 69.94 178.66 255.46 31.59 0.54
Kalpataru Projects 264.90 74.54 190.36 255.38 1282.10 2.05
HEALTHADD 1.71 0.49 1.22 248.47 148.94 0.48
Goodluck India 61.08 17.60 43.48 247.01 1256.00 0.02
Damodar Inds. 11.25 3.27 7.98 244.32 33.66 -1.72
Rajesh Exports 264.45 76.88 187.57 243.98 181.08 -0.46
Man InfraConstruct 210.56 62.25 148.32 238.28 148.22 -0.49
DCX Systems 684.78 202.98 481.80 237.37 226.13 0.39
Fusion Finance 208.84 62.34 146.51 235.03 189.64 4.16
Diligent Media Corpn 67.38 20.14 47.24 234.49 4.24 0.24
ACC 417.03 125.48 291.56 232.36 1886.80 0.28
Care Ratings 68.29 20.57 47.72 231.99 1612.10 0.47
Mphasis 470.41 141.84 328.57 231.65 2747.00 -0.63
NTPC 12246.90 3699.95 8546.95 231.00 336.70 -0.07
IDFC First Bank 45195.45 13810.52 31384.93 227.25 81.82 0.06
Deepak Builders 36.77 11.28 25.49 226.04 150.43 0.91
Manomay Tex India 8.20 2.52 5.67 225.07 208.70 0.29
Lovable Lingerie 6.61 2.04 4.58 225.01 95.00 0.05
TN Petro Products 879.98 271.49 608.49 224.13 124.57 0.67
NIFTYCASE 314.48 97.26 217.22 223.34 10.26 -0.19
Saksoft 132.83 41.12 91.71 223.02 195.40 0.04
Indian Hotel 1493.78 463.63 1030.15 222.19 740.45 -0.18
JSW Energy 1733.61 539.64 1193.98 221.26 529.75 0.44
Union Bank Of India 25058.30 7871.85 17186.45 218.33 151.80 2.11
IFB Agro Inds 46.16 14.52 31.65 217.97 1477.90 11.61
TD Power Systems 2035.98 641.42 1394.56 217.42 813.40 4.97
Alkem Laboratories 139.41 44.08 95.32 216.24 5527.00 0.37
Xpro India 19.54 6.18 13.35 215.95 1105.60 -0.23
TV Vision 41.02 12.99 28.03 215.88 6.17 1.98
Restau. Brands Asia 2035.21 649.50 1385.71 213.35 66.47 -1.13
V-Mart Retail 63.99 20.49 43.49 212.22 826.85 -0.31
Aurobindo Pharma 1423.55 458.07 965.48 210.77 1146.00 0.62
Bharat Dynamics 408.36 131.73 276.63 209.99 1518.90 -0.72
Akzo Nobel India 52.72 17.16 35.55 207.14 3235.50 -0.19
Khaitan India 6.50 2.12 4.38 205.98 120.75 -1.02
Aster DM Healthcare 345.18 112.88 232.31 205.81 692.45 2.12
Mankind Pharma 433.99 143.03 290.95 203.41 2362.20 -0.91
GE Shipping 437.86 144.37 293.48 203.28 1092.70 -0.63
General Ins. Corp 389.13 128.67 260.46 202.43 376.10 0.51
Jaro Inst. of Tech&R 124.51 41.29 83.22 201.55 620.75 -1.44
UCO Bank 12094.60 4011.38 8083.22 201.51 34.08 2.62
Tilaknagar Inds 1525.71 506.20 1019.51 201.41 522.90 -0.98
Vedant Fashions 292.15 97.04 195.11 201.07 640.30 -0.84
Dhanuka Agritech 52.49 17.48 35.01 200.35 1329.80 -3.23
Sastasundar Ventures 11.54 3.85 7.68 199.48 293.00 -0.85
Laxmi India Finance 214.80 71.80 143.00 199.16 148.21 -2.36
International Convey 121.30 40.58 80.72 198.93 93.50 -0.34
UNO Minda 541.35 181.32 360.03 198.56 1223.80 -0.92
Shyam Metalics&Ener 105.51 35.40 70.12 198.10 886.55 0.99
HCL Infosystems 324.48 110.01 214.47 194.96 16.09 4.21
Prime Securities 21.82 7.42 14.41 194.23 287.50 -0.93
TCI Finance 10.72 3.65 7.07 194.07 12.40 2.23
Torrent Pharma 237.50 80.81 156.69 193.89 3596.50 1.02
MK Proteins 177.05 60.42 116.63 193.04 6.78 -0.44
Aptus Value Housing 1157.63 397.09 760.54 191.53 318.35 0.24
Globale Tessile 20.03 6.87 13.16 191.45 12.52 2.54
Mazda 14.10 4.84 9.26 191.38 273.30 1.54
Bodal Chemicals 117.78 40.67 77.11 189.61 61.08 -0.41
Noida Toll Bridge 114.24 39.58 74.66 188.61 4.56 0.22
Timken India 68.67 23.83 44.84 188.19 3117.40 -0.85
PSUBANKADD 110.01 38.54 71.47 185.44 84.00 2.00
Astrazeneca Pharma I 9.56 3.36 6.20 184.64 9697.50 1.49
SBFC Finance 863.48 303.49 559.99 184.52 121.71 6.69
Indigo Paints 29.78 10.58 19.20 181.45 999.75 -0.02
Heads UP Ventures 42.41 15.20 27.21 179.02 10.76 -0.37
Adani Energy Solut. 733.71 263.00 470.71 178.98 1000.50 1.45
Kirloskar Pneumatic 123.93 44.55 79.37 178.15 1130.80 1.09
Phoenix Mills 365.10 131.36 233.74 177.94 1721.40 2.31
India Nipon Electric 23.15 8.38 14.78 176.37 963.40 1.38
Tega Industries 105.29 38.21 67.08 175.55 1928.00 -0.57
Torrent Power 147.90 53.70 94.20 175.44 1335.50 1.44
Ajmera Realty&Infra 71.23 25.89 45.34 175.14 1088.20 1.50
Shriram Finance 9324.26 3398.85 5925.41 174.34 791.50 5.69
Radico Khaitan 554.98 202.44 352.54 174.15 3153.70 0.71
Dabur India 2121.83 779.39 1342.44 172.24 490.70 0.65
Linc 18.13 6.70 11.43 170.74 129.40 -0.34
Equitas Small Fin. 2497.87 923.77 1574.10 170.40 60.37 5.93
Commercial Synbags 72.25 26.86 45.39 168.95 156.28 -1.10
Mahalaxmi Rubtech 2.19 0.82 1.37 166.10 207.61 -0.27
Speciality Restauran 20.98 7.89 13.08 165.79 139.90 0.06
JSW Infrastructure 990.45 374.45 616.00 164.51 291.35 0.52
STEL Holdings 4.36 1.65 2.71 164.14 408.30 -0.98
Punjab Chem. & Corp 15.43 5.87 9.56 163.00 1499.30 0.42
Zee Media Corpn. 2327.31 887.35 1439.96 162.28 9.92 -0.90
Acutaas Chemicals 187.28 71.57 115.71 161.68 1772.60 2.60
Arkade Developers 229.90 87.96 141.94 161.38 175.45 0.61
Cineline India 10.92 4.18 6.74 161.28 87.59 0.68
KP Energy 126.18 48.45 77.73 160.44 434.65 3.75
Rallis India 610.39 234.53 375.86 160.26 263.20 1.86
Baazar Style Retail 175.57 67.50 108.07 160.09 317.10 0.16
Heubach Colorants(I) 6.22 2.39 3.83 160.04 516.10 -0.22
PSUBNKIETF 283.20 109.44 173.76 158.76 84.53 2.00
BSLNIFTY 281.12 108.70 172.42 158.62 29.95 0.07
SG Mart 714.19 276.33 437.87 158.46 334.50 -3.55
Orient Press 8.16 3.17 4.99 157.36 86.80 0.90
Almondz Global Sec 442.52 172.49 270.03 156.55 19.16 0.21
Digidrive Distribut 32.67 12.74 19.93 156.49 28.74 0.28
Emcure Pharma 169.49 66.67 102.82 154.23 1321.70 0.21
Genus Power Infra 1373.50 541.16 832.34 153.81 343.30 0.70
Prince Pipes & Fitti 83.91 33.06 50.85 153.79 323.20 0.95
Jubilant Ingrevia 163.52 64.68 98.84 152.82 695.85 0.86
PTC Industries 6.90 2.74 4.16 151.72 17424.00 0.82
Windsor Machines 77.40 30.75 46.65 151.71 290.50 -0.85
Manba Finance 66.12 26.35 39.77 150.94 145.06 2.46
West Coast Paper 36.14 14.42 21.72 150.64 450.95 -0.33
Vishwaraj Sugar Ind. 351.39 141.21 210.19 148.85 7.98 0.00
Ajanta Pharma 74.54 29.96 44.58 148.83 2490.70 1.03
Allied Blenders 489.41 196.69 292.72 148.82 678.50 2.48
Motilal Oswal Fin 1661.72 668.30 993.42 148.65 978.40 0.04
Suprajit Engineering 77.99 31.63 46.36 146.54 459.20 2.83
Ashoka Buildcon 1336.25 542.76 793.48 146.19 209.73 1.98
Solar Industries 62.89 25.60 37.29 145.68 13964.00 0.62
Indian Overseas Bank 6641.84 2708.22 3933.62 145.25 40.95 2.09
Sobha 110.81 45.40 65.41 144.08 1633.90 0.95
India Glycols 103.90 42.71 61.19 143.29 997.75 2.94
Mangalam Global Ent 236.22 98.09 138.12 140.81 13.94 -2.65
Dhampur Bio Organics 34.15 14.22 19.93 140.18 78.81 -0.19
Dharmaj Crop Guard 37.27 15.58 21.69 139.21 281.50 -0.57
Usha Martin 188.37 79.20 109.17 137.85 460.55 -0.93
Abbott India 8.49 3.57 4.91 137.48 29110.00 0.40
ICICI Bank 11877.79 5047.36 6830.44 135.33 1343.10 -0.16
Venus Pipes & Tubes 15.69 6.69 9.00 134.55 1274.00 0.31
Gabriel India 144.25 61.51 82.74 134.51 1300.40 2.08
Gillette India 35.02 14.98 20.04 133.76 8880.00 -1.51
Syngene Internation. 276.45 118.37 158.08 133.55 659.35 1.42
Twamev Construction 153.61 65.92 87.69 133.02 29.08 -0.62
Delphi World Money 11.16 4.80 6.36 132.37 201.83 -0.86
Zee Learn 477.72 205.74 271.98 132.19 8.37 -1.06
Ramkrishna Forgings 217.44 94.39 123.05 130.37 544.65 0.30
BANKETF 25.11 10.91 14.20 130.14 589.14 0.41
Gujarat Fluorochemic 70.75 30.77 39.98 129.92 3721.40 -0.59
P&G Hygiene 3.03 1.32 1.71 129.64 13380.00 0.22
Aadhar Housing Fin 112.07 48.83 63.24 129.51 514.20 0.85
ICICI Lombard Gen. 289.82 126.74 163.08 128.67 1997.00 0.17
Kirloskar Brothers 26.52 11.65 14.87 127.63 1876.90 0.13
Kanpur Plastipack 9.75 4.30 5.45 126.89 214.76 1.02
NELCO 68.96 30.40 38.57 126.88 869.00 -0.36
Indostar Capital Fin 169.87 75.16 94.71 126.02 250.00 2.80
Safari Industries(I) 8.45 3.74 4.71 125.85 2152.10 0.81
Motor & General Fin 33.94 15.05 18.89 125.47 26.84 1.44
Latent View Analytic 589.95 261.93 328.02 125.23 466.40 4.03
Tips Films 1.14 0.50 0.63 125.20 437.80 0.98
Honasa Consumer 288.51 128.19 160.32 125.06 284.85 0.19
IFB Industries 88.77 39.47 49.30 124.90 1895.40 1.24
Maruti Suzuki 282.12 125.60 156.52 124.62 15654.00 -3.29
Share India Sec. 614.44 274.40 340.04 123.92 186.20 -0.44
UTINIFTETF 484.22 217.04 267.18 123.10 283.15 -0.02
Urban Company 2888.23 1294.70 1593.53 123.08 153.18 -2.90
TTK Healthcare 1.58 0.71 0.87 123.02 1179.90 0.16
Karur Vysya Bank 790.39 355.03 435.37 122.63 254.17 4.53
Balkrishna Inds. 118.43 53.23 65.20 122.51 2248.50 -1.37
Landmark PropertyDev 14.01 6.31 7.71 122.20 8.11 -0.12
NHPC 5647.22 2543.69 3103.54 122.01 85.21 0.44
Parsvnath Developers 770.05 347.26 422.79 121.75 17.32 1.05
HNGSNGBEES 83.19 37.55 45.64 121.55 525.25 0.41
Yatharth Hospital 170.22 76.86 93.36 121.46 796.85 0.08
Bharat Forge 547.01 247.74 299.27 120.80 1321.80 -0.22
HDFC Life Insurance 1824.83 826.84 997.99 120.70 734.15 0.31
Asahi India Glass 59.79 27.13 32.66 120.40 935.90 1.41
Zensar Technologies 177.71 80.78 96.93 119.99 767.40 -3.78
Maharashtra Seamless 154.53 70.57 83.96 118.96 574.00 1.06
Gravita India 392.43 179.34 213.09 118.82 1715.90 2.93
STL Global 21.72 9.94 11.78 118.46 14.50 1.75
Star Cement 154.01 70.69 83.32 117.87 258.75 0.72
PSUBNKBEES 4136.38 1899.89 2236.49 117.72 93.24 2.16
Monarch Networth Cap 53.38 24.53 28.85 117.63 308.00 -0.03
Gopal Snacks 54.77 25.20 29.57 117.35 350.15 -0.33
Transindia Real Est 61.06 28.11 32.96 117.27 28.90 0.56
Aarti Pharmalabs 55.58 25.77 29.81 115.71 851.50 -0.05
Birla Corporation 53.03 24.69 28.34 114.79 1178.00 -0.07
Dr. Lal Pathlabs 116.55 54.40 62.16 114.26 3257.50 3.89
Yuken India 13.90 6.50 7.40 113.88 980.00 -0.89
Usha Martin Educatn. 21.17 9.93 11.23 113.12 5.22 1.36
PRIVATIETF 581.80 273.45 308.35 112.76 28.32 0.21
Vascon Engineers 981.62 461.60 520.02 112.66 66.99 0.56
Mangalam Organics 1.23 0.58 0.65 112.24 517.75 0.88
Natco Pharma 240.98 113.63 127.35 112.08 827.35 0.91
Hercules Hoists 19.36 9.13 10.23 112.05 182.50 1.48
JK Cement 223.42 105.38 118.04 112.01 5971.00 -3.91
A2Z Infra 69.11 32.62 36.49 111.84 16.44 -0.96
Waaree Renewables 418.55 198.12 220.43 111.26 1245.30 0.38
Apar Inds 176.66 83.69 92.97 111.09 8591.00 -0.92
Dishman Carbogen Amc 158.73 75.20 83.53 111.07 288.75 -1.05
Shakti Pumps (I) 198.25 94.12 104.12 110.62 816.35 -0.38
Eternal 22949.63 10909.22 12040.41 110.37 314.30 -1.09
Banswara Syntex 12.55 6.02 6.53 108.51 117.41 0.91
Life Insurance Corp 815.18 391.75 423.43 108.09 899.35 0.52
EBBETF0431 16.54 7.95 8.59 108.08 1391.99 0.27
Ipca Laboratories 73.56 35.41 38.15 107.73 1286.30 1.19
Umiya Buildcon 74.80 36.04 38.76 107.56 93.04 0.86
Suvidhaa Infoserve 81.52 39.28 42.24 107.54 3.97 0.00
PI Industries 87.03 41.98 45.05 107.31 3670.70 2.61
Peninsula Land 140.32 67.96 72.36 106.47 34.14 -1.53
RattanIndia Power 11965.09 5807.78 6157.30 106.02 11.00 0.73
Multi Commodity Exch 119.90 58.21 61.69 105.97 9471.00 2.46
Landmark Cars 17.37 8.44 8.93 105.86 616.30 -1.59
Punjab & Sind Bank 2233.81 1085.83 1147.98 105.72 32.20 2.97
Kridhan Infra 30.83 15.01 15.82 105.43 3.70 -2.12
Unimech Aerospace 28.13 13.70 14.42 105.23 1009.50 -0.05
METALIETF 12651.84 6173.20 6478.64 104.95 10.72 0.37
Gala Precision Engi. 5.00 2.44 2.55 104.54 755.30 -1.41
GOLDETFADD 317.80 155.74 162.06 104.06 117.53 -0.01
Syncom Formulations 879.11 431.14 447.97 103.90 16.60 0.97
Radaan Mediaworks 41.26 20.35 20.91 102.75 3.44 1.18
Oil Country Tubular 60.96 30.09 30.88 102.64 65.26 -2.38
Chola Invest & Fin. 629.23 310.58 318.65 102.60 1744.00 2.78
Supriya Lifescience 313.72 155.06 158.66 102.32 780.85 0.51
HDFCSML250 794.18 393.19 400.99 101.99 175.46 0.78
Azad Engineering 87.31 43.32 43.99 101.53 1662.90 -1.99
Tube Investments 586.54 291.26 295.29 101.38 3034.60 0.38
Autoline Inds 43.06 21.38 21.68 101.38 72.25 0.28
T.T. 54.26 26.98 27.29 101.13 9.60 -1.54
CP Capital 10.40 5.18 5.22 100.75 124.32 0.21
Archean Chem Inds 127.88 63.80 64.08 100.44 659.40 -0.32
Deep Industries 84.29 42.31 41.98 99.21 500.00 3.46
Kotak Mahindra Bank 2974.35 1494.64 1479.72 99.00 2104.20 0.10
CSB Bank 134.90 67.94 66.96 98.57 415.80 0.59
MASPTOP50 403.04 203.07 199.97 98.47 71.12 -0.22
IDBI 17788.28 8973.40 8814.88 98.23 102.99 -0.78
Pidilite Inds. 989.38 501.59 487.79 97.25 1465.10 1.42
Aegis Logistics 346.06 175.79 170.27 96.86 774.90 3.30
Shalby 79.89 40.59 39.30 96.84 238.83 -1.02
RS Software (India) 21.38 10.90 10.48 96.12 71.68 2.43
360 One Wam 312.98 159.65 153.33 96.04 1100.40 1.82
Mishra Dhatu Nigam 182.15 92.91 89.23 96.04 383.60 -0.40
UTI GOLD ETF 372.04 190.56 181.49 95.24 101.75 0.30
Alkyl Amines Chem 14.21 7.31 6.90 94.32 1882.10 1.19
Sudarshan Chemicals 37.70 19.40 18.30 94.31 1158.70 0.77
GIC Housing Fin 51.55 26.55 25.00 94.18 175.11 0.44
Colgate Palmol. (I) 395.16 203.83 191.34 93.87 2212.00 -1.38
Shivam Autotech 121.07 62.49 58.58 93.75 30.29 1.07
Fortis Healthcare 1168.96 605.16 563.80 93.17 1028.90 0.57
Devyani Internatl. 3219.34 1668.66 1550.68 92.93 162.76 0.59
Patel Engineering 1567.75 812.86 754.90 92.87 37.35 0.08
Premier Polyfilm 18.17 9.44 8.73 92.52 43.15 -1.17
Bajel Projects 68.30 35.52 32.78 92.29 189.89 -0.78
Deepak Nitrite 109.10 56.90 52.20 91.74 1738.80 0.60
Max Estates 14.28 7.45 6.82 91.56 473.60 1.11
Suryalakshmi Cotton 5.87 3.07 2.80 90.96 62.00 0.78
Tata Capital 2575.67 1351.67 1223.99 90.55 329.70 0.73
Aurionpro Solutions 97.99 51.63 46.36 89.79 1213.00 0.48
Jubilant Pharmova 202.93 106.96 95.97 89.73 1112.00 1.00
Stove Kraft 207.49 109.68 97.81 89.18 782.00 -0.72
Suyog Telematics 11.19 5.91 5.27 89.18 768.00 0.12
Vijaya Diagnostic 66.40 35.10 31.30 89.17 1004.00 1.55
Gulshan Polyols 47.89 25.34 22.55 88.99 157.83 4.21
Thangamayil Jeweller 52.19 27.62 24.57 88.94 2144.00 -1.18
Yes Bank 70723.11 37732.71 32990.39 87.43 23.00 1.14
Jet Freight Logistic 51.36 27.42 23.94 87.29 12.12 -0.98
Dalmia Bharat 231.43 123.94 107.49 86.73 2092.10 -0.22
Campus Activewear 84.98 45.68 39.30 86.02 278.65 -0.43
Nahar Ind.Enterprise 5.88 3.17 2.72 85.81 114.05 -0.94
Visaka Inds. 57.02 30.72 26.31 85.64 80.62 0.86
AMJ Land Holdings 35.84 19.34 16.50 85.29 53.28 -2.38
OMDC 5.33 2.88 2.45 85.16 5374.00 0.60
Carborundum Univer. 53.01 28.67 24.34 84.91 900.60 0.01
Jayant Agro-Organics 4.29 2.33 1.97 84.65 230.02 -0.90
