linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 
NSE Delivery Shockers  
18-Dec-2025 15:54
Company Name
 
Delivery Qty
In 000’s
Prev Del Qty
In 000’s
Change (Actual)
 
Change
%
Price (Actual)
 
Change
Akzo Nobel India 4498.55 16.10 4482.45 27844.74 3112.10 -0.66
Valiant Laboratories 564.34 5.02 559.32 11150.72 67.87 2.96
Regency Ceramics 38.62 0.35 38.26 10839.09 48.23 0.71
Williamson Magor &Co 63.21 0.75 62.46 8316.78 30.90 2.83
GOLD360 773.22 20.75 752.48 3627.26 129.90 0.43
Pilani Investment 42.51 1.15 41.36 3602.87 5156.50 -2.85
Roto Pumps 4482.09 147.68 4334.41 2935.08 75.80 7.55
SG Finserve 510.68 17.83 492.86 2764.98 408.35 2.25
Shyam Telecom 83.98 3.17 80.81 2548.44 12.28 -3.15
JHS Svendgaard Retl 40.17 1.67 38.50 2312.31 25.85 -11.93
Globale Tessile 113.20 4.88 108.33 2221.14 12.37 4.04
Pritish Nandy Comm 31.66 1.57 30.09 1916.37 28.21 -2.18
Infomedia Press 23.04 1.16 21.87 1884.07 6.54 3.81
TCI Finance 131.67 6.74 124.93 1852.97 16.12 19.94
Jupiter Life Line 202.16 12.04 190.12 1579.07 1360.30 -2.63
Kaya 71.88 4.33 67.54 1558.47 327.10 -2.52
SILVER360 281.07 17.00 264.06 1553.04 197.39 0.59
Hindprakash Indust 4.05 0.25 3.80 1513.15 131.79 -4.44
Indian Overseas Bank 14000.38 914.21 13086.17 1431.41 34.08 -0.64
Apex Frozen Foods 828.64 56.04 772.61 1378.80 287.95 -5.40
HEALTHY 1621.60 125.15 1496.45 1195.68 14.94 0.27
Transwarranty Fin. 285.05 22.02 263.03 1194.50 14.47 -7.66
BANKADD 4.23 0.33 3.90 1181.21 60.03 -0.05
MIRC Electronics 1208.55 98.37 1110.18 1128.60 24.69 -4.27
Arisinfra Solutions 312.40 27.48 284.92 1036.99 127.35 2.98
Shree Tirup.Bal.Agro 432.91 38.20 394.70 1033.17 39.42 1.10
Dev Information Tech 160.15 15.31 144.84 945.99 34.68 -2.61
Denta Water And Inf 765.24 74.55 690.69 926.44 342.15 -1.37
SETFBANK 85.46 8.63 76.84 890.66 603.05 0.05
Hindustan Media Vent 60.92 6.21 54.71 881.44 72.78 4.57
Repro India 11.28 1.17 10.11 862.94 463.50 -1.33
Varvee Global 69.74 7.35 62.39 848.59 148.73 -4.27
CONSUMIETF 61.27 6.47 54.80 846.59 125.22 -0.25
UTIBANKETF 206.70 22.65 184.04 812.41 60.69 -0.02
Vraj Iron & Steel 72.58 7.97 64.61 810.72 123.58 0.72
Flair Writing Indu. 302.71 34.44 268.26 778.84 292.20 0.31
ButterflyGandhimathi 13.13 1.53 11.60 760.35 651.55 2.15
TECH 102.27 12.26 90.01 734.42 41.46 1.15
Everest Industries 8.52 1.14 7.38 646.36 496.50 -2.85
Jinkushal Industries 129.07 17.37 111.71 643.28 93.73 -7.58
Modi Rubber 2.13 0.30 1.83 616.16 100.43 -0.94
Aequs 7188.92 1028.64 6160.28 598.88 151.22 -4.77
Modi's Navnirman 33.95 4.91 29.04 592.11 337.80 -0.04
Raj TV Network 53.80 8.20 45.60 556.37 43.42 1.35
Vishnu Prakash R 1141.67 174.19 967.48 555.43 66.64 -7.75
Indraprastha Gas 4345.59 667.94 3677.65 550.60 196.03 1.71
Archidply Inds 30.77 4.75 26.03 548.54 89.44 -2.17
Somany Ceramics 19.61 3.08 16.54 537.55 408.60 -2.63
UFO Moviez 196.31 30.88 165.43 535.68 82.98 -1.59
Liberty Shoes 14.48 2.29 12.20 533.28 264.95 -1.83
Loyal Textile Mills 3.98 0.63 3.35 528.39 216.99 1.48
Abans Financial 23.14 3.77 19.37 513.66 204.88 1.90
Euro Panel Products 6.09 1.00 5.09 511.04 180.54 0.16
Aptech 174.62 29.27 145.35 496.62 97.49 -0.15
Coffee Day Enter. 3055.61 521.20 2534.41 486.26 33.81 0.09
Pioneer Embroideries 4.54 0.78 3.76 482.93 27.65 -1.43
Ahluwalia Contract(I 176.56 30.39 146.17 480.97 952.85 -0.62
HDFCBSE500 16.38 2.85 13.53 474.81 37.63 0.00
Polycab India 976.24 170.94 805.30 471.09 7099.00 0.28
Sakthi Sugars 138.44 24.61 113.83 462.47 18.71 0.05
Sundaram BrakeLining 1.32 0.24 1.08 441.39 653.60 -0.65
Aditya Birla Sun AMC 594.83 110.07 484.76 440.41 784.40 1.49
AVG Logistics 65.11 12.76 52.35 410.40 194.67 -0.22
3P Land Holdings 9.95 1.97 7.98 405.59 37.57 -2.89
UTINIFTETF 44.32 8.88 35.44 399.37 284.36 0.00
India Cements 486.85 99.52 387.33 389.18 430.95 -2.29
MOMENTIETF 1939.93 397.14 1542.79 388.48 31.56 0.38
Globe Civil Projects 119.09 24.53 94.56 385.57 58.46 -1.38
Dharmaj Crop Guard 39.82 8.26 31.56 382.34 242.46 -2.44
Suraj Estate Develop 104.94 22.08 82.86 375.29 230.95 -7.30
Mahanagar Gas 362.91 76.68 286.23 373.28 1121.70 0.39
Om Freight Forwarder 95.25 20.13 75.12 373.10 90.63 0.54
Dishman Carbogen Amc 598.61 127.16 471.45 370.77 242.11 -8.62
Filatex India 1262.59 270.23 992.36 367.23 49.81 -1.07
Kalyan Jewell.India 1180.37 254.50 925.87 363.80 470.85 -0.84
Delta Manufacturing 4.10 0.89 3.21 360.74 68.12 -0.57
Krystal Integrated 9.78 2.13 7.65 358.77 513.55 -0.35
RSWM 13.90 3.03 10.87 358.23 150.11 -0.63
Nagreeka Exports 2.54 0.56 1.99 356.37 25.46 -3.30
Dev Accelerator 182.52 40.94 141.59 345.85 41.47 -1.57
Garware Tech. Fibres 95.25 21.38 73.87 345.48 676.10 -0.33
AYM Syntex 11.76 2.65 9.11 343.76 159.83 -2.99
Dodla Dairy 97.08 21.93 75.15 342.64 1216.00 0.02
Yuken India 2.20 0.50 1.70 338.84 857.30 -0.67
STEL Holdings 29.06 6.76 22.30 329.68 561.70 0.25
Jaro Inst. of Tech&R 77.90 18.14 59.76 329.55 545.00 -1.07
Maral Overseas 17.66 4.13 13.53 327.66 43.89 -0.02
LTGILTCASE 312.32 73.84 238.49 322.99 29.68 -0.03
Auto.Axle 11.19 2.65 8.55 322.94 1843.50 0.91
United Drilling Tool 6.75 1.60 5.15 322.13 202.36 -0.57
Wonder Electricals 127.86 30.31 97.56 321.87 140.40 -10.90
Emami Realty 15.12 3.61 11.50 318.49 81.58 -0.35
Kirloskar Pneumatic 59.41 14.63 44.77 306.00 1019.40 -3.95
Wework India Managem 121.63 30.10 91.53 304.08 576.90 -1.29
Laxmi India Finance 109.96 27.36 82.60 301.91 125.17 -0.45
Inspirisys Solutions 11.86 2.96 8.90 300.95 89.11 1.08
Tokyo Plast Intl. 6.15 1.54 4.61 298.90 107.67 0.06
Onward Technologies 37.58 9.43 28.15 298.66 262.50 -1.48
Maan Aluminium 355.50 90.35 265.15 293.48 169.35 8.56
ITIETF 626.20 160.52 465.68 290.11 42.42 1.41
Aditya Birla Money 35.85 9.34 26.52 283.99 146.25 0.75
HBL Engineering 1099.14 286.31 812.83 283.90 818.85 7.35
Bodhi TreeMultimedia 280.49 73.58 206.92 281.22 8.15 -0.85
SILVERADD 639.00 169.34 469.67 277.35 194.61 0.44
R&B Denims 22.18 5.91 16.28 275.61 118.45 -3.75
AMJ Land Holdings 27.66 7.50 20.17 269.10 52.07 0.17
Dollar Industries 80.47 21.81 58.67 269.05 360.65 -1.77
Aeroflex Neu 40.28 11.01 29.28 266.02 75.32 -1.25
Thomas Scott 6.65 1.82 4.83 264.82 324.65 -2.08
Ravi Kumar Distiller 39.36 11.02 28.34 257.12 22.67 -0.92
Seamec 56.23 15.80 40.44 256.00 1016.80 0.44
Sahyadri Industries 2.57 0.73 1.84 253.44 257.85 -0.39
Royal Orchid Hotels 40.52 11.51 29.01 252.01 385.25 -0.19
21st Cent Mgt 21.12 6.06 15.07 248.79 48.55 2.00
Dilip Buildcon 233.96 67.23 166.73 247.99 454.40 -2.87
GSS Infotech 216.38 62.32 154.06 247.23 16.10 0.31
MM Forgings 128.51 37.30 91.21 244.52 375.55 0.74
Smartlink Holdings 2.63 0.77 1.86 243.14 126.80 -3.57
Shreeji Ship.Global 402.64 117.83 284.81 241.71 331.80 -0.90
Sanghi Industries 83.31 24.57 58.75 239.15 61.86 -0.74
Laxmi Denta 53.89 16.11 37.78 234.50 260.40 0.33
UTI Asset Management 68.80 20.60 48.20 234.01 1139.20 2.32
Vardhman Special 61.86 18.59 43.27 232.81 292.05 -1.52
Manappuram Finance 1753.76 531.30 1222.47 230.09 287.05 0.28
Kakatiya Cemen Sugar 2.12 0.65 1.47 227.36 129.64 -1.52
Kamat Hotels (India) 74.03 22.62 51.41 227.24 231.04 0.37
Ducon Infra. 584.15 178.93 405.22 226.48 3.46 0.58
Walchandnagar Inds 759.52 234.10 525.43 224.45 197.53 13.22
Simplex Infrastruct. 30.26 9.35 20.91 223.60 255.90 -0.78
Indostar Capital Fin 35.32 10.96 24.35 222.15 243.51 -0.53
Aurobindo Pharma 327.60 102.21 225.39 220.52 1209.30 1.37
AUTOIETF 260.27 82.62 177.65 215.03 28.10 -0.74
Bhageria Industries 54.38 17.37 37.01 213.04 177.47 0.41
Le Travenues Techno 950.64 305.93 644.71 210.74 252.85 1.18
Universal Cables 63.30 20.37 42.93 210.74 830.05 -1.44
Manaksia Steels 9.06 2.93 6.13 209.43 60.14 4.88
Aurum Proptech 81.21 26.28 54.94 209.08 178.73 -0.24
Advani Hotel&Resorts 24.30 7.87 16.43 208.94 56.34 0.72
Primo Chemicals 81.97 26.57 55.40 208.53 23.00 -0.35
Sammaan Capital 8582.37 2793.16 5789.21 207.26 143.48 -1.58
Khaitan Chem & Fert. 152.60 49.75 102.85 206.72 76.04 -4.29
Digidrive Distribut 15.36 5.05 10.32 204.42 25.98 0.08
Thangamayil Jeweller 82.81 27.26 55.55 203.81 3279.60 -1.06
LTGILTBEES 2438.73 810.78 1627.95 200.79 29.12 -0.14
Responsive Inds 17.97 5.99 11.98 200.05 195.31 -1.03
V-Mart Retail 42.37 14.14 28.23 199.58 754.40 -0.46
MBL Infrastructures 70.22 23.56 46.66 198.02 30.45 -4.72
NEXT50IETF 591.33 200.22 391.11 195.34 71.31 -0.32
SG Mart 100.38 34.09 66.29 194.44 334.55 -0.42
Swan Corp 826.74 281.25 545.49 193.95 471.10 -0.78
Gujarat Gas 193.31 65.79 127.53 193.85 383.15 -0.64
AVT Natural Prod 48.57 16.54 32.04 193.75 65.02 -3.80
Cineline India 19.92 6.79 13.13 193.57 86.32 -1.07
Harsha Engineers Int 14.49 4.94 9.55 193.44 376.00 0.27
Aavas Financiers 446.93 152.95 293.97 192.20 1455.70 -1.13
RPG Life Sciences 4.10 1.40 2.70 192.09 2341.00 -1.14
Andhra Sugars 78.06 26.72 51.33 192.09 74.97 0.92
Precision Wire India 196.31 67.30 129.01 191.69 225.65 0.18
Aro Granite 16.14 5.56 10.59 190.48 30.25 0.73
Finkurve Financial 9.91 3.43 6.48 188.97 104.17 1.13
Medico Remedies 66.80 23.12 43.67 188.88 49.67 0.89
AU Small Fin. Bank 2355.13 818.99 1536.14 187.57 987.65 -0.27
IFB Agro Inds 5.52 1.92 3.60 187.04 1221.60 -1.40
Emami Paper Mills 4.54 1.58 2.96 186.55 84.87 -3.60
India Pesticides 73.65 25.80 47.85 185.45 168.19 1.38
NIF100IETF 158.16 55.47 102.69 185.13 29.29 -0.14
Nahar Ind.Enterprise 10.18 3.58 6.61 184.87 106.16 -0.30
Pitti Engineering 30.06 10.57 19.50 184.48 786.45 -2.10
V-Guard Inds. 130.79 46.11 84.68 183.66 328.20 -0.55
Saregama India 660.84 234.59 426.25 181.70 349.40 -1.38
Travel Food Services 26.02 9.28 16.73 180.27 1258.50 0.07
Shree Cement 54.08 19.31 34.77 180.07 25645.00 -1.54
Oriental Hotels 165.03 59.35 105.68 178.05 99.25 -1.13
Kanani Industries 151.55 54.57 96.97 177.69 1.69 2.42
Max Healthcare Inst 2630.94 949.19 1681.75 177.18 1048.50 1.69
B&B Triplewall 6.43 2.32 4.10 176.46 190.62 -2.30
CSL Finance 17.55 6.38 11.17 175.00 319.50 2.40
Kirloskar Brothers 173.13 63.03 110.09 174.66 1603.90 -2.57
Swelect Energy 10.26 3.75 6.51 173.71 604.70 -1.54
Career Point Edutech 4.65 1.72 2.93 170.82 263.95 -3.39
Coromandel Interntl. 178.22 65.83 112.39 170.72 2247.90 -0.59
Sambhv Steel Tubes 312.71 115.62 197.09 170.46 91.66 -0.48
Greenply Industries 98.20 36.45 61.75 169.39 255.30 -3.06
Vardhman Holdings 0.33 0.12 0.21 169.11 3566.40 -0.16
Ajmera Realty&Infra 49.95 18.57 31.38 169.01 904.20 -1.59
Ravindra Energy 81.99 30.62 51.38 167.79 160.65 -2.11
SILVERBND 7.89 2.96 4.93 166.33 202.30 -0.36
TD Power Systems 336.21 126.36 209.85 166.08 697.35 -2.71
Vishnu Chemicals 89.85 33.93 55.92 164.79 507.15 -1.70
Mahalaxmi Fabric 16.96 6.42 10.54 164.24 25.83 -0.65
D.P. Wires 8.72 3.31 5.42 163.74 192.21 0.55
Akshar Spintex 1033.87 392.74 641.13 163.25 0.53 -1.85
General Ins. Corp 173.96 66.30 107.65 162.36 362.30 -1.60
BSLNIFTY 301.73 115.01 186.72 162.35 30.02 -0.17
Jagsonpal Pharma 34.76 13.30 21.46 161.28 198.68 -1.12
SCAPDVR 694.70 266.50 428.19 160.67 0.48 0.00
Gandhi Spl. Tubes 2.71 1.04 1.67 160.10 747.00 -0.66
Bank Of Baroda 8429.06 3243.97 5185.09 159.84 288.10 0.17
Sudarshan Colorants 8.15 3.14 5.01 159.40 466.95 -1.14
MAKEINDIA 6.29 2.43 3.86 159.17 152.73 -0.50
Nahar Capital &Finl. 3.52 1.36 2.16 158.93 256.15 -1.52
Marathon NextgenReal 23.06 8.92 14.14 158.48 531.10 -2.60
Honda India Power 1.65 0.64 1.01 158.44 2286.70 -1.17
Orchid Pharma 23.79 9.26 14.53 156.90 786.00 -2.64
DB Intnl.StockBroker 2.37 0.92 1.44 156.23 25.25 1.04
Ramkrishna Forgings 222.04 86.69 135.35 156.13 478.35 -3.75
Global Vectra Helico 6.10 2.38 3.72 155.83 192.56 -1.88
Eldeco Housing & Ind 15.62 6.13 9.49 154.68 977.10 -1.05
Lotus Eye Hospital 37.99 15.01 22.98 153.10 127.07 -4.57
Eimco Elecon (India) 32.17 12.72 19.44 152.82 1544.20 1.35
Manaksia Coated 74.26 29.44 44.83 152.26 128.94 -2.31
Harrisons Malayalam 7.71 3.07 4.64 151.30 159.84 -1.82
Race Eco Chain 8.24 3.28 4.96 150.96 141.84 0.71
BBNPPGOLD 57.88 23.11 34.76 150.41 128.75 -0.16
Shree Pushkar Chem 18.93 7.58 11.35 149.65 364.25 -1.43
Ramco Inds. 23.18 9.29 13.88 149.38 312.55 -0.59
Ganges Securities 4.91 1.98 2.94 148.76 140.83 2.12
Karur Vysya Bank 1034.56 416.84 617.72 148.19 247.86 -0.91
Granules India 872.34 352.16 520.17 147.71 581.85 0.37
Gala Precision Engi. 6.96 2.82 4.14 146.98 750.35 0.56
SILVER 2150.50 873.98 1276.52 146.06 201.03 0.70
Patel Integrated Log 61.77 25.13 36.64 145.80 13.56 -0.73
Quick Heal Tech 46.86 19.08 27.78 145.60 266.30 0.19
Aditya Infotech 50.40 20.71 29.69 143.41 1526.30 0.36
Themis Medicare 40.78 16.78 24.01 143.10 99.83 -1.39
Bhartiya Internatl. 1.67 0.69 0.98 143.00 724.25 -3.88
EPack Prefab Techno. 423.87 174.83 249.04 142.44 290.50 1.72
Tinna Rubber & Infra 9.43 3.89 5.54 142.44 785.40 0.59
Saurashtra Cement 98.53 40.65 57.87 142.35 80.97 1.23
Savita Oil Tech 11.34 4.68 6.66 142.30 363.85 0.89
Sagility 14200.00 5862.69 8337.31 142.21 50.94 0.30
Religare Enterprises 444.27 183.45 260.82 142.17 228.28 2.40
Kalyani Steels 13.11 5.42 7.69 142.01 731.10 -0.51
Cochin Shipyard 379.76 157.83 221.93 140.62 1506.10 0.22
LICMFGOLD 3.26 1.36 1.91 140.18 11952.15 0.14
Donear Inds 22.30 9.31 12.99 139.47 96.81 1.28
Hariom Pipe Inds. 41.96 17.54 24.42 139.16 348.80 0.23
Saraswati Saree Dep. 22.09 9.27 12.83 138.38 76.85 -0.93
Honasa Consumer 1473.54 619.62 853.92 137.81 258.60 0.52
Bella Casa Fashion 4.98 2.10 2.88 137.47 378.05 -0.62
Punjab Chem. & Corp 4.43 1.87 2.56 136.90 1216.60 -1.46
Balmer Lawrie & Co 120.37 50.93 69.44 136.36 171.70 -0.79
Data Patterns (I) 130.60 55.33 75.27 136.04 2512.60 1.82
GPT Healthcare 44.28 18.82 25.46 135.33 136.49 -2.27
Caplin Point Lab 23.34 9.94 13.41 134.89 1907.60 0.52
Sunflag Iron & Steel 82.65 35.21 47.44 134.72 259.75 0.02
Yatharth Hospital 160.58 68.48 92.11 134.51 672.90 0.26
Aarey Drugs & Pharma 938.22 400.87 537.35 134.05 66.34 -2.51
Supreme Hold & Hosp. 22.48 9.62 12.86 133.60 78.19 0.36
Balaji Telefilms 80.07 34.29 45.79 133.55 102.44 -0.85
HEALTHIETF 47.34 20.39 26.94 132.11 148.94 -0.27
Avonmore Capital 178.16 76.80 101.36 131.97 16.77 10.18
Radhika Jewel 103.17 44.55 58.61 131.56 71.61 -0.79
Sadbhav Infra. Proj 74.35 32.22 42.14 130.79 3.66 0.55
The Investment Trust 1.99 0.86 1.13 130.66 116.96 1.78
Vikran Engineering 1995.22 865.27 1129.96 130.59 84.91 -1.27
KEI Industries 170.88 74.20 96.68 130.29 4086.80 -0.48
Dredging Corp 142.87 62.26 80.61 129.48 946.45 -0.73
LTIMindtree 243.46 106.55 136.91 128.50 6245.00 -0.12
Motilal Oswal Mutual 2.07 0.90 1.16 128.43 268.65 0.37
Kopran 61.66 27.03 34.63 128.10 128.04 -1.24
T.T. 68.10 29.90 38.20 127.74 8.58 -3.92
Huhtamaki India 38.05 16.75 21.30 127.20 205.51 -0.46
Sarveshwar Foods 3511.20 1548.56 1962.64 126.74 4.41 1.15
Uttam Sugar Mills 27.58 12.18 15.40 126.48 266.35 4.58
Anand Rathi Share 212.24 93.92 118.32 125.97 583.15 2.41
Radico Khaitan 132.19 58.59 73.60 125.62 3163.40 3.09
SoftTech Engineers 0.78 0.35 0.44 125.36 323.60 1.99
OILIETF 1611.37 718.57 892.80 124.25 11.99 -0.33
Syngene Internation. 716.82 322.03 394.79 122.60 657.10 1.64
Vidhi Specialty Food 3.27 1.47 1.80 122.56 330.25 -1.39
Brainbees Solutions 833.71 375.16 458.56 122.23 297.75 2.92
GOLDIETF 9721.53 4384.68 5336.85 121.72 113.96 0.08
United Breweries 42.17 19.03 23.14 121.57 1588.20 -1.46
Hester Biosciences 2.96 1.34 1.62 120.93 1574.90 -1.56
Regaal Resources 494.98 224.99 269.99 120.00 72.89 -2.80
Aditya Birla Fashion 2821.91 1285.14 1536.77 119.58 75.42 -1.26
Shipping Corpn. 1628.05 741.90 886.15 119.44 208.98 0.63
Tata Technologies 365.65 166.84 198.81 119.16 643.05 0.19
Juniper Hotels 134.21 61.33 72.89 118.85 254.00 -1.76
Jain Resource Recycl 884.88 406.15 478.73 117.87 400.75 -0.36
Arman Financial Serv 25.49 11.78 13.70 116.30 1513.80 -3.78
Thermax 40.34 18.66 21.67 116.15 2850.80 -1.11
Techno Electric &Eng 91.20 42.23 48.97 115.95 1062.40 -1.48
Stanley Lifestyles 114.19 53.04 61.15 115.29 215.70 -3.23
Kirloskar Industries 2.67 1.24 1.43 115.23 3260.20 -1.22
Kellton Tech Solut. 754.95 351.52 403.43 114.77 17.85 0.06
Ester Inds 52.61 24.53 28.08 114.46 105.05 -1.01
Ivalue Infosolutions 95.67 44.87 50.80 113.21 269.25 -5.18
Tega Industries 71.68 33.68 38.00 112.84 1909.40 -0.07
TRF 5.35 2.52 2.83 112.52 302.80 -0.61
Gokul Agro Resources 238.60 112.70 125.90 111.71 187.71 -1.54
MRF 1.27 0.60 0.67 111.46 152260.00 0.33
Atul 12.22 5.80 6.43 110.83 5799.50 -1.30
Electrotherm India 10.40 4.95 5.45 110.04 785.60 -3.42
Jayant Agro-Organics 3.31 1.58 1.73 109.36 202.70 0.13
Kolte-Patil Develop. 38.45 18.37 20.09 109.35 386.35 1.81
MIDSELIETF 118.80 57.30 61.49 107.31 18.42 0.38
Mangal Electrical 32.50 15.69 16.80 107.06 361.20 -0.12
Airan 43.90 21.28 22.62 106.33 17.38 -2.30
MIDCAPIETF 569.94 276.51 293.43 106.12 22.60 0.18
Indiamart Intermesh 123.85 60.25 63.59 105.54 2264.00 1.21
Sumitomo Chemical 346.08 168.56 177.52 105.31 447.15 -0.35
MIDQ50ADD 2.65 1.29 1.35 104.88 244.49 0.30
Lemon Tree Hotels 685.13 334.65 350.48 104.73 158.97 0.20
VLS Finance 49.59 24.24 25.36 104.63 297.45 2.06
Amber Enterprises 88.99 43.53 45.45 104.41 6585.50 0.08
Motisons Jewellers 938.80 459.32 479.48 104.39 15.70 -0.95
IRM Energy 21.53 10.55 10.99 104.21 277.80 -0.57
PPAP Automotive 3.22 1.59 1.63 102.84 213.19 -1.19
BLS E-Services 144.73 71.74 72.99 101.74 205.83 -0.69
Edelweiss BSE Capita 86.33 42.83 43.50 101.57 24.03 1.69
Britannia Inds 209.93 104.37 105.56 101.14 6040.50 -0.91
Shriram Finance 6345.63 3155.93 3189.70 101.07 869.45 0.61
Reliance Power 22398.59 11148.24 11250.35 100.92 37.78 5.86
Shanti Gold Internat 118.72 59.13 59.59 100.77 184.90 -2.27
Foseco India 0.56 0.28 0.28 100.36 4984.50 0.24
Globus Spirits 23.00 11.54 11.46 99.31 969.00 0.47
Tasty Bite Eatables 0.44 0.22 0.22 99.09 8046.50 0.20
Suraksha Diagnostic 7.24 3.64 3.60 98.82 273.15 -2.67
GOLDADD 416.08 209.28 206.80 98.82 128.75 -0.22
Acme Solar Holdings 566.92 285.95 280.97 98.26 232.78 -0.95
Symphony 20.03 10.11 9.92 98.17 845.75 -1.69
Aptus Value Housing 482.92 243.88 239.05 98.02 282.85 -0.74
Parsvnath Developers 377.67 191.42 186.25 97.30 11.54 2.03
Guj. State Petronet 282.95 143.77 139.19 96.81 280.95 0.16
NIFTYBEES 7400.12 3765.46 3634.67 96.53 291.84 0.04
Faze Three 8.24 4.19 4.04 96.38 436.10 -2.41
HDFCQUAL 7.19 3.67 3.52 96.10 59.65 -0.25
Happy Forgings 18.40 9.39 9.01 95.95 1066.00 -1.81
Nagarjuna Fertilizer 219.58 112.20 107.39 95.71 4.60 -1.92
V2 Retail 27.48 14.06 13.42 95.43 2191.20 0.59
Chola Invest & Fin. 597.16 305.73 291.43 95.32 1679.00 0.33
Asian Granito India 1835.08 940.68 894.40 95.08 68.68 6.66
Transworld Shipping 61.46 31.53 29.93 94.93 198.46 -6.81
Precision Camshafts 85.89 44.07 41.83 94.91 148.69 -0.47
Olectra Greentech 126.68 65.01 61.67 94.85 1134.00 -2.37
Bharat Road Network 24.08 12.38 11.70 94.47 22.38 -1.28
Cambridge Tech Enter 9.53 4.90 4.63 94.45 40.38 -0.54
Natural Capsules 7.87 4.05 3.82 94.20 175.14 -1.62
PSP Projects 31.20 16.13 15.07 93.45 850.25 -0.56
Radiant Cash Mgmnt. 25.65 13.30 12.35 92.89 52.06 -0.74
Rama Steel Tubes 6636.93 3445.04 3191.89 92.65 9.55 -2.15
Bajaj Corp 123.87 64.35 59.52 92.49 249.15 -1.66
Afcons Infra 170.67 88.98 81.69 91.82 379.45 -1.95
IIFL Capital Service 154.90 80.94 73.96 91.38 312.80 0.29
Prime Securities 32.21 16.87 15.35 90.97 287.50 1.75
Morepen Laboratories 944.21 494.79 449.42 90.83 38.68 -2.50
IFB Industries 13.07 6.89 6.18 89.61 1552.60 0.08
Universus Photo Imag 6.08 3.21 2.87 89.20 228.25 -2.29
Markolines Pave Tech 38.56 20.38 18.18 89.17 164.41 -0.06
Celebrity Fashions 33.51 17.75 15.76 88.78 8.19 -4.21
Steel Exchange India 796.22 422.06 374.16 88.65 7.90 -0.63
TVS Motor 275.04 145.80 129.24 88.64 3592.20 -1.28
Indian Terrain Fash. 22.25 11.80 10.45 88.60 34.95 -0.71
Black Box 89.11 47.29 41.81 88.41 517.20 3.24
Sterling Tools 16.31 8.66 7.65 88.33 263.80 -0.36
Western Carriers 58.80 31.22 27.58 88.32 120.33 0.13
Panacea Biotec 17.41 9.24 8.16 88.32 345.70 -0.63
Sundrop Brands 3.64 1.93 1.71 88.30 708.90 -0.17
Maruti Suzuki 190.48 101.33 89.15 87.97 16329.00 -0.42
GMM Pfaudler 47.89 25.51 22.39 87.77 1053.80 0.37
Shringar House 1406.07 749.87 656.20 87.51 215.97 2.94
Unicomm. eSolutions 74.68 40.02 34.67 86.64 115.59 -1.15
Indef Manufacturing 8.80 4.73 4.08 86.31 314.15 -1.84
Tijaria Polypipe 58.12 31.32 26.80 85.55 5.40 -7.85
W.S. Industries 80.69 43.80 36.89 84.22 87.66 0.11
Amines & Plastic 63.94 34.74 29.20 84.04 207.12 -6.34
63 Moons Tech. 46.06 25.09 20.97 83.58 729.00 -1.55
Wipro 2816.62 1535.11 1281.52 83.48 263.85 1.04
Prakash Pipes 55.50 30.30 25.20 83.19 238.08 -0.95
Indo Rama Synth 84.68 46.26 38.42 83.05 47.46 2.11
Voltas 436.83 239.39 197.44 82.48 1401.70 1.54
DSJ Keep Learning 72.88 39.96 32.92 82.37 2.59 11.16
Awfis Space Solution 79.90 43.88 36.02 82.09 508.10 -2.90
Meesho 28196.22 15489.39 12706.83 82.04 235.57 8.89
Jindal Worldwide 212.96 117.53 95.43 81.19 28.43 -1.80
Remsons Inds 82.73 45.67 37.06 81.15 119.59 1.26
Brigade Hotel Ven. 59.63 33.00 26.63 80.72 71.23 -0.39
Akme Fintrade 1180.27 657.11 523.16 79.61 6.68 -0.15
Delphi World Money 12.51 6.98 5.53 79.24 245.75 0.32
Fujiyama Power Syste 139.58 77.91 61.67 79.15 197.28 0.80
India Shelter Fin. 44.56 24.88 19.68 79.13 831.80 -1.82
Glaxosmithkline Phar 46.16 25.83 20.33 78.73 2554.20 -1.10
Tenneco Clean Air 1101.62 617.37 484.24 78.44 469.85 5.83
Bharat Seats 27.66 15.52 12.15 78.28 169.31 -1.13
Plaza Wires 14.63 8.22 6.42 78.11 39.59 -0.13
Lords Chloro Alkali 8.82 4.96 3.86 77.90 172.08 -0.80
Jindal Poly Films 10.58 5.96 4.62 77.62 480.55 -0.48
JTL Industries 306.25 172.68 133.58 77.36 59.51 -0.23
Nalwa Sons Invest. 2.61 1.47 1.13 76.92 6499.00 -0.68
Muthoot Finance 140.92 79.66 61.26 76.90 3749.90 -0.44
Hindustan Zinc 4098.32 2321.02 1777.30 76.57 592.15 2.39
Rupa & Co 83.20 47.23 35.97 76.16 160.64 -0.70
Sudarshan Chemicals 35.08 19.93 15.15 76.01 949.80 -0.90
CL Educate 21.22 12.06 9.16 75.95 82.21 0.27
Maharashtra Scooters 1.98 1.13 0.85 75.38 13978.00 -0.24
Dish TV India 2996.31 1709.62 1286.70 75.26 3.93 1.55
Tracxn Technologies 162.63 93.08 69.54 74.71 39.12 -1.68
ABSLBANETF 64.98 37.25 27.72 74.41 60.13 -0.13
Manugraph India 8.12 4.67 3.45 74.00 16.15 1.70
Rolex Rings 491.61 282.68 208.93 73.91 125.52 -2.52
