linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 All Index Futures  
Inst. Symbol Expiry Opt. Type Strike High Low Prev. Close Current Contract Traded Turnover
Rs. Rs. Rs. Rs. Rs. Nos. Rs. (Lakhs)
FUTIDX MIDCPNIFTY 24-Feb-26 XX 0.00 13454.00 12784.65 13400.95 12997.80 11198 176675.68
FUTIDX MIDCPNIFTY 30-Mar-26 XX 0.00 13515.00 12860.00 13469.15 13071.75 580 9205.24
FUTIDX MIDCPNIFTY 28-Apr-26 XX 0.00 13518.30 13075.75 13500.45 13100.00 79 1256.86
FUTIDX FINNIFTY 24-Feb-26 XX 0.00 27543.70 26501.70 27459.70 26767.50 658 10662.11
FUTIDX FINNIFTY 30-Mar-26 XX 0.00 27638.10 26845.10 27531.60 26850.00 39 633.51
FUTIDX FINNIFTY 28-Apr-26 XX 0.00 0.00 0.00 27478.80 27478.80 0 0.00
FUTIDX NIFTY 24-Feb-26 XX 0.00 25524.40 24635.90 25416.40 24791.80 222370 3630498.90
FUTIDX NIFTY 30-Mar-26 XX 0.00 25682.80 24814.00 25582.80 24970.00 14265 234887.88
FUTIDX NIFTY 28-Apr-26 XX 0.00 25840.00 24979.80 25749.00 25124.00 4980 82386.70
FUTIDX BANKNIFTY 24-Feb-26 XX 0.00 60095.00 58046.00 59908.60 58612.40 62784 1116784.21
FUTIDX BANKNIFTY 30-Mar-26 XX 0.00 60456.00 58460.40 60295.80 59000.00 3786 67666.11
FUTIDX BANKNIFTY 28-Apr-26 XX 0.00 60765.80 58823.40 60633.00 59333.00 1360 24454.37
FUTIDX NIFTYNXT50 24-Feb-26 XX 0.00 68081.80 65240.00 67973.80 66284.20 849 14228.09
FUTIDX NIFTYNXT50 30-Mar-26 XX 0.00 68177.60 66017.60 68288.80 66674.80 73 1226.99
FUTIDX NIFTYNXT50 28-Apr-26 XX 0.00 0.00 0.00 67733.80 0.00 0 0.00
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.