linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 All Index Futures  
Inst. Symbol Expiry Opt. Type Strike High Low Prev. Close Current Contract Traded Turnover
Rs. Rs. Rs. Rs. Rs. Nos. Rs. (Lakhs)
FUTIDX MIDCPNIFTY 26-May-26 XX 0.00 14030.95 13884.00 14000.85 14000.85 2307 38642.60
FUTIDX MIDCPNIFTY 30-Jun-26 XX 0.00 14075.00 13930.00 14047.75 14047.75 98 1645.37
FUTIDX MIDCPNIFTY 28-Jul-26 XX 0.00 14100.00 14007.35 14095.55 14095.55 6 101.27
FUTIDX FINNIFTY 26-May-26 XX 0.00 25928.20 25660.00 25824.30 25824.30 101 1562.50
FUTIDX FINNIFTY 30-Jun-26 XX 0.00 0.00 0.00 23950.80 23950.80 0 0.00
FUTIDX FINNIFTY 28-Jul-26 XX 0.00 0.00 0.00 26315.30 26315.30 0 0.00
FUTIDX NIFTY 26-May-26 XX 0.00 24148.00 23937.00 24106.30 24106.30 64073 1001585.36
FUTIDX NIFTY 30-Jun-26 XX 0.00 24300.00 24050.00 24215.10 24215.10 5984 93976.82
FUTIDX NIFTY 28-Jul-26 XX 0.00 24384.00 24185.20 24345.80 24345.80 1774 28012.60
FUTIDX BANKNIFTY 26-May-26 XX 0.00 55177.40 54430.00 54808.00 54808.00 28042 461019.65
FUTIDX BANKNIFTY 30-Jun-26 XX 0.00 55331.40 54650.00 55005.00 55005.00 2410 39771.18
FUTIDX BANKNIFTY 28-Jul-26 XX 0.00 55610.00 54970.00 55307.20 55307.20 701 11625.95
FUTIDX NIFTYNXT50 26-May-26 XX 0.00 70838.80 70200.00 70793.60 70793.60 85 1500.08
FUTIDX NIFTYNXT50 30-Jun-26 XX 0.00 71224.80 70717.80 71126.00 71126.00 11 195.16
FUTIDX NIFTYNXT50 28-Jul-26 XX 0.00 0.00 0.00 71596.00 71596.00 0 0.00
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.