linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 All Index Futures  
Inst. Symbol Expiry Opt. Type Strike High Low Prev. Close Current Contract Traded Turnover
Rs. Rs. Rs. Rs. Rs. Nos. Rs. (Lakhs)
FUTIDX MIDCPNIFTY 25-Nov-25 XX 0.00 13583.80 13507.20 13518.50 13555.00 914 17344.17
FUTIDX MIDCPNIFTY 30-Dec-25 XX 0.00 13645.00 13564.90 13586.75 13612.55 40 762.59
FUTIDX MIDCPNIFTY 27-Jan-26 XX 0.00 13709.65 13661.80 13652.85 13661.80 2.5714 49.30
FUTIDX FINNIFTY 25-Nov-25 XX 0.00 27404.40 27194.30 27331.00 27394.10 164 2915.86
FUTIDX FINNIFTY 30-Dec-25 XX 0.00 27499.90 27492.50 27526.80 27492.50 2 35.75
FUTIDX FINNIFTY 27-Jan-26 XX 0.00 0.00 0.00 27875.40 27875.40 0 0.00
FUTIDX NIFTY 25-Nov-25 XX 0.00 25918.00 25800.00 25905.50 25890.00 30704 595458.48
FUTIDX NIFTY 30-Dec-25 XX 0.00 26098.30 25985.70 26088.50 26061.50 1787 34895.55
FUTIDX NIFTY 27-Jan-26 XX 0.00 26259.90 26147.10 26259.80 26234.50 418.6 8226.12
FUTIDX BANKNIFTY 25-Nov-25 XX 0.00 58379.80 58080.00 58184.60 58322.00 8442 172104.69
FUTIDX BANKNIFTY 30-Dec-25 XX 0.00 58710.00 58431.60 58541.00 58650.00 415 8507.97
FUTIDX BANKNIFTY 27-Jan-26 XX 0.00 59040.00 58800.20 58891.80 59010.00 105.4286 2175.46
FUTIDX NIFTYNXT50 25-Nov-25 XX 0.00 70624.80 70105.00 70146.60 70585.40 117 2060.86
FUTIDX NIFTYNXT50 30-Dec-25 XX 0.00 70926.00 70823.80 70564.00 70926.00 3 53.14
FUTIDX NIFTYNXT50 27-Jan-26 XX 0.00 0.00 0.00 70321.40 70321.40 0 0.00
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.