linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 All Index Futures  
Inst. Symbol Expiry Opt. Type Strike High Low Prev. Close Current Contract Traded Turnover
Rs. Rs. Rs. Rs. Rs. Nos. Rs. (Lakhs)
FUTIDX MIDCPNIFTY 30-Jun-26 XX 0.00 14672.90 14465.35 14489.25 14489.25 2713 47366.54
FUTIDX MIDCPNIFTY 28-Jul-26 XX 0.00 14720.00 14515.00 14536.00 14536.00 1155 20221.05
FUTIDX MIDCPNIFTY 25-Aug-26 XX 0.00 14750.00 14575.00 14594.20 14594.20 91 1599.09
FUTIDX FINNIFTY 30-Jun-26 XX 0.00 26701.00 26300.20 26334.00 26334.00 230 3652.66
FUTIDX FINNIFTY 28-Jul-26 XX 0.00 26913.90 26465.00 26527.90 26527.90 40 639.26
FUTIDX FINNIFTY 25-Aug-26 XX 0.00 0.00 0.00 25500.00 25500.00 0 0.00
FUTIDX NIFTY 30-Jun-26 XX 0.00 24155.50 23810.00 23852.50 23852.50 57105 890286.42
FUTIDX NIFTY 28-Jul-26 XX 0.00 24245.90 23913.90 23950.40 23950.40 21340 333678.28
FUTIDX NIFTY 25-Aug-26 XX 0.00 24363.70 24031.00 24070.50 24070.50 3929 61785.24
FUTIDX BANKNIFTY 30-Jun-26 XX 0.00 58075.00 57152.00 57246.60 57246.60 26009 449524.08
FUTIDX BANKNIFTY 28-Jul-26 XX 0.00 58396.80 57525.00 57629.40 57629.40 7126 123829.91
FUTIDX BANKNIFTY 25-Aug-26 XX 0.00 58660.00 57825.00 57928.60 57928.60 1603 27988.06
FUTIDX NIFTYNXT50 30-Jun-26 XX 0.00 73040.00 71800.20 71931.60 71931.60 212 3825.21
FUTIDX NIFTYNXT50 28-Jul-26 XX 0.00 73267.20 72050.00 72160.80 72160.80 98 1772.73
FUTIDX NIFTYNXT50 25-Aug-26 XX 0.00 0.00 0.00 72009.00 72009.00 0 0.00
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.