linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 All Index Futures  
Inst. Symbol Expiry Opt. Type Strike High Low Prev. Close Current Contract Traded Turnover
Rs. Rs. Rs. Rs. Rs. Nos. Rs. (Lakhs)
FUTIDX MIDCPNIFTY 30-Sep-25 XX 0.00 13264.00 13210.00 13194.95 13245.75 1096 20316.30
FUTIDX MIDCPNIFTY 28-Oct-25 XX 0.00 13322.20 13270.10 13250.30 13300.00 236 4395.15
FUTIDX MIDCPNIFTY 25-Nov-25 XX 0.00 13369.45 13346.10 13303.55 13346.10 17 317.79
FUTIDX FINNIFTY 30-Sep-25 XX 0.00 26796.00 26705.00 26669.00 26795.00 121 2102.68
FUTIDX FINNIFTY 28-Oct-25 XX 0.00 26890.00 26827.50 26807.60 26890.00 10 174.60
FUTIDX FINNIFTY 25-Nov-25 XX 0.00 0.00 0.00 26024.50 0.00 0 0.00
FUTIDX NIFTY 25-Sep-25 XX 0.00 25186.00 24871.10 25014.70 25014.70 6462 121238.98
FUTIDX NIFTY 30-Sep-25 XX 0.00 25525.00 25480.00 25423.40 25511.70 17303 330928.31
FUTIDX NIFTY 28-Oct-25 XX 0.00 25640.00 25555.70 25540.00 25635.50 5487 105430.98
FUTIDX NIFTY 25-Nov-25 XX 0.00 25766.90 25720.00 25664.10 25751.10 953 18400.40
FUTIDX BANKNIFTY 25-Sep-25 XX 0.00 56810.00 56110.20 56481.40 56481.40 3039 60021.17
FUTIDX BANKNIFTY 30-Sep-25 XX 0.00 55994.00 55771.20 55699.80 55955.20 11708 229035.92
FUTIDX BANKNIFTY 28-Oct-25 XX 0.00 56265.00 55616.60 55991.60 56250.00 2668 52455.89
FUTIDX BANKNIFTY 25-Nov-25 XX 0.00 56546.00 56311.20 56272.40 56530.00 359 7094.46
FUTIDX NIFTYNXT50 30-Sep-25 XX 0.00 69609.80 69301.40 69334.40 69575.20 94 1632.38
FUTIDX NIFTYNXT50 28-Oct-25 XX 0.00 69996.80 69800.00 69729.20 69996.80 23 401.77
FUTIDX NIFTYNXT50 25-Nov-25 XX 0.00 0.00 0.00 69941.60 70014.00 0 0.00
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.