linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 All Index Futures  
Inst. Symbol Expiry Opt. Type Strike High Low Prev. Close Current Contract Traded Turnover
Rs. Rs. Rs. Rs. Rs. Nos. Rs. (Lakhs)
FUTIDX MIDCPNIFTY 31-Jul-25 XX 0.00 13249.95 13019.60 13036.70 13036.70 3926 72039.01
FUTIDX MIDCPNIFTY 28-Aug-25 XX 0.00 13297.95 13068.35 13097.30 13097.30 256 4711.93
FUTIDX MIDCPNIFTY 30-Sep-25 XX 0.00 13341.00 13120.95 13149.65 13149.65 23 426.09
FUTIDX FINNIFTY 31-Jul-25 XX 0.00 27077.80 26920.00 26946.70 26946.70 280 4908.78
FUTIDX FINNIFTY 28-Aug-25 XX 0.00 27114.90 27015.00 27040.60 27040.60 46 809.43
FUTIDX FINNIFTY 30-Sep-25 XX 0.00 0.00 0.00 27674.00 27674.00 0 0.00
FUTIDX NIFTY 31-Jul-25 XX 0.00 25384.00 25205.00 25223.40 25223.40 73945 1401406.01
FUTIDX NIFTY 28-Aug-25 XX 0.00 25498.00 25310.00 25327.50 25327.50 7388 140602.32
FUTIDX NIFTY 25-Sep-25 XX 0.00 25673.60 25470.00 25489.80 25489.80 1953 37403.39
FUTIDX BANKNIFTY 31-Jul-25 XX 0.00 57225.00 56814.00 56917.60 56917.60 24205 482578.50
FUTIDX BANKNIFTY 28-Aug-25 XX 0.00 57400.00 57015.60 57116.80 57116.80 2243 44863.14
FUTIDX BANKNIFTY 25-Sep-25 XX 0.00 57718.00 57350.00 57433.40 57433.40 627 12616.49
FUTIDX NIFTYNXT50 31-Jul-25 XX 0.00 68732.60 67968.20 68075.20 68075.20 269 4592.93
FUTIDX NIFTYNXT50 28-Aug-25 XX 0.00 69295.00 68400.00 68480.80 68480.80 30 514.37
FUTIDX NIFTYNXT50 30-Sep-25 XX 0.00 0.00 0.00 69407.00 69407.00 0 0.00
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.