linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 All Index Futures  
Inst. Symbol Expiry Opt. Type Strike High Low Prev. Close Current Contract Traded Turnover
Rs. Rs. Rs. Rs. Rs. Nos. Rs. (Lakhs)
FUTIDX MIDCPNIFTY 30-Dec-25 XX 0.00 13798.05 13610.00 13686.05 13766.85 4393 84425.09
FUTIDX MIDCPNIFTY 27-Jan-26 XX 0.00 13879.55 13687.25 13768.15 13831.90 668.5714 12922.64
FUTIDX MIDCPNIFTY 24-Feb-26 XX 0.00 13930.00 13783.80 13838.35 13901.70 20.5714 399.22
FUTIDX FINNIFTY 30-Dec-25 XX 0.00 27488.60 27300.00 27375.70 27375.00 175 3117.49
FUTIDX FINNIFTY 27-Jan-26 XX 0.00 27672.40 27560.00 27554.00 27672.40 11.0769 198.85
FUTIDX FINNIFTY 24-Feb-26 XX 0.00 0.00 0.00 27828.70 0.00 0 0.00
FUTIDX NIFTY 30-Dec-25 XX 0.00 25980.00 25801.00 25897.80 25882.00 68183 1324515.12
FUTIDX NIFTY 27-Jan-26 XX 0.00 26135.00 25975.10 26061.80 26045.00 5221.6667 102058.49
FUTIDX NIFTY 24-Feb-26 XX 0.00 26284.10 26129.00 26212.40 26192.00 1973.4 38784.36
FUTIDX BANKNIFTY 30-Dec-25 XX 0.00 59372.20 58913.20 59146.80 59079.40 23338 483293.40
FUTIDX BANKNIFTY 27-Jan-26 XX 0.00 59710.00 59295.00 59496.20 59452.60 2288.5714 47668.61
FUTIDX BANKNIFTY 24-Feb-26 XX 0.00 60072.40 59651.20 59864.00 59803.00 494.5714 10361.35
FUTIDX NIFTYNXT50 30-Dec-25 XX 0.00 68198.80 67455.40 68220.00 67835.00 479 8118.87
FUTIDX NIFTYNXT50 27-Jan-26 XX 0.00 68668.60 67911.00 68597.00 68327.00 31 528.28
FUTIDX NIFTYNXT50 24-Feb-26 XX 0.00 0.00 0.00 69215.40 0.00 0 0.00
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.