linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 AGM  
Superhouse Ltd.
 
Source DateAGM Date Details
24-Jun-2024 30-Sep-2024 A.G.M.
30-Jun-2023 30-Sep-2023 A.G.M.
30-Jun-2022 30-Sep-2022 A.G.M.
18-Aug-2021 30-Sep-2021 A.G.M.
14-Aug-2020 30-Sep-2020 A.G.M. 05/10/2020 & ...
08-Jul-2019 30-Sep-2019 05/10/2019 Equity Rs.1.0000 per share(10%)Dividend ...
09-Jul-2018 29-Sep-2018 A.G.M. 05/10/2018 & ...
31-Jul-2017 29-Sep-2017 A.G.M. 05/10/2017 & ...
16-Aug-2016 30-Sep-2016 A.G.M. 05/10/2016 & ...
03-Aug-2015 23-Sep-2015 Rs.1.5000 per share(15%)Dividend ...
02-Jun-2014 23-Sep-2014 27/09/2014 Equity Rs.1.5000 per share(15%)Dividend ...
30-May-2013 30-Sep-2013 04/10/2013 Equity Rs.1.5000 per share(15%)Dividend ...
31-May-2012 29-Sep-2012 04/10/2012 Equity Rs.1.50 per share(15%)Dividend ...
03-Aug-2011 30-Sep-2011 Rs.1.50 per share(15%)Dividend ...
10-Jun-2010 30-Sep-2010 Rs.1.20 per share(12%)Dividend & A...
01-Jul-2009 30-Sep-2009 Rs.1.20 per share(12%)Dividend & A...
02-Jul-2008 30-Sep-2008 10% Dividend & A.G.M.
03-Jul-2007 29-Sep-2007 5% Dividend & A.G.M.
02-Aug-2006 30-Sep-2006 10% Dividend & A.G.M.
13-Sep-2005 20-Oct-2005 A.G.M.
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.