linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 AGM  
Granules India Ltd.
 
Source DateAGM Date Details
16-Jul-2025 07-Aug-2025
16-May-2024 06-Aug-2024 Rs.1.5000 per share(150%)Final Dividend ...
16-May-2023 10-Aug-2023 Inter alia, approved:- 1. Recommended to the members, ...
06-Jun-2022 27-Jul-2022 Rs.0.7500 per share(75%)Final Dividend ...
11-May-2021 05-Aug-2021 Rs.0.7500 per share(75%)Final Dividend ...
02-Jun-2020 13-Aug-2020 Rs.0.2500 per share(25%)Final Dividend ...
09-May-2019 29-Aug-2019 Rs.0.2500 per share(25%)Final Dividend ...
23-Jul-2018 06-Sep-2018 Intimation of Book Closure Date and Notice of Annual General M...
05-Jul-2017 28-Sep-2017 Rs.0.2500 per share(25%)Final Dividend ...
28-Apr-2016 11-Aug-2016 Rs.0.2000 per share(20%)Final Dividend ...
20-Jul-2015 13-Aug-2015 Rs.0.5000 per share(50%)Final Dividend ...
24-Jul-2014 28-Aug-2014 27/09/2014 Equity Rs.3.5000 per share(35%)Final Dividend ...
25-Apr-2013 19-Aug-2013 Rs.2.0000 per share(20%)Final Dividend ...
24-Apr-2012 02-Jul-2012 Rs.2.00 per share(20%)Final Dividend ...
29-Jul-2011 12-Sep-2011 Rs.1.50 per share(15%)Final Dividend ...
06-Sep-2010 27-Sep-2010 Rs.1.25 per share(12.5%)Final Dividend ...
02-Sep-2009 25-Sep-2009 A.G.M. & Rs.1.25 per share(12.5%)D...
28-Nov-2008 19-Dec-2008 12.5% Dividend & A.G.M.
03-Dec-2007 29-Dec-2007 12.5% Final Dividend & A.G.M.
23-Nov-2006 28-Dec-2006 A.G.M. & 12.5% Final Dividend
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.