linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Historical Volume  
Tata Steel Ltd.
 
BSE Code 500470
ISIN Demat INE081A01020
Book Value 130.83
NSE Code TATASTEEL
Dividend Yield % 2.09
Market Cap 2142161.04
P/E 15.13
EPS 11.34
Face Value 1  
Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
17-Sep-2025 172.50 172.90 169.35 171.36 21381306 3657411231
16-Sep-2025 169.39 172.27 169.02 172.02 26629438 4561676072
15-Sep-2025 169.77 170.20 168.63 169.23 10611401 1797327328
12-Sep-2025 169.60 171.00 168.63 169.78 12119036 2056218065
11-Sep-2025 169.35 170.90 168.46 169.41 13829526 2343467551
10-Sep-2025 169.19 170.73 168.75 169.43 13128306 2227231877
09-Sep-2025 169.30 169.72 167.99 169.15 14028910 2368538301
08-Sep-2025 170.00 172.50 168.46 168.82 36402317 6221067175
05-Sep-2025 167.00 168.00 165.94 167.68 16798170 2805813958
04-Sep-2025 169.00 169.30 166.62 166.81 26316842 4401213166
03-Sep-2025 158.40 168.00 158.40 167.85 82352014 13623659440
02-Sep-2025 156.17 159.07 155.50 158.39 21202113 3348255578
01-Sep-2025 154.48 156.36 153.70 156.17 10798622 1679836985
Page 1 of 1
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.