linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Historical Volume  
Larsen & Toubro Ltd.
 
BSE Code 500510
ISIN Demat INE018A01030
Book Value 541.02
NSE Code LT
Dividend Yield % 0.91
Market Cap 5769808.17
P/E 91.77
EPS 45.70
Face Value 2  
Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
23-Jun-2026 4210.00 4242.40 4166.00 4179.40 2198497 9244418676
22-Jun-2026 4228.00 4235.40 4190.00 4201.30 1169466 4920016317
19-Jun-2026 4190.00 4217.50 4161.60 4209.40 1397746 5865057216
18-Jun-2026 4207.70 4244.90 4165.60 4190.00 1485427 6232737958
17-Jun-2026 4200.10 4214.70 4172.00 4207.70 1312925 5511324276
16-Jun-2026 4205.00 4235.40 4177.10 4186.40 2647549 11120909780
15-Jun-2026 4130.00 4214.90 4130.00 4169.80 3978153 16626290921
12-Jun-2026 3930.00 4059.80 3921.00 4049.30 3065790 12243938238
11-Jun-2026 3900.00 3909.80 3854.40 3862.00 2224659 8620661661
10-Jun-2026 3904.00 3962.80 3900.00 3917.50 2033070 8001482230
09-Jun-2026 3924.90 3924.90 3885.00 3900.60 1506501 5879768578
08-Jun-2026 3901.10 3916.70 3863.10 3875.50 1678709 6531741589
05-Jun-2026 3960.00 3978.00 3923.90 3953.20 1278243 5056602152
04-Jun-2026 3945.00 3974.90 3930.10 3942.10 1398297 5520602360
03-Jun-2026 4000.90 4008.00 3894.00 3953.20 1872929 7382193870
02-Jun-2026 3980.00 4017.00 3923.50 4000.90 2085054 8280680051
01-Jun-2026 4089.00 4105.80 4002.10 4010.80 1409388 5694692851
Page 1 of 1
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.