linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Historical Volume  
Tata Motors Ltd.
 
BSE Code 500570
ISIN Demat INE155A01022
Book Value 105.11
NSE Code TATAMOTORS
Dividend Yield % 0.84
Market Cap 2620674.87
P/E 30.43
EPS 23.39
Face Value 2  
Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
17-Sep-2025 715.00 722.95 714.30 719.15 11872451 8541253779
16-Sep-2025 715.00 719.70 705.00 713.25 9765743 6960076331
15-Sep-2025 715.30 721.95 711.55 712.90 6007524 4295454082
12-Sep-2025 708.00 718.90 707.35 715.25 8252416 5898885922
11-Sep-2025 710.20 712.00 704.55 705.85 5530633 3910955802
10-Sep-2025 717.65 720.00 702.70 709.10 10363493 7379774120
09-Sep-2025 721.15 722.25 713.50 715.55 9409853 6742510483
08-Sep-2025 695.00 722.00 694.05 719.50 20531027 14660223306
05-Sep-2025 690.90 697.35 683.10 691.70 6692975 4623372004
04-Sep-2025 705.90 706.35 685.70 687.50 13439418 9347392408
03-Sep-2025 688.00 693.45 685.00 692.05 6094892 4205317035
02-Sep-2025 690.15 694.65 681.65 684.40 7854694 5409894253
01-Sep-2025 671.30 691.50 670.55 690.15 7644947 5222394748
Page 1 of 1
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.