linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Historical Volume  
Mohit Industries Ltd.
 
BSE Code 531453
ISIN Demat INE954E01012
Book Value 19.32
NSE Code MOHITIND
Dividend Yield % 0.00
Market Cap 383.95
P/E 0.00
EPS -0.53
Face Value 10  
Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
23-Jun-2026 23.62 27.40 23.30 26.52 153077 4023321
22-Jun-2026 23.84 24.46 22.36 23.54 41626 977926
19-Jun-2026 23.00 23.40 22.45 22.63 1056 24044
18-Jun-2026 23.70 23.95 22.55 22.65 996 22865
17-Jun-2026 23.04 23.42 22.51 23.21 6267 144345
16-Jun-2026 23.00 23.30 22.75 23.00 5411 124091
15-Jun-2026 22.48 23.30 22.23 22.70 1407 31974
12-Jun-2026 22.00 22.77 21.57 22.48 1019 22879
11-Jun-2026 22.30 22.30 21.77 22.30 449 9953
10-Jun-2026 21.76 23.29 21.76 22.36 2509 56512
09-Jun-2026 22.00 22.48 21.98 22.01 625 13801
08-Jun-2026 22.46 23.40 21.66 21.98 5042 111886
05-Jun-2026 22.74 22.74 22.10 22.57 6117 138339
04-Jun-2026 22.75 22.75 22.01 22.14 8579 191340
03-Jun-2026 24.00 24.00 20.70 22.24 120015 2629825
02-Jun-2026 23.41 24.97 22.61 24.00 4508 107004
01-Jun-2026 25.77 25.99 23.35 23.41 21601 516900
Page 1 of 1
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.