linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Historical Volume  
Granules India Ltd.
 
BSE Code 532482
ISIN Demat INE101D01020
Book Value 142.53
NSE Code GRANULES
Dividend Yield % 0.28
Market Cap 131817.65
P/E 44.68
EPS 12.16
Face Value 1  
Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
18-Sep-2025 548.80 553.00 540.00 543.15 1346859 731307403
17-Sep-2025 539.80 547.00 534.95 546.05 1519523 825745379
16-Sep-2025 535.50 541.50 533.40 539.80 607742 327100199
15-Sep-2025 535.45 542.00 529.05 533.35 830343 445477403
12-Sep-2025 529.30 535.90 523.00 534.35 1276767 678608566
11-Sep-2025 522.50 530.25 519.75 526.10 616662 323735544
10-Sep-2025 525.00 527.70 517.85 524.65 741872 387766371
09-Sep-2025 523.20 529.60 517.45 525.10 1145622 600689984
08-Sep-2025 513.40 525.00 511.40 519.25 886659 460198096
05-Sep-2025 513.00 519.55 507.30 511.40 679631 348757030
04-Sep-2025 520.00 521.75 509.00 512.85 812710 417885213
03-Sep-2025 508.50 522.90 507.30 518.45 1465035 757232315
02-Sep-2025 515.80 518.40 503.60 507.80 2853197 1452866738
01-Sep-2025 494.00 524.80 492.45 515.80 7165474 3691499222
Page 1 of 1
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.