linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Historical Volume  
Tech Mahindra Ltd.
 
BSE Code 532755
ISIN Demat INE669C01036
Book Value 221.64
NSE Code TECHM
Dividend Yield % 3.48
Market Cap 1433089.75
P/E 37.13
EPS 39.38
Face Value 5  
Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
23-Jun-2026 1427.20 1433.30 1400.50 1415.60 2402816 3395592084
22-Jun-2026 1414.00 1444.00 1414.00 1435.20 2165308 3100669053
19-Jun-2026 1350.00 1417.20 1344.00 1409.60 5864187 8115025021
18-Jun-2026 1454.00 1460.00 1435.50 1447.70 2273483 3285380486
17-Jun-2026 1455.00 1476.80 1454.00 1462.40 2126833 3118354519
16-Jun-2026 1435.10 1455.70 1422.90 1446.80 1987359 2860792764
15-Jun-2026 1441.20 1454.70 1423.60 1425.60 1926338 2758443572
12-Jun-2026 1477.00 1478.60 1425.00 1429.20 2460369 3534100091
11-Jun-2026 1456.80 1481.90 1437.70 1465.10 2088978 3053413649
10-Jun-2026 1480.00 1496.30 1471.20 1478.90 1082678 1605390202
09-Jun-2026 1516.50 1518.40 1473.20 1483.80 1330108 1974485015
08-Jun-2026 1469.10 1511.10 1459.00 1503.40 2467960 3694094052
05-Jun-2026 1508.70 1524.00 1467.90 1483.50 2201977 3278929257
04-Jun-2026 1460.00 1499.70 1453.10 1487.30 2061503 3062457188
03-Jun-2026 1549.10 1554.70 1467.60 1472.30 3493572 5216098923
02-Jun-2026 1562.90 1589.00 1554.00 1571.40 4169279 6561401858
01-Jun-2026 1495.20 1562.50 1495.20 1543.20 5243443 8097639073
Page 1 of 1
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.