linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Historical Volume  
Indegene Ltd.
 
BSE Code 544172
ISIN Demat INE065X01017
Book Value 79.01
NSE Code INDGN
Dividend Yield % 0.34
Market Cap 140721.60
P/E 72.54
EPS 8.08
Face Value 2  
Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
18-Sep-2025 589.95 591.80 584.00 585.95 299546 175865018
17-Sep-2025 576.40 596.80 575.05 585.80 1203035 708605565
16-Sep-2025 575.70 580.00 570.35 572.90 425612 244401602
15-Sep-2025 576.45 581.25 563.95 573.10 332910 190744294
12-Sep-2025 570.00 576.30 563.60 575.05 334519 191221352
11-Sep-2025 557.60 571.00 557.55 568.80 331638 188205251
10-Sep-2025 551.45 568.20 551.45 557.60 429855 240866038
09-Sep-2025 556.40 559.55 548.30 550.30 145379 80483218
08-Sep-2025 561.90 562.15 550.50 553.50 229676 127735614
05-Sep-2025 547.40 563.80 545.00 561.40 279429 155452911
04-Sep-2025 559.80 560.00 540.05 543.70 416300 227898490
03-Sep-2025 546.40 555.65 546.40 553.00 203797 112563947
02-Sep-2025 551.00 556.55 543.60 546.00 310322 170451663
01-Sep-2025 543.85 549.95 536.00 547.35 262497 142815895
Page 1 of 1
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.