linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Historical Volume  
Sansera Engineering Ltd.
 
BSE Code 543358
ISIN Demat INE953O01021
Book Value 491.22
NSE Code SANSERA
Dividend Yield % 0.13
Market Cap 193693.72
P/E 64.96
EPS 47.84
Face Value 2  
Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
23-Jun-2026 3000.00 3158.00 2986.20 3120.60 1173173 3638585985
22-Jun-2026 2950.00 3037.00 2915.40 2991.40 616782 1842062028
19-Jun-2026 2860.00 2950.00 2860.00 2945.80 192639 564261413
18-Jun-2026 2879.90 2899.30 2855.40 2886.80 80030 230783837
17-Jun-2026 2861.50 2934.30 2843.20 2879.30 184562 530991539
16-Jun-2026 2948.60 3000.00 2817.00 2838.80 410785 1192696748
15-Jun-2026 2950.00 2950.00 2902.80 2940.10 178249 524029104
12-Jun-2026 2904.50 2950.00 2871.00 2914.20 233548 680768077
11-Jun-2026 2872.70 2914.80 2843.00 2861.50 155158 446968838
10-Jun-2026 2980.00 2989.00 2861.10 2881.30 228544 665336703
09-Jun-2026 2920.40 2995.00 2910.00 2961.40 255760 758395158
08-Jun-2026 2904.80 2986.30 2852.00 2905.90 223157 655704169
05-Jun-2026 2945.00 2971.60 2881.50 2945.10 178995 526012812
04-Jun-2026 2901.00 2959.50 2890.00 2925.80 158992 467490888
03-Jun-2026 2953.20 2992.00 2892.40 2914.80 301913 889144219
02-Jun-2026 2806.30 2975.00 2806.20 2953.30 453791 1325835126
01-Jun-2026 2899.00 2899.90 2795.70 2806.30 190682 544111243
Page 1 of 1
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.