linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Historical Volume  
Kirloskar Oil Engines Ltd.
 
BSE Code 533293
ISIN Demat INE146L01010
Book Value 230.74
NSE Code KIRLOSENG
Dividend Yield % 0.28
Market Cap 369017.91
P/E 83.58
EPS 30.37
Face Value 2  
Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
23-Jun-2026 2501.00 2720.00 2430.20 2504.40 12991735 33215525184
22-Jun-2026 2200.00 2389.80 2200.00 2389.80 1794366 4173697305
19-Jun-2026 1991.30 2022.00 1948.00 1991.50 343321 682082220
18-Jun-2026 2008.00 2052.70 1972.20 1983.50 510072 1021072529
17-Jun-2026 1915.00 2013.00 1915.00 1988.70 369553 730119457
16-Jun-2026 1953.10 1964.80 1910.00 1918.50 187561 362716257
15-Jun-2026 1952.90 1975.00 1914.80 1933.80 317640 619730198
12-Jun-2026 1809.00 1905.00 1809.00 1890.50 238134 442174241
11-Jun-2026 1810.00 1847.00 1791.10 1797.90 267599 483890805
10-Jun-2026 1860.00 1871.50 1807.70 1817.80 151597 277565868
09-Jun-2026 1859.90 1877.70 1831.40 1851.30 110895 205313545
08-Jun-2026 1837.00 1907.60 1834.00 1854.00 265667 496898910
05-Jun-2026 1974.00 1974.00 1902.30 1913.30 248496 477580254
04-Jun-2026 1898.10 1981.70 1869.30 1949.90 498919 973190647
03-Jun-2026 1872.10 1913.40 1855.00 1889.50 250338 471595757
02-Jun-2026 1885.00 1941.10 1842.70 1856.90 648217 1213801465
01-Jun-2026 1930.20 1990.80 1882.00 1918.50 591047 1153040808
Page 1 of 1
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.