linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Historical Volume  
Apex Frozen Foods Ltd.
 
BSE Code 540692
ISIN Demat INE346W01013
Book Value 162.94
NSE Code APEX
Dividend Yield % 0.70
Market Cap 8901.56
P/E 39.19
EPS 7.27
Face Value 10  
Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
18-Dec-2025 296.80 299.00 284.10 287.95 2031656 588638330
17-Dec-2025 264.00 315.40 261.35 304.40 16722503 4987910924
16-Dec-2025 258.30 264.65 256.00 262.85 268234 69870078
15-Dec-2025 268.00 269.00 257.35 258.30 241779 63376163
12-Dec-2025 262.10 269.80 262.10 266.40 528454 140837914
11-Dec-2025 259.90 266.75 257.35 259.60 364559 95383392
10-Dec-2025 260.00 270.00 256.70 257.95 553257 145717231
09-Dec-2025 265.00 265.00 251.40 261.85 242309 62522406
08-Dec-2025 268.55 275.80 259.00 262.40 686284 184140660
05-Dec-2025 277.00 277.40 265.00 266.85 289757 77852021
04-Dec-2025 280.90 282.45 273.50 275.80 365538 101325213
03-Dec-2025 285.65 292.30 277.95 279.85 636648 182011362
02-Dec-2025 289.90 294.20 281.90 283.90 443741 127179299
01-Dec-2025 299.00 300.60 291.05 292.85 303665 89626087
Page 1 of 1
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.