linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Quarterly Results  
JSW Steel Ltd.
 
BSE Code 500228
ISIN Demat INE019A01038
Book Value 340.94
NSE Code JSWSTEEL
Dividend Yield % 0.26
Market Cap 2652706.19
P/E 37.87
EPS 28.64
Face Value 1  
Scheme NameMarket Val (In Crs.)AUM(In Crs.)Hold Percentage
SBI Nifty 50 ETF 1725.49 206657.04 0.83
HDFC Flexi Cap Fund(G) 1377.67 79584.54 1.73
Kotak Arbitrage Fund(G) 1020.51 69923.77 1.46
UTI Nifty 50 ETF 535.57 64150.21 0.83
Nippon India ETF Nifty 50 BeES 418.30 50104.08 0.83
SBI Arbitrage Opportunities Fund-Reg(G) 332.57 37605.64 0.88
HDFC Manufacturing Fund-Reg(G) 326.56 12169.75 2.68
HDFC ELSS Tax saver(G) 306.15 16908 1.81
SBI Flexicap Fund-Reg(G) 305.13 22499.74 1.36
ICICI Pru Nifty 50 ETF 261.97 31378.05 0.83
Edelweiss Arbitrage Fund-Reg(G) 245.16 15045.14 1.63
ICICI Pru Manufacturing Fund(G) 241.76 6760.92 3.58
HDFC Arbitrage-WP(G) 239.78 21068.1 1.14
ICICI Pru Commodities Fund-Reg(G) 222.78 2912.03 7.65
UTI Nifty 50 Index Fund-Reg(IDCW) 201.51 24115.5 0.84
ICICI Pru Equity-Arbitrage Fund(G) 182.13 30811.49 0.59
Invesco India Arbitrage Fund(G) 180.13 23899.9 0.75
Nippon India Arbitrage Fund(G) 177.58 14948.24 1.19
HDFC Nifty 50 Index Fund(G)(Post Addendum) 175.76 21042.72 0.84
Tata Arbitrage Fund-Reg(G) 170.49 15922.05 1.07
Page 1 of 9
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.