| (Rs. in Million) |
| INCOME : | |
| Gross Sales | 436.30 |
| Sales | 435.10 |
| Job Work/ Contract Receipts | |
| Processing Charges / Service Income | |
| Revenue from property development | |
| Other Operational Income | 1.20 |
| Less: Excise Duty | |
| Net Sales | 436.30 |
| EXPENDITURE : | |
| Increase/Decrease in Stock | -57.10 |
| Raw Material Consumed | 272.20 |
| Opening Raw Materials | 33.00 |
| Purchases Raw Materials | 265.90 |
| Closing Raw Materials | 26.70 |
| Other Direct Purchases / Brought in cost | |
| Other raw material cost | 0.00 |
| Power & Fuel Cost | 14.80 |
| Electricity & Power | 13.80 |
| Oil, Fuel & Natural gas | 1.00 |
| Coals etc | 0.00 |
| Other power & fuel | 0.00 |
| Employee Cost | 48.50 |
| Salaries, Wages & Bonus | 44.80 |
| Contributions to EPF & Pension Funds | 1.80 |
| Workmen and Staff Welfare Expenses | 1.20 |
| Other Employees Cost | 0.80 |
| Other Manufacturing Expenses | 41.90 |
| Sub-contracted / Out sourced services | |
| Processing Charges | 35.50 |
| Repairs and Maintenance | 0.50 |
| Packing Material Consumed | 0.30 |
| Other Mfg Exp | 5.60 |
| General and Administration Expenses | 45.70 |
| Rent , Rates & Taxes | 0.30 |
| Insurance | 2.20 |
| Printing and stationery | 0.20 |
| Professional and legal fees | 10.90 |
| Traveling and conveyance | 6.50 |
| Other Administration | 32.00 |
| Selling and Distribution Expenses | 8.80 |
| Advertisement & Sales Promotion | 0.90 |
| Sales Commissions & Incentives | 2.00 |
| Freight and Forwarding | 5.90 |
| Handling and Clearing Charges | 0.00 |
| Other Selling Expenses | 0.00 |
| Miscellaneous Expenses | 1.90 |
| Bad debts /advances written off | 0.20 |
| Provision for doubtful debts | 0.10 |
| Losson disposal of fixed assets(net) | |
| Losson foreign exchange fluctuations | |
| Losson sale of non-trade current investments | |
| Other Miscellaneous Expenses | 1.60 |
| Less: Expenses Capitalised | |
| Total Expenditure | 376.60 |
| Operating Profit (Excl OI) | 59.70 |
| Other Income | 9.70 |
| Interest Received | 4.50 |
| Dividend Received | 0.00 |
| Profit on sale of Fixed Assets | |
| Profits on sale of Investments | |
| Provision Written Back | 0.30 |
| Foreign Exchange Gains | 0.40 |
| Others | 4.50 |
| Operating Profit | 69.40 |
| Interest | 21.00 |
| InterestonDebenture / Bonds | |
| Interest on Term Loan | 18.60 |
| Intereston Fixed deposits | |
| Bank Charges etc | 1.90 |
| Other Interest | 0.50 |
| PBDT | 48.40 |
| Depreciation | 20.50 |
| Profit Before Taxation & Exceptional Items | 27.90 |
| Exceptional Income / Expenses | |
| Profit Before Tax | 27.90 |
| Provision for Tax | 8.40 |
| Current Income Tax | 7.70 |
| Deferred Tax | 0.20 |
| Other taxes | 0.50 |
| Profit After Tax | 19.50 |
| Extra items | 0.00 |
| Minority Interest | -0.90 |
| Share of Associate | 5.90 |
| Other Consolidated Items | |
| Consolidated Net Profit | 24.60 |
| Adjustments to PAT | |
| Profit Balance B/F | 148.60 |
| Appropriations | 173.20 |
| General Reserves | |
| Proposed Equity Dividend | |
| Corporate dividend tax | |
| Other Appropriation | 5.90 |
| Equity Dividend % | |
| Earnings Per Share | 2.00 |
| Adjusted EPS | 2.00 |