| (Rs. in Million) |
| INCOME : | |
| Gross Sales | 2922.70 |
| Sales | 2558.10 |
| Job Work/ Contract Receipts | |
| Processing Charges / Service Income | 356.20 |
| Revenue from property development | |
| Other Operational Income | 8.50 |
| Less: Excise Duty | |
| Net Sales | 2922.70 |
| EXPENDITURE : | |
| Increase/Decrease in Stock | -2.00 |
| Raw Material Consumed | 1356.80 |
| Opening Raw Materials | 69.30 |
| Purchases Raw Materials | 1039.50 |
| Closing Raw Materials | 73.80 |
| Other Direct Purchases / Brought in cost | 321.70 |
| Other raw material cost | 0.00 |
| Power & Fuel Cost | 6.10 |
| Electricity & Power | 6.10 |
| Oil, Fuel & Natural gas | 0.00 |
| Coals etc | 0.00 |
| Other power & fuel | 0.00 |
| Employee Cost | 499.90 |
| Salaries, Wages & Bonus | 452.30 |
| Contributions to EPF & Pension Funds | 27.90 |
| Workmen and Staff Welfare Expenses | 13.40 |
| Other Employees Cost | 6.20 |
| Other Manufacturing Expenses | 290.70 |
| Sub-contracted / Out sourced services | 35.10 |
| Processing Charges | 115.70 |
| Repairs and Maintenance | 3.40 |
| Packing Material Consumed | 79.70 |
| Other Mfg Exp | 56.80 |
| General and Administration Expenses | 207.90 |
| Rent , Rates & Taxes | 9.50 |
| Insurance | 5.30 |
| Printing and stationery | 10.00 |
| Professional and legal fees | 34.80 |
| Traveling and conveyance | 93.10 |
| Other Administration | 148.30 |
| Selling and Distribution Expenses | 116.60 |
| Advertisement & Sales Promotion | 17.20 |
| Sales Commissions & Incentives | 8.70 |
| Freight and Forwarding | 90.70 |
| Handling and Clearing Charges | 0.00 |
| Other Selling Expenses | 0.00 |
| Miscellaneous Expenses | 26.80 |
| Bad debts /advances written off | 5.00 |
| Provision for doubtful debts | 2.70 |
| Losson disposal of fixed assets(net) | |
| Losson foreign exchange fluctuations | 5.70 |
| Losson sale of non-trade current investments | |
| Other Miscellaneous Expenses | 13.30 |
| Less: Expenses Capitalised | |
| Total Expenditure | 2502.70 |
| Operating Profit (Excl OI) | 420.00 |
| Other Income | 58.30 |
| Interest Received | 16.30 |
| Dividend Received | |
| Profit on sale of Fixed Assets | |
| Profits on sale of Investments | 6.80 |
| Provision Written Back | 0.20 |
| Foreign Exchange Gains | 1.60 |
| Others | 33.40 |
| Operating Profit | 478.30 |
| Interest | 7.30 |
| InterestonDebenture / Bonds | |
| Interest on Term Loan | 0.50 |
| Intereston Fixed deposits | |
| Bank Charges etc | 6.40 |
| Other Interest | 0.30 |
| PBDT | 471.00 |
| Depreciation | 49.30 |
| Profit Before Taxation & Exceptional Items | 421.70 |
| Exceptional Income / Expenses | |
| Profit Before Tax | 421.70 |
| Provision for Tax | 112.60 |
| Current Income Tax | 119.10 |
| Deferred Tax | -6.60 |
| Other taxes | 0.00 |
| Profit After Tax | 309.20 |
| Extra items | 0.00 |
| Minority Interest | 0.00 |
| Share of Associate | |
| Other Consolidated Items | |
| Consolidated Net Profit | 309.20 |
| Adjustments to PAT | |
| Profit Balance B/F | 1117.10 |
| Appropriations | 1426.20 |
| General Reserves | |
| Proposed Equity Dividend | |
| Corporate dividend tax | |
| Other Appropriation | |
| Equity Dividend % | 25.00 |
| Earnings Per Share | 11.00 |
| Adjusted EPS | 11.00 |