linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Peer Comparision  
Hindustan Zinc Ltd.
 
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Yr Return(%)
Gravita India 1786 63.85 3.71 40.76 43.34 9741 -7.62
JTL Defence 311.3 14.8 4.99 -6.12 0 14768 6088.87
Hindustan Copper 543.55 11.55 2.17 6.9 79.21 203984 150.14
Hindalco 1060.1 5.45 0.52 38.74 27.35 86756 67.31
Parmeshwar Metal 218 2.95 1.37 7.17 30.67 36000 235.38
Cubex Tubings 102.55 2.77 2.78 5.86 17.4 4496 37.26
Jain Resource Recycl 461.25 1.9 0.41 6.12 75.89 12487 2
Bonlon Industries 53.15 0.92 1.76 1.51 35.15 598 37.59
Southern Magnesium 95.63 0.47 0.49 0.42 227.69 303 -32.7
Poojawestern Metalik 24.29 0.37 1.55 1.73 13.96 12141 -17.44
Siyaram Recycl.Inds 38.4 0.17 0.44 6.69 5.68 7500 -69.76
Baroda Extrusion 9.26 0 0 1.18 7.83 57237 9.07
MSR Copper 4.7 -0.01 -0.21 -0.09 0 11581 25.67
B.C. Power Controls 2.11 -0.03 -1.4 0.26 8.37 18463 7.65
Mardia Samyoung Cap. 62.57 -1.27 -1.99 0.13 485.06 41 580.85
Pocl Enterprises 194.9 -1.7 -0.86 13.14 14.84 14819 -24.09
Pondy Oxides & Chem. 1381.7 -3.6 -0.26 38.37 36.27 4405 71.8
Narmadesh Brass Ind. 243.4 -12.8 -5 18.27 13.32 240 2
Nile 1697.75 -17.2 -1 188.56 9 424 16.95
Page 1 of 1 Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.