linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Peer Comparision  
Trent Ltd.
 
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Yr Return(%)
PNGS Gargi Fashion 975 29.65 3.14 28.94 33.7 1625 -6.69
Ethos Ltd. 2383.8 24.6 1.04 36.75 64.88 503 -0.22
Binny Mills 325.75 15.5 5 -43.58 0 10 56.57
Arvind Fashions 448.9 12.5 2.86 -1.63 0 6115 9.85
V-Mart Retail 632 8.4 1.35 16.52 38.2 8081 -20
Medplus Health Servi 862.05 3.75 0.44 4.97 172.94 897 3.13
Sai Silks (Kalaman) 113.9 3.65 3.31 7.94 14.32 44004 -3.19
Khadim India 103.75 2.95 2.93 4.3 24.23 2629 -63.93
Baazar Style Retail 405.55 2.6 0.65 8.86 45.72 2571 33.65
Kiaasa Retail 51.49 2.45 5 4.95 10.41 10000 2
PN Gadgil Jewellers 690.55 2.3 0.33 27.74 24.94 3584 28.49
Metro Brands 1017.7 2.1 0.21 14.07 72.3 411 -6.94
Olympia Industries 33 1.1 3.45 2.95 11.19 22 -17.95
Redtape 127 1 0.79 4.11 30.83 2323 -5.15
Galaxy Supermarket 16.8 0.79 4.93 0.22 71.18 8654 -35.71
Kalpa Commercial 9.59 0.74 8.36 -1.67 0 71 460.82
Shankara Buildpro 1114.7 0.7 0.06 32.23 34.79 822 2
Digidrive Distribut 23.3 0.39 1.7 2.91 8.06 6 -26.73
VIP Inds. 295.3 0.35 0.12 -16.27 0 1852 -8.11
DSM Fresh Foods 104.75 0.3 0.29 4.06 26 18000 2
Page 1 of 3 Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.