linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Peer Comparision  
Piccadily Agro Industries Ltd.
 
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Yr Return(%)
IFB Agro Inds 1448.7 122.6 9.25 59.41 24.38 47845 149.86
Radico Khaitan 3193.5 63.5 2.03 34.28 93.15 10463 33.12
Allied Blenders 683.5 21.55 3.26 8.9 76.83 101853 112.56
United Spirits 1447.75 16.95 1.18 22.74 63.67 86132 0.79
GM Breweries 1243.4 16.45 1.34 62.67 19.84 109811 53.34
United Breweries 1810.2 13.1 0.73 13.85 130.67 3866 -5.8
Sula Vineyards 255.3 3.15 1.25 2.12 120.28 9835 -39.24
Som DistilleriesBrew 132.05 2.35 1.81 3.44 38.38 27597 30.42
Jagatjit Inds. 194.5 1.3 0.67 -6.12 0 3837 -25.54
Ravi Kumar Distiller 26.72 0.71 2.73 0.05 529.98 2716 0.23
Winsome Breweries 28.81 -0.03 -0.1 0.13 225.82 7838 -40.94
Tahmar Enterprises 11.75 -0.32 -2.65 -0.24 0 13270 -56.38
Tilaknagar Inds 526.9 -1.3 -0.25 13.81 38.15 134423 80.85
Cupid Brew.&Dist 103.8 -1.64 -1.56 -0.14 0 4625 536.81
Assoc Alcohols &Brew 1211.45 -5.35 -0.44 46.05 26.31 26005 31.86
Silver Oak (India) 107 -5.6 -4.97 -3.66 0 3993 -43.57
Globus Spirits 1144.75 -10.85 -0.94 9.33 122.63 1732 10.14
TruAlt Bioenergy 435.3 -12.15 -2.72 16.4 26.55 28276 2
Page 1 of 1 Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.