linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Bajaj Finance Ltd.
 
BSE Code 500034
ISIN Demat INE296A01032
Book Value 147.36
NSE Code BAJFINANCE
Dividend Yield % 0.56
Market Cap 6210036.90
P/E 35.70
EPS 27.95
Face Value 1  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2025 877.85 1025.70 877.85 1007.50 102797.57 985118.69
AUG  2025 884.80 919.65 849.00 877.85 124085.18 1096609.64
JUL  2025 932.50 970.95 868.00 881.20 169826.56 1564078.10
JUN  2025 913.00 978.80 886.00 936.50 114071.99 2032379.59
MAY  2025 857.55 933.65 856.60 918.05 20129.49 1815132.65
APR  2025 878.33 966.00 830.72 863.45 25208.29 2245148.75
MAR  2025 853.60 926.01 821.13 894.56 23929.64 2082054.94
FEB  2025 788.00 873.90 778.44 853.03 27889.72 2336728.43
JAN  2025 682.30 825.07 680.60 788.51 30914.16 2327558.10
DEC  2024 659.50 725.74 649.10 682.30 21139.90 1462226.43
NOV  2024 693.00 703.90 645.10 657.59 14975.51 1002113.59
OCT  2024 766.01 781.47 660.10 688.98 23789.97 1680277.54
SEP  2024 727.40 782.40 719.30 770.30 31857.32 2383420.36
AUG  2024 683.15 721.51 642.50 720.02 20358.74 1380370.52
JUL  2024 707.50 732.50 654.11 680.70 23602.37 1635989.90
JUN  2024 694.89 742.95 637.57 711.56 24938.39 1760132.14
MAY  2024 693.79 740.00 658.50 669.77 25627.30 1760723.65
APR  2024 726.13 741.95 669.15 692.36 26108.74 1840734.93
MAR  2024 651.18 734.93 618.78 724.53 26761.71 1782256.06
FEB  2024 686.59 691.00 636.62 649.54 26326.93 1752908.40
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.