linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
State Bank Of India
 
BSE Code 500112
ISIN Demat INE062A01020
Book Value 531.60
NSE Code SBIN
Dividend Yield % 1.63
Market Cap 9024774.81
P/E 12.06
EPS 81.09
Face Value 1  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
DEC  2025 985.45 991.20 944.45 975.85 128087.15 1231916.95
NOV  2025 938.75 999.00 937.50 979.00 197453.21 1907533.40
OCT  2025 872.30 946.70 857.25 937.00 211364.30 1900460.93
SEP  2025 803.10 880.50 802.65 872.45 194669.04 1648652.86
AUG  2025 795.70 838.00 786.55 802.50 149277.17 1210577.45
JUL  2025 820.00 842.50 792.55 796.55 218189.09 1779759.78
JUN  2025 812.85 824.50 781.70 820.35 264836.65 2132231.69
MAY  2025 790.35 814.50 755.50 812.30 276784.72 2191130.30
APR  2025 766.80 835.50 730.00 788.65 252303.71 1993425.42
MAR  2025 690.15 786.00 680.00 771.50 173621.58 1289601.39
FEB  2025 774.80 782.00 682.60 688.80 255563.89 1883211.92
JAN  2025 795.55 809.50 722.50 772.90 254039.36 1940334.83
DEC  2024 838.95 875.45 785.00 794.95 209388.09 1753149.06
NOV  2024 822.40 863.50 761.55 838.95 284189.05 2352599.42
OCT  2024 788.00 834.85 765.40 820.20 305080.51 2444262.67
SEP  2024 817.30 825.95 765.40 787.90 341898.57 2712123.55
AUG  2024 877.80 881.40 795.05 815.60 282042.32 2305207.84
JUL  2024 849.35 899.00 823.15 872.40 352345.09 3036659.17
JUN  2024 863.55 912.00 731.95 848.95 573261.54 4747909.95
MAY  2024 826.90 841.25 793.20 830.35 406162.63 3334357.33
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.