linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Titan Company Ltd.
 
BSE Code 500114
ISIN Demat INE280A01028
Book Value 200.21
NSE Code TITAN
Dividend Yield % 0.30
Market Cap 3309489.25
P/E 84.95
EPS 43.88
Face Value 1  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
OCT  2025 3370.00 3800.00 3351.00 3746.70 23401.95 841631.61
SEP  2025 3631.00 3740.00 3303.10 3367.00 24289.45 838461.37
AUG  2025 3340.00 3672.80 3307.00 3628.80 14475.67 509387.62
JUL  2025 3699.00 3726.50 3315.50 3347.30 19922.76 693337.02
JUN  2025 3525.10 3709.10 3383.00 3690.20 20190.49 715217.36
MAY  2025 3362.10 3665.00 3245.50 3555.00 17888.02 627871.52
APR  2025 3053.70 3419.50 2925.00 3379.70 19280.76 616962.11
MAR  2025 3090.00 3205.00 2985.05 3063.35 18441.78 568024.62
FEB  2025 3527.00 3652.00 3060.00 3077.25 18762.06 631228.36
JAN  2025 3248.00 3576.70 3244.05 3490.25 22989.34 784003.07
DEC  2024 3249.00 3518.00 3222.05 3253.15 20940.02 710757.32
NOV  2024 3304.00 3369.85 3106.00 3249.00 26238.79 842489.43
OCT  2024 3823.95 3837.95 3227.00 3267.05 22331.62 775166.96
SEP  2024 3565.15 3867.00 3552.00 3823.95 24360.69 911094.07
AUG  2024 3475.00 3658.80 3283.90 3565.15 25336.92 877781.80
JUL  2024 3382.00 3552.50 3126.10 3458.95 40871.10 1364503.59
JUN  2024 3310.00 3625.00 3055.65 3404.20 32946.11 1118946.09
MAY  2024 3585.00 3599.00 3216.75 3241.90 33644.04 1120714.15
APR  2024 3822.95 3832.55 3478.25 3589.25 19920.77 725529.16
MAR  2024 3630.00 3838.30 3547.05 3801.80 17381.81 642556.65
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.