linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Godfrey Phillips India Ltd.
 
BSE Code 500163
ISIN Demat INE260B01028
Book Value 306.46
NSE Code GODFRYPHLP
Dividend Yield % 1.05
Market Cap 471259.89
P/E 37.50
EPS 80.58
Face Value 2  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
NOV  2025 3092.90 3164.20 3085.00 3108.40 395.13 12297.10
OCT  2025 3389.00 3486.00 3060.00 3077.70 10428.06 342923.11
SEP  2025 3695.67 3947.00 3136.00 3384.00 20268.47 1136197.84
AUG  2025 3043.33 3821.67 2907.50 3667.83 12814.88 1347832.34
JUL  2025 3010.00 3276.00 2712.83 3036.83 5209.35 476646.25
JUN  2025 2912.50 3215.17 2609.00 2992.17 2903.42 256022.28
MAY  2025 2733.33 3082.67 2617.17 2900.83 1522.21 130829.54
APR  2025 2258.23 2798.33 2115.15 2705.33 1623.64 121017.73
MAR  2025 1733.33 2262.75 1650.80 2256.40 2166.11 123859.95
FEB  2025 1505.80 2580.60 1483.33 1729.80 20699.34 1240608.75
JAN  2025 1733.45 1753.00 1370.82 1505.80 1303.40 61203.01
DEC  2024 1891.00 2061.18 1570.78 1742.57 1931.49 104968.21
NOV  2024 2232.72 2470.30 1867.18 1891.05 1094.28 70943.62
OCT  2024 2301.68 2410.33 2029.70 2208.38 1377.39 92637.56
SEP  2024 2183.33 2826.67 2095.08 2325.87 6142.73 444992.01
AUG  2024 1416.60 2190.00 1321.83 2169.47 7032.56 376766.91
JUL  2024 1395.50 1607.10 1316.68 1409.48 5811.91 261133.83
JUN  2024 1256.67 1496.67 1103.33 1374.83 2180.48 89226.57
MAY  2024 1114.97 1429.33 1041.70 1294.03 3654.11 135685.24
APR  2024 1039.72 1162.67 969.18 1114.97 2130.61 69190.90
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.