linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
HDFC Bank Ltd.
 
BSE Code 500180
ISIN Demat INE040A01034
Book Value 336.89
NSE Code HDFCBANK
Dividend Yield % 1.12
Market Cap 15071501.07
P/E 21.18
EPS 46.25
Face Value 1  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
DEC  2025 1017.50 1017.50 980.80 984.00 203155.21 2022984.94
NOV  2025 985.00 1016.80 974.00 1007.60 362530.77 3605917.18
OCT  2025 952.70 1020.50 946.00 987.30 451641.32 4468333.83
SEP  2025 949.60 979.65 939.10 951.00 406444.26 3899313.29
AUG  2025 1007.00 1014.15 950.10 951.60 174578.57 2881808.01
JUL  2025 1002.50 1018.85 976.50 1009.10 180350.82 3609902.66
JUN  2025 965.05 1013.55 954.00 1000.75 209555.15 4114038.14
MAY  2025 964.90 980.85 943.40 972.45 214037.20 4127520.95
APR  2025 901.00 989.45 869.10 962.50 268895.50 5009424.33
MAR  2025 869.90 921.85 835.03 914.10 218950.06 3835125.84
FEB  2025 848.75 883.50 830.55 866.20 221050.12 3774086.01
JAN  2025 886.73 901.73 812.15 849.38 256291.38 4291297.02
DEC  2024 901.75 940.00 882.80 886.43 219785.31 4022667.81
NOV  2024 866.50 918.05 836.05 898.03 476418.27 8407448.07
OCT  2024 862.00 884.33 806.50 867.85 362235.28 6135771.76
SEP  2024 823.40 894.00 811.60 866.03 313595.43 5318966.87
AUG  2024 811.45 837.98 796.65 818.45 566330.93 9256035.01
JUL  2024 840.00 897.00 794.03 807.88 527037.38 8710002.70
JUN  2024 799.50 858.48 727.00 841.90 457838.07 7370367.87
MAY  2024 761.00 772.50 713.40 765.78 371196.12 5528746.50
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.