linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Hero MotoCorp Ltd.
 
BSE Code 500182
ISIN Demat INE158A01026
Book Value 1044.08
NSE Code HEROMOTOCO
Dividend Yield % 3.08
Market Cap 1073154.00
P/E 23.26
EPS 230.57
Face Value 2  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2025 5113.50 5524.50 5109.50 5350.00 9292.79 496439.77
AUG  2025 4255.10 5246.00 4240.00 5087.70 22320.42 1087199.59
JUL  2025 4258.30 4484.00 4190.00 4260.70 12231.58 528825.24
JUN  2025 4310.10 4486.70 4158.10 4237.10 12348.57 532737.22
MAY  2025 3803.60 4454.60 3725.00 4309.30 17013.76 700690.30
APR  2025 3707.35 3994.10 3344.00 3827.40 12124.54 459714.96
MAR  2025 3644.05 3808.75 3461.60 3722.95 13414.43 486198.71
FEB  2025 4330.00 4522.95 3662.15 3681.10 13417.08 542604.39
JAN  2025 4174.80 4372.80 3997.50 4339.15 11321.52 470690.90
DEC  2024 4733.50 4784.00 4150.00 4160.60 14721.55 655401.98
NOV  2024 5039.70 5127.50 4467.00 4761.70 13191.44 629481.79
OCT  2024 5712.40 5794.00 4740.10 4989.55 15028.32 793086.17
SEP  2024 5535.00 6246.25 5517.00 5712.40 16659.43 976669.91
AUG  2024 5487.45 5518.00 4991.00 5455.40 15643.68 825614.84
JUL  2024 5595.00 5728.30 5329.70 5488.45 11989.56 662258.76
JUN  2024 5280.00 5894.55 4920.25 5579.60 16790.27 932730.14
MAY  2024 4625.00 5225.00 4414.65 5119.60 18934.49 931915.23
APR  2024 4740.00 4779.75 4168.15 4543.05 15270.32 682107.37
MAR  2024 4459.90 4750.00 4445.20 4722.30 11269.43 519259.39
FEB  2024 4621.70 4949.05 4349.05 4426.50 16748.55 777967.89
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.