linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
JSW Steel Ltd.
 
BSE Code 500228
ISIN Demat INE019A01038
Book Value 340.94
NSE Code JSWSTEEL
Dividend Yield % 0.26
Market Cap 2652706.19
P/E 37.87
EPS 28.64
Face Value 1  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
DEC  2025 1164.90 1185.00 1073.20 1082.20 28931.21 327711.84
NOV  2025 1213.90 1217.50 1104.30 1160.30 25387.53 294997.21
OCT  2025 1145.00 1223.90 1131.50 1206.00 31680.26 370430.49
SEP  2025 1026.60 1167.90 1026.10 1142.70 34495.70 383760.77
AUG  2025 1054.00 1089.20 1022.30 1026.60 31701.84 334994.03
JUL  2025 1023.70 1067.80 1016.20 1048.30 35345.51 367211.73
JUN  2025 987.00 1045.70 962.15 1020.50 42567.76 426727.81
MAY  2025 1021.20 1044.60 935.00 993.50 44877.03 447575.34
APR  2025 1063.00 1070.45 905.20 1029.80 37306.76 375289.52
MAR  2025 959.00 1074.90 953.00 1063.20 33647.93 346040.91
FEB  2025 947.85 990.95 911.65 950.70 37297.24 358665.38
JAN  2025 901.15 959.90 880.00 945.00 37791.23 346786.17
DEC  2024 965.90 1023.50 895.60 901.50 65186.08 615237.09
NOV  2024 969.90 1018.95 928.05 966.00 36658.39 355727.11
OCT  2024 1029.00 1063.00 909.00 963.65 43768.19 438964.58
SEP  2024 941.10 1032.90 911.70 1030.05 49669.05 482348.59
AUG  2024 937.55 968.90 854.15 941.10 48157.10 441388.52
JUL  2024 935.00 959.40 862.40 928.25 39161.51 359886.60
JUN  2024 912.00 949.40 823.80 931.50 48851.06 446394.23
MAY  2024 883.00 928.95 830.00 880.55 61916.69 550174.02
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.