linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Kotak Mahindra Bank Ltd.
 
BSE Code 500247
ISIN Demat INE237A01028
Book Value 589.15
NSE Code KOTAKBANK
Dividend Yield % 0.11
Market Cap 4413827.97
P/E 26.83
EPS 82.73
Face Value 5  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUL  2025 2163.50 2242.70 2111.00 2220.60 32374.64 708357.07
JUN  2025 2067.00 2233.60 2033.80 2163.50 86244.23 1844597.90
MAY  2025 2204.00 2223.60 2050.70 2074.70 80438.85 1684286.94
APR  2025 2174.30 2301.90 2000.80 2208.10 77604.56 1674892.50
MAR  2025 1905.55 2202.50 1895.20 2171.20 102019.63 2089419.02
FEB  2025 1899.00 1994.90 1871.60 1902.95 82575.48 1604070.14
JAN  2025 1779.25 1938.10 1723.75 1901.30 97225.99 1789564.55
DEC  2024 1765.00 1813.00 1733.35 1786.05 82172.81 1450187.47
NOV  2024 1739.60 1805.50 1679.05 1765.25 61846.53 1081417.62
OCT  2024 1847.00 1916.00 1723.95 1731.10 106363.28 1930459.68
SEP  2024 1782.00 1942.00 1756.50 1853.95 98177.89 1813425.20
AUG  2024 1807.10 1827.90 1744.55 1780.80 78197.37 1397296.64
JUL  2024 1802.50 1870.00 1729.05 1807.90 128774.58 2320532.49
JUN  2024 1721.45 1847.95 1602.45 1802.50 153532.36 2676947.45
MAY  2024 1590.00 1722.00 1543.85 1680.40 185801.74 3046664.37
APR  2024 1795.00 1845.50 1602.00 1623.95 206303.80 3511622.98
MAR  2024 1695.50 1803.90 1695.00 1785.50 102357.04 1789592.10
FEB  2024 1830.00 1850.00 1667.40 1689.45 91479.18 1595449.85
JAN  2024 1909.00 1919.00 1752.40 1825.25 120885.13 2201062.88
Page 1 of 1
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.