linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Trent Ltd.
 
BSE Code 500251
ISIN Demat INE849A01020
Book Value 186.09
NSE Code TRENT
Dividend Yield % 0.12
Market Cap 1443901.19
P/E 85.31
EPS 47.61
Face Value 1  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
DEC  2025 4270.00 4285.00 3930.10 4062.20 11237.41 459860.86
NOV  2025 4694.30 4724.90 4235.80 4250.40 19646.55 855345.71
OCT  2025 4711.00 4908.00 4590.00 4694.30 18168.31 859453.66
SEP  2025 5321.00 5674.00 4660.00 4677.50 21099.90 1078494.51
AUG  2025 5034.00 5623.00 5005.00 5298.00 20313.91 1089655.90
JUL  2025 6226.50 6258.00 4957.50 5018.00 26989.95 1470234.25
JUN  2025 5681.00 6261.00 5481.00 6217.50 31083.39 1829151.90
MAY  2025 5172.50 5728.00 5063.50 5643.50 18970.16 1029864.66
APR  2025 5350.85 5751.00 4488.00 5172.50 34838.43 1760170.74
MAR  2025 4900.05 5525.95 4722.95 5325.15 23142.34 1188914.74
FEB  2025 5780.00 6270.40 4715.00 4851.55 32097.30 1732149.88
JAN  2025 7121.00 7493.05 5317.20 5753.20 23828.19 1465874.38
DEC  2024 6777.05 7234.00 6681.80 7123.35 15955.06 1111966.33
NOV  2024 7153.95 7236.00 6212.05 6795.40 22988.24 1517862.42
OCT  2024 7600.00 8345.00 7064.05 7128.35 16207.51 1248601.37
SEP  2024 7179.25 7939.90 6950.05 7574.65 23855.08 1812824.99
AUG  2024 5894.00 7325.00 5194.55 7158.75 27121.21 1733929.07
JUL  2024 5500.00 5919.30 4955.65 5839.00 13300.58 731091.49
JUN  2024 4745.80 5509.00 4196.00 5479.85 14763.38 753454.70
MAY  2024 4409.90 4777.90 4358.00 4559.15 17531.38 801953.14
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.