linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Nahar Spinning Mills Ltd.
 
BSE Code 500296
ISIN Demat INE290A01027
Book Value 425.58
NSE Code NAHARSPING
Dividend Yield % 0.50
Market Cap 7207.65
P/E 20.90
EPS 9.56
Face Value 5  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
DEC  2025 200.11 205.12 190.05 193.72 134.06 265.43
NOV  2025 204.11 217.00 196.11 202.78 270.11 554.01
OCT  2025 204.18 218.20 197.00 207.63 378.67 780.33
SEP  2025 215.90 227.01 203.02 203.79 356.48 770.85
AUG  2025 257.00 264.00 196.85 213.75 810.46 1754.56
JUL  2025 280.15 295.00 247.30 252.85 653.69 1775.47
JUN  2025 293.70 303.40 261.65 276.35 759.30 2142.87
MAY  2025 214.73 309.00 213.01 292.90 1812.02 4884.08
APR  2025 209.00 251.38 208.05 214.72 959.06 2224.36
MAR  2025 190.10 234.00 185.10 207.70 1079.88 2296.71
FEB  2025 237.34 251.50 192.06 193.88 992.79 2142.21
JAN  2025 268.70 278.10 208.60 235.00 695.70 1663.89
DEC  2024 260.70 316.00 260.00 267.45 971.72 2810.32
NOV  2024 272.00 289.80 232.75 260.70 584.73 1510.27
OCT  2024 301.40 305.25 252.65 272.45 627.84 1744.44
SEP  2024 350.00 350.95 285.65 300.15 1026.09 3182.52
AUG  2024 373.90 379.95 303.30 345.35 3186.41 10873.56
JUL  2024 294.50 384.50 290.95 372.40 4109.76 13629.23
JUN  2024 259.00 297.55 225.00 293.00 954.07 2621.13
MAY  2024 286.80 288.30 255.00 256.25 634.51 1714.66
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.