linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Grasim Industries Ltd.
 
BSE Code 500300
ISIN Demat INE047A01021
Book Value 795.15
NSE Code GRASIM
Dividend Yield % 0.35
Market Cap 1956635.13
P/E 0.00
EPS 2.15
Face Value 2  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2025 2778.00 2881.00 2770.50 2865.40 6190.23 174349.71
AUG  2025 2748.00 2898.40 2672.60 2775.60 13200.51 368227.32
JUL  2025 2842.50 2878.90 2667.30 2746.40 16087.30 446072.08
JUN  2025 2546.00 2896.00 2511.00 2844.50 18611.34 501602.21
MAY  2025 2725.60 2845.00 2536.00 2545.80 13895.57 373837.06
APR  2025 2611.40 2787.30 2465.50 2737.50 11411.76 304524.48
MAR  2025 2328.50 2637.65 2317.90 2611.15 12275.12 302406.22
FEB  2025 2500.00 2542.00 2301.65 2306.65 12966.45 316944.17
JAN  2025 2440.00 2559.50 2276.95 2508.85 14044.06 340423.59
DEC  2024 2605.85 2733.75 2413.10 2442.70 11215.20 292191.78
NOV  2024 2719.00 2719.00 2472.05 2606.25 12495.81 320846.57
OCT  2024 2794.05 2833.00 2594.30 2695.85 12231.59 331567.35
SEP  2024 2706.75 2824.00 2583.95 2795.55 16680.28 452952.33
JUL  2024 2666.20 2877.75 2662.05 2776.75 20457.46 571524.67
JUN  2024 2400.00 2678.95 2171.60 2670.45 23946.74 592949.08
MAY  2024 2410.00 2489.75 2295.95 2316.25 17536.19 421385.44
APR  2024 2300.00 2438.45 2201.35 2411.65 14121.79 326872.62
MAR  2024 2209.00 2309.20 2128.60 2287.30 15796.01 349792.50
FEB  2024 2175.00 2244.00 2027.50 2191.40 23755.70 511685.84
JAN  2024 2136.50 2182.05 2016.55 2175.00 15511.26 323953.43
Page 1 of 1
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.