linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Reliance Industries Ltd.
 
BSE Code 500325
ISIN Demat INE002A01018
Book Value 401.32
NSE Code RELIANCE
Dividend Yield % 0.37
Market Cap 20229016.72
P/E 57.37
EPS 26.06
Face Value 10  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUL  2025 1500.60 1551.00 1490.30 1495.20 75191.43 1144989.10
JUN  2025 1412.10 1524.80 1395.60 1500.60 220582.93 3201306.49
MAY  2025 1414.00 1461.40 1374.50 1420.90 237586.89 3377929.07
APR  2025 1264.60 1412.40 1114.85 1405.00 295755.87 3790636.23
MAR  2025 1204.00 1307.70 1156.00 1275.10 277997.72 3467100.02
FEB  2025 1265.10 1290.50 1193.30 1200.10 206663.95 2550403.32
JAN  2025 1214.85 1326.00 1211.60 1265.10 285691.25 3593998.84
DEC  2024 1288.00 1329.95 1201.50 1215.45 288559.41 3655107.71
NOV  2024 1333.05 1341.95 1217.25 1292.20 279900.72 3581482.35
OCT  2024 1480.65 1487.95 1320.30 1332.05 222461.61 5494948.32
SEP  2024 1510.88 1533.48 1445.88 1476.58 148857.45 4424593.08
AUG  2024 1512.00 1539.73 1433.25 1509.63 129784.77 3875508.59
JUL  2024 1562.53 1608.80 1463.00 1505.43 115045.08 3554162.04
JUN  2024 1483.00 1581.00 1359.30 1565.40 159524.85 4695889.81
MAY  2024 1472.00 1492.23 1384.00 1430.40 120310.46 3450446.31
APR  2024 1492.48 1494.00 1441.50 1467.00 109748.60 3224121.77
MAR  2024 1463.50 1512.45 1412.90 1485.85 113097.50 3306570.22
FEB  2024 1435.00 1499.95 1418.05 1460.80 119405.28 3492793.39
JAN  2024 1290.28 1459.98 1284.48 1426.63 132979.07 3606947.89
Page 1 of 1
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.