linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Hindalco Industries Ltd.
 
BSE Code 500440
ISIN Demat INE038A01020
Book Value 321.96
NSE Code HINDALCO
Dividend Yield % 0.59
Market Cap 1901490.72
P/E 28.06
EPS 30.16
Face Value 1  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
OCT  2025 761.90 864.00 754.45 847.85 113879.13 912286.64
SEP  2025 704.50 769.70 702.40 761.95 88147.80 655638.49
AUG  2025 680.00 720.90 657.50 703.95 99046.02 687847.40
JUL  2025 692.40 708.10 661.55 683.05 98360.06 673066.41
JUN  2025 628.95 700.05 618.00 692.85 106333.29 697849.73
MAY  2025 624.00 671.00 603.75 633.50 109400.85 708666.28
APR  2025 672.00 683.10 546.45 624.65 117884.56 718295.42
MAR  2025 634.45 715.00 620.70 682.45 112454.89 769115.93
FEB  2025 594.00 656.20 557.60 634.35 120264.66 737535.38
JAN  2025 601.50 628.35 562.00 594.30 139392.12 824368.51
DEC  2024 656.20 679.80 597.45 602.45 89165.04 574163.74
NOV  2024 687.50 714.25 622.55 656.20 132962.00 873062.27
OCT  2024 755.00 772.65 666.75 686.05 108120.37 779622.91
SEP  2024 706.70 764.45 645.40 756.20 138928.88 970740.08
AUG  2024 680.00 712.95 608.00 701.35 151822.16 1001828.50
JUL  2024 699.00 712.10 633.30 669.60 120667.47 820559.88
JUN  2024 715.00 715.25 594.25 693.55 173145.24 1164690.37
MAY  2024 635.90 713.50 611.75 689.35 220771.07 1469174.36
APR  2024 570.00 661.60 561.55 644.40 176306.69 1074401.72
MAR  2024 510.00 566.65 501.20 560.25 120100.19 640569.41
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.