linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Tata Steel Ltd.
 
BSE Code 500470
ISIN Demat INE081A01020
Book Value 130.83
NSE Code TATASTEEL
Dividend Yield % 2.09
Market Cap 2142161.04
P/E 15.13
EPS 11.34
Face Value 1  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2025 154.48 172.90 153.70 171.36 305598.00 510917.17
AUG  2025 157.93 162.76 152.51 154.48 436053.46 688811.37
JUL  2025 160.01 168.78 156.56 157.94 523204.28 848295.10
JUN  2025 159.00 163.30 149.80 159.76 480848.77 750758.21
MAY  2025 140.00 165.55 139.45 161.02 749654.40 1158457.04
APR  2025 152.07 156.25 125.30 140.08 897475.57 1227884.73
MAR  2025 137.00 160.10 134.31 154.24 810168.22 1231001.93
FEB  2025 135.00 141.60 127.81 137.20 602256.50 814315.04
JAN  2025 138.10 139.73 122.62 134.62 648078.58 845848.89
DEC  2024 144.11 152.50 136.09 138.05 618877.62 898005.42
NOV  2024 149.66 156.92 137.25 144.54 787962.17 1145510.75
OCT  2024 169.49 169.99 144.43 148.56 890300.07 1404725.83
SEP  2024 153.90 170.18 147.62 168.55 1013676.36 1590943.41
AUG  2024 168.20 168.95 142.35 152.76 1066539.77 1635239.14
JUL  2024 174.50 178.19 155.00 165.33 820680.14 1365172.36
JUN  2024 173.25 184.60 148.15 174.01 1018439.24 1781275.54
MAY  2024 165.00 177.70 158.05 167.20 1015812.63 1712770.11
APR  2024 156.80 170.70 156.50 165.00 1123329.18 1843343.63
MAR  2024 143.00 159.15 138.35 155.85 1400011.49 2095060.01
FEB  2024 136.40 147.40 134.10 140.85 834152.08 1183748.22
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.