linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Tata Motors Ltd.
 
BSE Code 500570
ISIN Demat INE155A01022
Book Value 105.11
NSE Code TATAMOTORS
Dividend Yield % 0.84
Market Cap 2620674.87
P/E 30.43
EPS 23.39
Face Value 2  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2025 671.30 722.95 670.55 719.15 123460.07 871975.04
AUG  2025 667.95 703.35 627.10 669.00 189928.64 1267008.24
JUL  2025 691.10 706.50 652.35 665.95 200326.87 1370431.54
JUN  2025 717.00 744.00 666.10 688.00 260670.85 1814809.83
MAY  2025 641.00 742.00 635.55 719.50 359723.58 2535202.43
APR  2025 670.55 682.90 535.75 644.25 331420.94 2063131.57
MAR  2025 620.65 723.05 606.30 674.45 261499.33 1740435.34
FEB  2025 719.50 725.45 618.45 620.65 240796.81 1647326.11
JAN  2025 740.45 810.00 683.20 716.10 343805.42 2578706.95
DEC  2024 787.30 820.35 717.70 740.15 270105.60 2082623.40
NOV  2024 847.95 847.95 759.20 786.45 255661.81 2042882.52
OCT  2024 976.90 984.50 825.70 834.05 274830.22 2476555.42
SEP  2024 1105.00 1105.00 949.20 974.65 296458.31 2938147.87
AUG  2024 1167.00 1176.00 1008.40 1111.35 284783.15 3073615.08
JUL  2024 989.75 1179.00 967.20 1156.65 272457.40 2856192.68
JUN  2024 963.00 1010.25 855.40 989.75 247689.73 2384759.73
MAY  2024 1020.00 1050.35 919.00 923.00 307138.37 2978589.93
APR  2024 1000.00 1029.50 944.00 1007.90 169277.68 1687851.49
MAR  2024 958.95 1065.60 921.20 992.80 274752.86 2728018.48
FEB  2024 900.00 976.00 876.30 950.20 220831.68 2050814.03
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.