linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Hindustan Unilever Ltd.
 
BSE Code 500696
ISIN Demat INE030A01027
Book Value 209.50
NSE Code HINDUNILVR
Dividend Yield % 1.76
Market Cap 5470788.29
P/E 49.64
EPS 46.90
Face Value 1  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2026 2268.80 2365.80 2268.80 2309.30 2554.26 59461.31
APR  2026 2119.90 2408.00 2022.50 2250.90 49471.70 1099525.25
MAR  2026 2303.00 2354.00 2033.30 2055.20 38649.19 832355.03
FEB  2026 2373.00 2479.60 2275.60 2338.10 33946.83 802256.47
JAN  2026 2322.00 2439.00 2300.00 2373.00 27416.75 652895.64
DEC  2025 2466.60 2488.00 2244.70 2315.90 37347.25 875714.67
NOV  2025 2456.10 2474.90 2392.00 2466.60 26836.75 652234.78
OCT  2025 2515.40 2667.20 2452.90 2465.50 31776.10 804022.05
SEP  2025 2659.80 2750.00 2443.00 2514.40 30806.83 798281.06
AUG  2025 2550.00 2748.00 2473.20 2659.80 34647.99 902349.08
JUL  2025 2300.00 2549.00 2286.60 2521.20 38657.24 950501.35
JUN  2025 2347.90 2402.90 2258.70 2294.60 35867.51 835895.41
MAY  2025 2334.10 2409.50 2302.30 2348.30 36584.94 862156.09
APR  2025 2259.00 2487.40 2150.00 2342.10 46968.14 1092951.04
MAR  2025 2199.00 2296.00 2136.00 2258.85 32429.23 720607.08
FEB  2025 2475.00 2602.00 2185.85 2190.25 34317.77 798929.63
JAN  2025 2325.00 2479.00 2253.85 2468.80 39883.09 949986.02
Page 1 of 1
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.