linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Hindustan Unilever Ltd.
 
BSE Code 500696
ISIN Demat INE030A01027
Book Value 209.15
NSE Code HINDUNILVR
Dividend Yield % 2.10
Market Cap 5921204.94
P/E 55.63
EPS 45.30
Face Value 1  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUL  2025 2300.00 2530.00 2286.60 2519.60 18400.58 446671.19
JUN  2025 2347.90 2402.90 2258.70 2294.60 35867.51 835895.41
MAY  2025 2334.10 2409.50 2302.30 2348.30 36584.94 862156.09
APR  2025 2259.00 2487.40 2150.00 2342.10 46968.14 1092951.04
MAR  2025 2199.00 2296.00 2136.00 2258.85 32429.23 720607.08
FEB  2025 2475.00 2602.00 2185.85 2190.25 34317.77 798929.63
JAN  2025 2325.00 2479.00 2253.85 2468.80 39883.09 949986.02
DEC  2024 2485.00 2515.00 2315.25 2326.85 34245.50 818526.97
NOV  2024 2543.95 2547.00 2375.75 2496.15 28795.83 710106.97
OCT  2024 2962.70 2962.70 2452.60 2528.25 38895.17 1037639.35
SEP  2024 2794.00 3035.00 2771.65 2958.30 38588.48 1124706.21
AUG  2024 2714.00 2834.95 2666.20 2778.00 36228.37 998622.92
JUL  2024 2461.05 2811.30 2450.10 2705.65 48620.48 1289211.58
JUN  2024 2381.00 2723.95 2342.10 2473.05 56298.16 1418381.80
MAY  2024 2205.05 2409.00 2204.00 2329.05 44381.56 1035514.47
APR  2024 2270.00 2298.00 2172.05 2230.45 44317.18 991914.50
MAR  2024 2416.95 2438.80 2232.00 2264.35 44149.53 1019841.74
FEB  2024 2475.10 2511.55 2346.75 2412.30 30552.12 735109.53
JAN  2024 2663.85 2669.40 2365.45 2481.55 38054.03 958299.23
Page 1 of 1
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.