linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Nestle India Ltd.
 
BSE Code 500790
ISIN Demat INE239A01024
Book Value 23.67
NSE Code NESTLEIND
Dividend Yield % 1.06
Market Cap 2445777.47
P/E 81.69
EPS 15.53
Face Value 1  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
OCT  2025 1157.90 1311.60 1145.00 1271.60 30752.69 382453.60
SEP  2025 1157.90 1238.20 1146.40 1152.90 29714.38 354181.89
AUG  2025 1123.85 1192.80 1084.70 1156.20 23651.24 302015.76
JUL  2025 1235.00 1245.00 1109.95 1123.85 15756.53 372363.32
JUN  2025 1200.00 1237.80 1155.00 1232.65 27066.25 645055.09
MAY  2025 1187.50 1241.00 1145.85 1198.10 17065.71 405829.53
APR  2025 1130.95 1257.50 1074.00 1194.10 18168.61 426765.54
MAR  2025 1094.13 1144.30 1055.00 1125.38 11644.06 258052.25
FEB  2025 1156.50 1187.00 1085.00 1094.83 16753.26 375520.68
JAN  2025 1085.00 1193.50 1065.63 1156.60 18404.05 409719.29
DEC  2024 1121.40 1145.98 1072.70 1085.03 18132.47 400174.79
NOV  2024 1146.45 1149.00 1084.35 1117.33 16623.54 373492.12
OCT  2024 1345.00 1355.00 1108.00 1131.48 25776.40 623702.26
SEP  2024 1250.00 1389.00 1244.00 1344.98 23289.09 608422.32
AUG  2024 1232.50 1282.53 1228.18 1250.38 16438.69 411900.21
JUL  2024 1279.90 1324.98 1225.50 1228.18 20762.66 527651.00
JUN  2024 1187.40 1307.23 1163.73 1275.83 16536.35 414071.37
MAY  2024 1253.70 1274.95 1172.50 1177.45 18450.98 454264.43
APR  2024 1311.18 1321.30 1205.00 1253.70 24838.37 624870.57
MAR  2024 1298.10 1326.83 1234.08 1311.18 19020.39 490145.95
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.