linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Tata Consumer Products Ltd.
 
BSE Code 500800
ISIN Demat INE192A01025
Book Value 174.26
NSE Code TATACONSUM
Dividend Yield % 0.70
Market Cap 1158509.00
P/E 62.76
EPS 18.65
Face Value 1  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
DEC  2025 1172.40 1187.90 1131.90 1179.80 10190.01 117950.68
NOV  2025 1164.80 1202.80 1134.00 1172.40 36603.30 428909.30
OCT  2025 1129.10 1191.20 1108.40 1165.00 24032.44 275370.17
SEP  2025 1059.10 1147.10 1057.00 1129.30 27171.26 301061.92
AUG  2025 1067.10 1106.90 1037.70 1065.40 14161.54 151501.58
JUL  2025 1098.90 1109.70 1044.40 1073.20 27808.58 300731.47
JUN  2025 1100.00 1150.00 1059.00 1098.90 21936.93 242489.13
MAY  2025 1157.00 1176.20 1086.40 1106.30 27302.75 309399.77
APR  2025 1003.00 1180.50 989.25 1165.80 41983.90 460647.98
MAR  2025 963.70 1015.00 930.10 1001.90 36205.05 347887.87
FEB  2025 1026.00 1075.00 957.35 963.70 31093.27 315823.17
JAN  2025 913.00 1031.20 911.00 1024.65 43266.67 418082.51
DEC  2024 958.65 976.40 882.90 914.70 32794.75 303903.74
NOV  2024 1002.55 1013.10 900.50 958.65 24808.29 237379.83
OCT  2024 1196.95 1205.45 964.00 1002.55 42363.81 443070.57
SEP  2024 1200.00 1234.30 1168.75 1196.95 41271.24 498315.41
AUG  2024 1188.95 1221.85 1151.00 1200.15 24876.58 297224.25
JUL  2024 1076.72 1247.10 1066.74 1188.95 45125.23 530882.58
JUN  2024 1063.18 1145.76 1016.27 1083.98 32325.14 359526.71
MAY  2024 1100.32 1117.31 1035.43 1047.23 40169.67 437484.48
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.