linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Asian Paints Ltd.
 
BSE Code 500820
ISIN Demat INE021A01026
Book Value 197.32
NSE Code ASIANPAINT
Dividend Yield % 1.02
Market Cap 2340058.93
P/E 65.28
EPS 37.37
Face Value 1  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUL  2025 2380.50 2535.00 2327.00 2439.20 11635.68 284529.26
JUN  2025 2259.10 2369.90 2174.80 2341.10 25722.19 580666.84
MAY  2025 2425.00 2475.00 2245.00 2259.10 27574.22 640783.16
APR  2025 2342.00 2491.00 2190.00 2425.70 19512.53 469044.45
MAR  2025 2179.75 2364.00 2124.75 2340.65 23503.46 531831.35
FEB  2025 2312.00 2418.60 2175.80 2179.75 28272.71 641671.00
JAN  2025 2280.00 2361.40 2207.80 2300.80 26549.96 604787.24
DEC  2024 2479.60 2494.00 2256.50 2281.35 28643.28 679334.96
NOV  2024 2958.00 2965.75 2422.95 2479.60 35977.49 924301.04
OCT  2024 3317.00 3328.95 2919.00 2935.65 20203.89 618169.32
SEP  2024 3148.00 3394.90 3139.60 3329.10 24869.29 818386.15
AUG  2024 3088.00 3203.65 2966.00 3126.80 23138.94 717064.08
JUL  2024 2889.30 3098.00 2842.00 3084.45 38749.56 1146561.12
JUN  2024 2950.00 3027.30 2775.75 2917.05 24996.77 725681.22
MAY  2024 2875.10 2997.00 2670.10 2881.20 32374.12 925199.14
APR  2024 2860.95 2943.25 2766.15 2875.90 20285.50 580175.03
MAR  2024 2832.90 2899.90 2777.75 2846.75 21458.89 609890.96
FEB  2024 2961.00 3035.00 2776.75 2821.90 31586.53 924105.58
JAN  2024 3403.00 3411.80 2940.05 2957.85 24374.86 763423.42
Page 1 of 1
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.