linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Elecon Engineering Company Ltd.
 
BSE Code 505700
ISIN Demat INE205B01031
Book Value 84.32
NSE Code ELECON
Dividend Yield % 0.32
Market Cap 139251.38
P/E 26.60
EPS 23.33
Face Value 1  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUL  2025 658.00 683.00 614.90 619.30 10815.57 70107.31
JUN  2025 664.00 716.25 624.10 654.70 13187.59 87840.70
MAY  2025 544.90 701.50 542.55 664.00 20788.99 132459.35
APR  2025 448.00 572.55 387.00 544.85 20918.87 107438.45
MAR  2025 420.05 494.40 376.95 449.15 17259.95 74475.20
FEB  2025 537.00 543.45 410.95 414.20 10372.38 49016.30
JAN  2025 634.60 643.50 502.05 532.40 11137.97 63590.42
DEC  2024 590.10 672.55 578.35 634.50 10650.23 67697.13
NOV  2024 580.45 613.00 530.15 584.75 7462.65 42686.37
OCT  2024 705.00 739.10 527.55 574.70 21408.16 135777.11
SEP  2024 627.00 710.00 604.20 700.05 13454.36 89536.67
AUG  2024 634.70 642.00 562.00 621.45 7272.09 43592.14
JUL  2024 651.00 716.75 546.03 630.10 18655.24 176533.28
JUN  2024 590.00 690.00 477.00 661.05 14784.94 188064.24
MAY  2024 569.03 594.30 460.03 554.55 6533.55 71086.23
APR  2024 479.18 622.50 477.38 567.18 7787.55 86748.30
MAR  2024 499.45 504.90 395.15 474.38 6015.82 53610.39
FEB  2024 553.08 554.60 455.50 501.08 4258.56 43430.42
JAN  2024 466.48 561.00 452.50 550.30 12461.17 128639.93
Page 1 of 1
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.